๐ฑ๐พ
Libya
Africa71 statistics available
Population
7.0M
GDP per Capita
$14.0k
Happiness
5.5/10
Democracy
9/100
Top Rankings
What Libya excels at
Lowest Rankings
Where Libya ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐGDP Growth Rate | 12.8% | #2/163 |
| ๐ฅAlcohol Consumption | 0.1 L/year | #2/88 |
| ๐Religion Very Important | 97.9% | #3/107 |
| ๐ฐGovernment Debt to GDP | 6.8% | #4/164 |
| ๐ฐTrade Balance (% GDP) | 28.4% | #5/159 |
| ๐ฐVAT/Sales Tax Rate | 0.0% | #6/164 |
| ๐ฐBig Mac Price (USD) | $1.98 | #8/158 |
| ๐Tea Consumption | 1.02 kg/year | #10/96 |
| ๐ฐCurrent Account Balance | 8.4% | #17/159 |
| ๐ฅSuicide Rate | 5.4 per 100k | #17/88 |
| ๐Average Commute | 28 min | #20/164 |
| ๐ฅEthnic Diversity | 79% | #21/159 |
| โค๏ธChild Marriage Rate | 4.1% | #21/126 |
| ๐ฐCentral Bank Interest Rate | 3.00% | #22/164 |
| ๐ฐTop Income Tax Rate | 15.0% | #27/164 |
| ๐Work Hours/Week | 42.0 hrs | #27/82 |
| ๐Internet Users | 84.0% | #28/82 |
| ๐ฐExports (% GDP) | 58.4% | #30/159 |
| ๐ฅAverage Male Height | 173.0 cm | #31/88 |
| ๐Happiness Index | 5.52/10 | #31/82 |
| โค๏ธTeen Pregnancy Rate | 8.8 per 1k | #32/164 |
| ๐ฅLife Expectancy | 73.4 years | #37/88 |
| ๐Literacy Rate | 91.0% | #38/87 |
| ๐ก๏ธGun Ownership | 15.5 per 100 | #38/49 |
| ๐ฅUrban Population | 80.7% | #40/161 |
| ๐Average IQ | 83 | #42/87 |
| ๐Coffee Consumption | 0.3 kg/year | #44/82 |
| โค๏ธMarriage Age | 28.8 years | #47/164 |
| ๐ฐCorporate Tax Rate | 20.0% | #48/164 |
| ๐ฐInflation Rate | 2.8% | #49/164 |
| ๐Car Ownership | 348 per 1k | #50/164 |
| ๐ฅFertility Rate | 2.17 children | #53/88 |
| ๐ฅIllegal Immigration Rate | 10.0% | #60/62 |
| ๐ฅMedian Age | 29.0 years | #67/118 |
| ๐ฐGini Index (Inequality) | 36.2 | #83/161 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #84/164 |
| ๐ฅObesity Rate | 32.5% | #86/88 |
| ๐๏ธCannabis Legal | No | #91/163 |
| ๐ฐGDP per Capita | $13,954 | #93/152 |
| ๐ฅSmoking Rate | 18.8% | #96/164 |
| ๐ฅAverage Penis Size | 13.7 cm | #97/121 |
| ๐ก๏ธPeace Index | 2.87 | #97/110 |
| ๐ก๏ธSafety Index | 44/100 | #98/131 |
| ๐Metal Bands per Capita | 0.0 per 100k | #103/108 |
| โค๏ธProstitution Legal | No | #111/164 |
| โค๏ธLGBT+ Acceptance | 5/100 | #112/127 |
| ๐ฅTwin Birth Rate | 11.8 per 1k | #112/164 |
| ๐Recycling Rate | 5.0% | #113/164 |
| ๐Traffic Index | 68/100 | #117/163 |
| ๐๏ธCrypto Adoption | 3.8% | #128/164 |
| ๐ฅSleep Duration | 7.1 hrs | #130/164 |
| ๐ฐFDI Inflows (% GDP) | 0.8% | #132/159 |
| ๐Vegetarian Rate | 1.0% | #135/161 |
| ๐๏ธGambling Legal | No | #136/163 |
| ๐ก๏ธMilitary Spending (% GDP) | 3.6% | #140/160 |
| ๐CO2 per Capita | 8.8 tonnes | #145/164 |
| ๐๏ธDrug Policy Score | 10/100 | #145/163 |
| ๐ฐWomen's Legal Rights | 50/100 | #146/159 |
| ๐ฅDiabetes Rate | 14.8% | #147/164 |
| ๐๏ธDemocracy Score | 9/100 | #150/164 |
| ๐๏ธPassport Power | 37 destinations | #150/164 |
| ๐ฐEconomic Freedom Index | 38.8/100 | #151/161 |
| โค๏ธPolyamory Rate | 0.4% | #152/164 |
| ๐๏ธCorruption Index | 18/100 | #154/164 |
| ๐๏ธPress Freedom | 18/100 | #154/164 |
| ๐Bicycle Usage | 1.8% | #155/164 |
| ๐ฐYouth Unemployment Rate | 46.8% | #156/159 |
| โค๏ธConsanguinity Rate | 48.4% | #156/164 |
| ๐ฐUnemployment Rate | 19.8% | #157/164 |
| ๐ฅAir Pollution | 52.8 ฮผg/mยณ | #157/164 |
| ๐Forest Coverage | 0.1% | #162/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz