environment
Which country has the highest forest coverage?
Suriname ranks #1 for forest coverage at 97.8%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/forest-coverage/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Forest Coverage by country
Percentage of land area covered by forest
| Rank | Country | Forest Coverage |
|---|---|---|
| #1 | Suriname | 97.8% |
| #2 | Guyana | 93.8% |
| #3 | Gabon | 91.2% |
| #4 | Equatorial Guinea | 87.8% |
| #5 | Papua New Guinea | 78.2% |
| #6 | Finland | 73.2% |
| #7 | Bhutan | 72.8% |
| #8 | Brunei | 72.2% |
| #9 | Guinea-Bissau | 70.2% |
| #10 | Japan | 68.8% |
| #11 | Sweden | 68.8% |
| #12 | Malaysia | 67.8% |
| #13 | DR Congo | 67.2% |
| #14 | Congo | 65.2% |
| #15 | Panama | 65.2% |
| #16 | Zambia | 65.2% |
| #17 | South Korea | 64.2% |
| #18 | Slovenia | 62.2% |
| #19 | Taiwan | 62.2% |
| #20 | Montenegro | 61.8% |
| #21 | Brazil | 59.2% |
| #22 | Laos | 58.2% |
| #23 | Peru | 57.8% |
| #24 | Latvia | 54.8% |
| #25 | Costa Rica | 54.2% |
| #26 | Estonia | 53.8% |
| #27 | Colombia | 52.8% |
| #28 | Venezuela | 52.2% |
| #29 | Ecuador | 51.2% |
| #30 | Bolivia | 50.2% |
| #31 | Russia | 49.8% |
| #32 | Indonesia | 49.2% |
| #33 | Timor-Leste | 49.2% |
| #34 | Gambia | 48.2% |
| #35 | Mozambique | 48.2% |
| #36 | Tanzania | 48.2% |
| #37 | Vietnam | 48.2% |
| #38 | Austria | 47.2% |
| #39 | Angola | 46.2% |
| #40 | Cambodia | 46.2% |
| #41 | Trinidad and Tobago | 45.2% |
| #42 | Dominican Republic | 43.8% |
| #43 | Belarus | 43.2% |
| #44 | Liberia | 43.2% |
| #45 | Myanmar | 43.2% |
| #46 | Senegal | 43.2% |
| #47 | Sierra Leone | 43.2% |
| #48 | Bosnia and Herzegovina | 42.8% |
| #49 | Georgia | 42.8% |
| #50 | North Korea | 42.8% |
| #51 | Cameroon | 42.2% |
| #52 | Ghana | 42.2% |
| #53 | Honduras | 41.2% |
| #54 | Slovakia | 40.2% |
| #55 | Canada | 38.8% |
| #56 | Paraguay | 38.8% |
| #57 | Zimbabwe | 38.8% |
| #58 | Benin | 38.2% |
| #59 | New Zealand | 38.2% |
| #60 | Thailand | 38.2% |
| #61 | Spain | 37.8% |
| #62 | Portugal | 36.2% |
| #63 | Bulgaria | 35.8% |
| #64 | Luxembourg | 35.8% |
| #65 | Central African Republic | 35.2% |
| #66 | Lithuania | 35.2% |
| #67 | Croatia | 34.8% |
| #68 | Czechia | 34.8% |
| #69 | Andorra | 34.2% |
| #70 | Mexico | 34.2% |
| #71 | United States | 34.2% |
| #72 | Eswatini | 33.8% |
| #73 | Malawi | 33.8% |
| #74 | Guatemala | 33.2% |
| #75 | Norway | 33.2% |
| #76 | Cote d'Ivoire | 32.8% |
| #77 | Germany | 32.8% |
| #78 | Sri Lanka | 32.8% |
| #79 | Cuba | 32.2% |
| #80 | Greece | 32.2% |
| #81 | Italy | 32.2% |
| #82 | Switzerland | 32.2% |
| #83 | France | 31.2% |
| #84 | Jamaica | 31.2% |
| #85 | Poland | 31.2% |
| #86 | Serbia | 31.2% |
| #87 | Romania | 30.2% |
| #88 | Albania | 28.8% |
| #89 | Turkey | 28.2% |
| #90 | Guinea | 26.2% |
| #91 | Nicaragua | 25.8% |
| #92 | Nepal | 25.2% |
| #93 | Chile | 24.2% |
| #94 | India | 24.2% |
| #95 | Philippines | 24.2% |
| #96 | Togo | 24.2% |
| #97 | China | 23.2% |
| #98 | Belgium | 22.8% |
| #99 | Hungary | 22.8% |
| #100 | Singapore | 22.8% |
| #101 | Madagascar | 21.2% |
| #102 | Burkina Faso | 19.8% |
| #103 | Rwanda | 19.8% |
| #104 | Botswana | 19.2% |
| #105 | Mauritius | 19.2% |
| #106 | Cyprus | 18.8% |
| #107 | Australia | 17.2% |
| #108 | Ukraine | 16.8% |
| #109 | Denmark | 15.8% |
| #110 | Eritrea | 15.2% |
| #111 | Ethiopia | 15.2% |
| #112 | Azerbaijan | 13.8% |
| #113 | Lebanon | 13.8% |
| #114 | El Salvador | 13.2% |
| #115 | Moldova | 13.2% |
| #116 | United Kingdom | 13.2% |
| #117 | Morocco | 12.8% |
| #118 | Armenia | 11.8% |
| #119 | South Sudan | 11.8% |
| #120 | Bangladesh | 11.2% |
| #121 | Ireland | 11.2% |
| #122 | Netherlands | 11.2% |
| #123 | Uruguay | 11.2% |
| #124 | Burundi | 10.8% |
| #125 | Somalia | 10.2% |
| #126 | Sudan | 10.2% |
| #127 | Argentina | 9.8% |
| #128 | Uganda | 9.8% |
| #129 | Namibia | 8.8% |
| #130 | Turkmenistan | 8.8% |
| #131 | Mongolia | 8.2% |
| #132 | Uzbekistan | 8.2% |
| #133 | Israel | 7.8% |
| #134 | Kenya | 7.8% |
| #135 | South Africa | 7.8% |
| #136 | Iran | 7.2% |
| #137 | Nigeria | 7.2% |
| #138 | Tunisia | 6.8% |
| #139 | Pakistan | 5.2% |
| #140 | Chad | 4.2% |
| #141 | Haiti | 4.2% |
| #142 | Mali | 4.2% |
| #143 | United Arab Emirates | 4.2% |
| #144 | Kyrgyzstan | 3.2% |
| #145 | Tajikistan | 3.2% |
| #146 | Syria | 2.8% |
| #147 | Afghanistan | 2.1% |
| #148 | Iraq | 1.8% |
| #149 | Lesotho | 1.8% |
| #150 | Kazakhstan | 1.3% |
| #151 | Jordan | 1.2% |
| #152 | Yemen | 1.2% |
| #153 | Niger | 0.9% |
| #154 | Algeria | 0.8% |
| #155 | Bahrain | 0.8% |
| #156 | Iceland | 0.5% |
| #157 | Saudi Arabia | 0.5% |
| #158 | Kuwait | 0.4% |
| #159 | Djibouti | 0.2% |
| #160 | Mauritania | 0.2% |
| #161 | Egypt | 0.1% |
| #162 | Libya | 0.1% |
| #163 | Oman | 0.0% |
| #164 | Qatar | 0.0% |
FAQ
- Which country has the highest forest coverage?
- Suriname ranks #1 for forest coverage at 97.8%, among 164 countries on The World Truth Map.
- How is forest coverage measured?
- Percentage of land area covered by forest
- How many countries have data for forest coverage?
- 164 of 164 countries on this map have a value for forest coverage.