๐ฑ๐ฆ
Laos
Asia55 statistics available
Population
7.5M
GDP per Capita
$9.8k
Democracy
9/100
Top Rankings
What Laos excels at
Lowest Rankings
Where Laos ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐYouth Unemployment Rate | 3.2% | #4/159 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.2% | #6/160 |
| ๐ฐUnemployment Rate | 1.2% | #7/164 |
| ๐Average Commute | 28 min | #17/164 |
| ๐Bicycle Usage | 12.8% | #21/164 |
| ๐Forest Coverage | 58.2% | #22/164 |
| ๐ฅSleep Duration | 7.5 hrs | #26/164 |
| ๐ฅDiabetes Rate | 5.8% | #32/164 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #35/164 |
| ๐ฐFDI Inflows (% GDP) | 3.8% | #37/159 |
| ๐ฐGDP Growth Rate | 4.4% | #41/163 |
| ๐ฐBig Mac Price (USD) | $2.88 | #45/158 |
| ๐ฐCorporate Tax Rate | 20.0% | #46/164 |
| ๐ฐTop Income Tax Rate | 25.0% | #55/164 |
| ๐ฐWomen's Legal Rights | 86/100 | #63/159 |
| ๐Beer Consumption | 35 L/year | #63/116 |
| โค๏ธLGBT+ Acceptance | 33/100 | #64/127 |
| ๐Tea Consumption | 0.25 kg/year | #67/96 |
| ๐Vegetarian Rate | 3.0% | #70/161 |
| ๐ฅEthnic Diversity | 51% | #75/159 |
| ๐ฅHIV Prevalence | 0.3% | #77/152 |
| โค๏ธConsanguinity Rate | 4.2% | #78/164 |
| ๐๏ธDrug Policy Score | 20/100 | #78/163 |
| ๐CO2 per Capita | 2.8 tonnes | #84/164 |
| ๐ฐExports (% GDP) | 38.2% | #86/159 |
| ๐Traffic Index | 58/100 | #86/163 |
| ๐๏ธCannabis Legal | No | #86/163 |
| ๐ฐTrade Balance (% GDP) | -4.8% | #91/159 |
| ๐ฐCurrent Account Balance | -2.8% | #91/159 |
| ๐ฐGini Index (Inequality) | 38.8 | #100/161 |
| โค๏ธChild Marriage Rate | 30.5% | #101/126 |
| ๐ฐGDP per Capita | $9,788 | #104/152 |
| ๐ฐHuman Development Index | 0.457 | #106/149 |
| โค๏ธProstitution Legal | No | #107/164 |
| โค๏ธTeen Pregnancy Rate | 58.8 per 1k | #108/164 |
| ๐ฅAverage Penis Size | 12.2 cm | #111/121 |
| ๐ฅAir Pollution | 32.4 ฮผg/mยณ | #112/164 |
| โค๏ธPolyamory Rate | 1.8% | #113/164 |
| ๐๏ธCorruption Index | 28/100 | #120/164 |
| ๐ฐCentral Bank Interest Rate | 8.50% | #121/164 |
| ๐ฅPlastic Surgery Rate | 0.4 per 1k | #121/164 |
| ๐Car Ownership | 38 per 1k | #122/164 |
| ๐๏ธCrypto Adoption | 3.8% | #127/164 |
| ๐ฐEconomic Freedom Index | 48.8/100 | #127/161 |
| ๐Recycling Rate | 4.0% | #130/164 |
| ๐ฅSmoking Rate | 24.4% | #131/164 |
| ๐ฅUrban Population | 38.9% | #133/161 |
| ๐๏ธGambling Legal | No | #134/163 |
| โค๏ธMarriage Age | 22.4 years | #139/164 |
| ๐๏ธPress Freedom | 22/100 | #144/164 |
| ๐๏ธPassport Power | 41 destinations | #144/164 |
| ๐ฐInflation Rate | 25.2% | #147/164 |
| ๐๏ธDemocracy Score | 9/100 | #149/164 |
| ๐ฐGovernment Debt to GDP | 107.8% | #150/164 |
| ๐ฅTwin Birth Rate | 8.8 per 1k | #161/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz