health
Which country has the highest sleep duration?
Netherlands ranks #1 for sleep duration at 8.1 hrs, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/sleep-duration/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Sleep Duration by country
Average hours of sleep per night
| Rank | Country | Sleep Duration |
|---|---|---|
| #1 | Netherlands | 8.1 hrs |
| #2 | New Zealand | 7.9 hrs |
| #3 | Andorra | 7.8 hrs |
| #4 | Australia | 7.8 hrs |
| #5 | Bhutan | 7.8 hrs |
| #6 | France | 7.8 hrs |
| #7 | Finland | 7.7 hrs |
| #8 | Belgium | 7.6 hrs |
| #9 | Burkina Faso | 7.6 hrs |
| #10 | Ethiopia | 7.6 hrs |
| #11 | Iceland | 7.6 hrs |
| #12 | Malawi | 7.6 hrs |
| #13 | Niger | 7.6 hrs |
| #14 | United Kingdom | 7.6 hrs |
| #15 | Benin | 7.5 hrs |
| #16 | Canada | 7.5 hrs |
| #17 | Central African Republic | 7.5 hrs |
| #18 | DR Congo | 7.5 hrs |
| #19 | Cuba | 7.5 hrs |
| #20 | Estonia | 7.5 hrs |
| #21 | Gambia | 7.5 hrs |
| #22 | Germany | 7.5 hrs |
| #23 | Guinea | 7.5 hrs |
| #24 | Ireland | 7.5 hrs |
| #25 | North Korea | 7.5 hrs |
| #26 | Laos | 7.5 hrs |
| #27 | Luxembourg | 7.5 hrs |
| #28 | Madagascar | 7.5 hrs |
| #29 | Mali | 7.5 hrs |
| #30 | Mozambique | 7.5 hrs |
| #31 | Rwanda | 7.5 hrs |
| #32 | Sierra Leone | 7.5 hrs |
| #33 | Togo | 7.5 hrs |
| #34 | Uganda | 7.5 hrs |
| #35 | Albania | 7.4 hrs |
| #36 | Bangladesh | 7.4 hrs |
| #37 | Bosnia and Herzegovina | 7.4 hrs |
| #38 | Burundi | 7.4 hrs |
| #39 | Cambodia | 7.4 hrs |
| #40 | Chad | 7.4 hrs |
| #41 | Congo | 7.4 hrs |
| #42 | Cote d'Ivoire | 7.4 hrs |
| #43 | Equatorial Guinea | 7.4 hrs |
| #44 | Gabon | 7.4 hrs |
| #45 | Ghana | 7.4 hrs |
| #46 | Guinea-Bissau | 7.4 hrs |
| #47 | Haiti | 7.4 hrs |
| #48 | Kyrgyzstan | 7.4 hrs |
| #49 | Latvia | 7.4 hrs |
| #50 | Liberia | 7.4 hrs |
| #51 | Montenegro | 7.4 hrs |
| #52 | Nepal | 7.4 hrs |
| #53 | Papua New Guinea | 7.4 hrs |
| #54 | Senegal | 7.4 hrs |
| #55 | Slovenia | 7.4 hrs |
| #56 | South Sudan | 7.4 hrs |
| #57 | Switzerland | 7.4 hrs |
| #58 | Tajikistan | 7.4 hrs |
| #59 | Tanzania | 7.4 hrs |
| #60 | Timor-Leste | 7.4 hrs |
| #61 | Uzbekistan | 7.4 hrs |
| #62 | Zambia | 7.4 hrs |
| #63 | Angola | 7.3 hrs |
| #64 | Armenia | 7.3 hrs |
| #65 | Austria | 7.3 hrs |
| #66 | Belarus | 7.3 hrs |
| #67 | Bolivia | 7.3 hrs |
| #68 | Brazil | 7.3 hrs |
| #69 | Bulgaria | 7.3 hrs |
| #70 | Cameroon | 7.3 hrs |
| #71 | Costa Rica | 7.3 hrs |
| #72 | Croatia | 7.3 hrs |
| #73 | Eritrea | 7.3 hrs |
| #74 | Eswatini | 7.3 hrs |
| #75 | Georgia | 7.3 hrs |
| #76 | Guatemala | 7.3 hrs |
| #77 | Honduras | 7.3 hrs |
| #78 | Kenya | 7.3 hrs |
| #79 | Lesotho | 7.3 hrs |
| #80 | Lithuania | 7.3 hrs |
| #81 | Mauritania | 7.3 hrs |
| #82 | Moldova | 7.3 hrs |
| #83 | Myanmar | 7.3 hrs |
| #84 | Nicaragua | 7.3 hrs |
| #85 | Paraguay | 7.3 hrs |
| #86 | Poland | 7.3 hrs |
| #87 | Serbia | 7.3 hrs |
| #88 | Somalia | 7.3 hrs |
| #89 | Spain | 7.3 hrs |
| #90 | Suriname | 7.3 hrs |
| #91 | Turkmenistan | 7.3 hrs |
| #92 | United States | 7.3 hrs |
| #93 | Uruguay | 7.3 hrs |
| #94 | Zimbabwe | 7.3 hrs |
| #95 | Afghanistan | 7.2 hrs |
| #96 | Azerbaijan | 7.2 hrs |
| #97 | Botswana | 7.2 hrs |
| #98 | Cyprus | 7.2 hrs |
| #99 | Denmark | 7.2 hrs |
| #100 | Djibouti | 7.2 hrs |
| #101 | Ecuador | 7.2 hrs |
| #102 | El Salvador | 7.2 hrs |
| #103 | Guyana | 7.2 hrs |
| #104 | Hungary | 7.2 hrs |
| #105 | Jamaica | 7.2 hrs |
| #106 | Kazakhstan | 7.2 hrs |
| #107 | Mauritius | 7.2 hrs |
| #108 | Mexico | 7.2 hrs |
| #109 | Mongolia | 7.2 hrs |
| #110 | Morocco | 7.2 hrs |
| #111 | Namibia | 7.2 hrs |
| #112 | Norway | 7.2 hrs |
| #113 | Panama | 7.2 hrs |
| #114 | Romania | 7.2 hrs |
| #115 | Slovakia | 7.2 hrs |
| #116 | South Africa | 7.2 hrs |
| #117 | Sudan | 7.2 hrs |
| #118 | Sweden | 7.2 hrs |
| #119 | Tunisia | 7.2 hrs |
| #120 | Ukraine | 7.2 hrs |
| #121 | Venezuela | 7.2 hrs |
| #122 | Algeria | 7.1 hrs |
| #123 | Argentina | 7.1 hrs |
| #124 | Brunei | 7.1 hrs |
| #125 | Colombia | 7.1 hrs |
| #126 | Czechia | 7.1 hrs |
| #127 | Dominican Republic | 7.1 hrs |
| #128 | Iran | 7.1 hrs |
| #129 | Italy | 7.1 hrs |
| #130 | Libya | 7.1 hrs |
| #131 | Peru | 7.1 hrs |
| #132 | Portugal | 7.1 hrs |
| #133 | Russia | 7.1 hrs |
| #134 | Sri Lanka | 7.1 hrs |
| #135 | Syria | 7.1 hrs |
| #136 | Trinidad and Tobago | 7.1 hrs |
| #137 | Yemen | 7.1 hrs |
| #138 | Chile | 7.0 hrs |
| #139 | Greece | 7.0 hrs |
| #140 | India | 7.0 hrs |
| #141 | Iraq | 7.0 hrs |
| #142 | Jordan | 7.0 hrs |
| #143 | Nigeria | 7.0 hrs |
| #144 | Turkey | 7.0 hrs |
| #145 | China | 6.9 hrs |
| #146 | Egypt | 6.9 hrs |
| #147 | Israel | 6.9 hrs |
| #148 | Lebanon | 6.9 hrs |
| #149 | Malaysia | 6.9 hrs |
| #150 | Oman | 6.9 hrs |
| #151 | Singapore | 6.9 hrs |
| #152 | Bahrain | 6.8 hrs |
| #153 | Indonesia | 6.8 hrs |
| #154 | Kuwait | 6.8 hrs |
| #155 | Pakistan | 6.8 hrs |
| #156 | Philippines | 6.8 hrs |
| #157 | Saudi Arabia | 6.8 hrs |
| #158 | United Arab Emirates | 6.8 hrs |
| #159 | Qatar | 6.7 hrs |
| #160 | Thailand | 6.7 hrs |
| #161 | Vietnam | 6.6 hrs |
| #162 | Taiwan | 6.5 hrs |
| #163 | Japan | 6.4 hrs |
| #164 | South Korea | 6.3 hrs |
FAQ
- Which country has the highest sleep duration?
- Netherlands ranks #1 for sleep duration at 8.1 hrs, among 164 countries on The World Truth Map.
- How is sleep duration measured?
- Average hours of sleep per night
- How many countries have data for sleep duration?
- 164 of 164 countries on this map have a value for sleep duration.