๐ฆ๐ซ
Afghanistan
Asia70 statistics available
Population
40.1M
Democracy
10/100
Top Rankings
What Afghanistan excels at
Lowest Rankings
Where Afghanistan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅAlcohol Consumption | 0.1 L/year | #1/88 |
| ๐ฅHIV Prevalence | 0.1% | #1/152 |
| ๐ฐGovernment Debt to GDP | 7.8% | #6/164 |
| ๐๏ธCannabis Legal | No | #6/163 |
| ๐ฐBig Mac Price (USD) | $2.18 | #9/158 |
| ๐ฅSuicide Rate | 4.1 per 100k | #9/88 |
| ๐ฅObesity Rate | 5.5% | #10/88 |
| ๐Tea Consumption | 0.85 kg/year | #19/96 |
| ๐CO2 per Capita | 0.3 tonnes | #19/164 |
| ๐ฐGini Index (Inequality) | 29.4 | #20/161 |
| ๐ฅEthnic Diversity | 77% | #23/159 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #26/164 |
| ๐ฅFertility Rate | 4.18 children | #27/88 |
| ๐ก๏ธGun Ownership | 12.5 per 100 | #32/49 |
| โค๏ธAge of First Sex | 18.7 years | #34/94 |
| ๐Average IQ | 84 | #35/87 |
| ๐ฐTop Income Tax Rate | 20.0% | #37/164 |
| ๐ฐCorporate Tax Rate | 20.0% | #38/164 |
| ๐ฅSmoking Rate | 12.4% | #43/164 |
| ๐ฐCentral Bank Interest Rate | 4.00% | #49/164 |
| ๐ฅRefugees Hosted | 0.5 per 1k | #53/60 |
| ๐English Proficiency | 42/100 | #53/54 |
| โค๏ธProstitution Legal | No | #55/164 |
| ๐ฅAverage Male Height | 168.2 cm | #59/88 |
| ๐ฅLife Expectancy | 62.0 years | #62/88 |
| ๐ก๏ธHomicide Rate | 6.5 per 100k | #72/87 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.8% | #77/160 |
| ๐Literacy Rate | 43.0% | #78/87 |
| ๐Average Commute | 38 min | #88/164 |
| โค๏ธChild Marriage Rate | 28.7% | #91/126 |
| ๐ฅSleep Duration | 7.2 hrs | #95/164 |
| ๐ฅAverage Penis Size | 13.5 cm | #98/121 |
| ๐ฅDiabetes Rate | 9.2% | #99/164 |
| ๐Metal Bands per Capita | 0.0 per 100k | #100/108 |
| ๐ฅMedian Age | 18.4 years | #101/118 |
| ๐๏ธGambling Legal | No | #105/163 |
| ๐ก๏ธPeace Index | 3.45 | #110/110 |
| ๐Traffic Index | 68/100 | #111/163 |
| โค๏ธTeen Pregnancy Rate | 62.8 per 1k | #113/164 |
| ๐ฐHuman Development Index | 0.400 | #123/149 |
| โค๏ธLGBT+ Acceptance | 4/100 | #124/127 |
| ๐Car Ownership | 32 per 1k | #125/164 |
| ๐ก๏ธSafety Index | 15/100 | #131/131 |
| ๐Bicycle Usage | 2.8% | #131/164 |
| ๐ฐCurrent Account Balance | -8.2% | #133/159 |
| ๐ฐInflation Rate | 10.2% | #134/164 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #136/164 |
| ๐๏ธPress Freedom | 26/100 | #140/164 |
| ๐ฐYouth Unemployment Rate | 28.8% | #141/159 |
| ๐ฐEconomic Freedom Index | 42.8/100 | #141/161 |
| ๐๏ธDemocracy Score | 10/100 | #144/164 |
| ๐๏ธCrypto Adoption | 2.8% | #144/164 |
| ๐ฐUnemployment Rate | 14.8% | #147/164 |
| ๐ฐTrade Balance (% GDP) | -28.4% | #147/159 |
| ๐ฅAir Pollution | 46.5 ฮผg/mยณ | #147/164 |
| ๐Forest Coverage | 2.1% | #147/164 |
| ๐ฅUrban Population | 26.3% | #148/161 |
| ๐๏ธCorruption Index | 20/100 | #149/164 |
| ๐ฐFDI Inflows (% GDP) | 0.2% | #149/159 |
| โค๏ธMarriage Age | 20.8 years | #150/164 |
| โค๏ธConsanguinity Rate | 46.2% | #153/164 |
| ๐ฐExports (% GDP) | 8.2% | #155/159 |
| ๐Recycling Rate | 2.0% | #155/164 |
| ๐Vegetarian Rate | 0.5% | #156/161 |
| ๐ฐWomen's Legal Rights | 32/100 | #157/159 |
| ๐๏ธDrug Policy Score | 5/100 | #157/163 |
| โค๏ธPolyamory Rate | 0.2% | #159/164 |
| ๐ฐGDP Growth Rate | -6.2% | #162/163 |
| ๐ฅTwin Birth Rate | 8.2 per 1k | #163/164 |
| ๐๏ธPassport Power | 20 destinations | #164/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz