economy
Which country has the lowest government debt to gdp?
Brunei ranks #1 for government debt to gdp at 2.8%, among 164 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/government-debt-to-gdp/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Government Debt to GDP by country
Total government debt as percentage of GDP
| Rank | Country | Government Debt to GDP |
|---|---|---|
| #1 | Brunei | 2.8% |
| #2 | Timor-Leste | 5.2% |
| #3 | Turkmenistan | 5.4% |
| #4 | Libya | 6.8% |
| #5 | Kuwait | 7.3% |
| #6 | Afghanistan | 7.8% |
| #7 | North Korea | 12.0% |
| #8 | Estonia | 18.5% |
| #9 | DR Congo | 21.4% |
| #10 | Russia | 21.8% |
| #11 | Botswana | 22.1% |
| #12 | Bulgaria | 23.1% |
| #13 | Kazakhstan | 24.7% |
| #14 | Haiti | 24.8% |
| #15 | Azerbaijan | 25.3% |
| #16 | Equatorial Guinea | 25.4% |
| #17 | Saudi Arabia | 26.2% |
| #18 | Guyana | 26.3% |
| #19 | Iran | 27.4% |
| #20 | Taiwan | 27.8% |
| #21 | Luxembourg | 28.2% |
| #22 | Denmark | 29.3% |
| #23 | Guatemala | 29.4% |
| #24 | United Arab Emirates | 30.3% |
| #25 | Turkey | 30.4% |
| #26 | Sweden | 31.2% |
| #27 | Bosnia and Herzegovina | 31.8% |
| #28 | Peru | 33.9% |
| #29 | Moldova | 34.2% |
| #30 | Cambodia | 34.8% |
| #31 | Paraguay | 35.4% |
| #32 | Guinea | 36.2% |
| #33 | Belarus | 36.8% |
| #34 | Uzbekistan | 36.8% |
| #35 | Vietnam | 37.0% |
| #36 | Ethiopia | 37.8% |
| #37 | Nigeria | 38.0% |
| #38 | Switzerland | 38.3% |
| #39 | Lithuania | 38.4% |
| #40 | Somalia | 38.4% |
| #41 | Tajikistan | 38.4% |
| #42 | Oman | 38.7% |
| #43 | Chile | 38.9% |
| #44 | Indonesia | 39.1% |
| #45 | Bangladesh | 39.2% |
| #46 | Georgia | 39.8% |
| #47 | Djibouti | 41.2% |
| #48 | Eswatini | 41.2% |
| #49 | Andorra | 42.1% |
| #50 | Tanzania | 42.1% |
| #51 | Qatar | 42.3% |
| #52 | Norway | 42.5% |
| #53 | Ireland | 42.7% |
| #54 | Chad | 42.8% |
| #55 | Nepal | 42.8% |
| #56 | Latvia | 43.6% |
| #57 | Czechia | 44.2% |
| #58 | Iraq | 44.2% |
| #59 | Cuba | 45.0% |
| #60 | Cameroon | 45.3% |
| #61 | Papua New Guinea | 45.8% |
| #62 | New Zealand | 46.3% |
| #63 | Netherlands | 46.5% |
| #64 | Uganda | 47.8% |
| #65 | Liberia | 48.2% |
| #66 | Honduras | 48.3% |
| #67 | Central African Republic | 48.5% |
| #68 | Algeria | 48.7% |
| #69 | Romania | 48.8% |
| #70 | Armenia | 49.2% |
| #71 | Poland | 49.3% |
| #72 | Mauritania | 49.8% |
| #73 | Niger | 51.2% |
| #74 | Australia | 51.8% |
| #75 | Kyrgyzstan | 51.8% |
| #76 | Colombia | 52.1% |
| #77 | Mali | 52.1% |
| #78 | Nicaragua | 52.1% |
| #79 | Benin | 52.4% |
| #80 | Lesotho | 52.4% |
| #81 | Trinidad and Tobago | 52.4% |
| #82 | Myanmar | 52.8% |
| #83 | Serbia | 52.8% |
| #84 | South Sudan | 52.8% |
| #85 | Madagascar | 53.4% |
| #86 | Panama | 54.2% |
| #87 | Yemen | 54.2% |
| #88 | South Korea | 54.3% |
| #89 | Dominican Republic | 56.1% |
| #90 | Gabon | 56.2% |
| #91 | Cote d'Ivoire | 56.8% |
| #92 | Ecuador | 57.2% |
| #93 | Mexico | 57.7% |
| #94 | Slovakia | 57.8% |
| #95 | Syria | 58.0% |
| #96 | Uruguay | 58.2% |
| #97 | Burkina Faso | 58.4% |
| #98 | Philippines | 60.1% |
| #99 | Israel | 62.1% |
| #100 | Thailand | 62.4% |
| #101 | Germany | 63.7% |
| #102 | Albania | 64.6% |
| #103 | Togo | 65.8% |
| #104 | Malaysia | 66.3% |
| #105 | Burundi | 66.7% |
| #106 | Montenegro | 66.8% |
| #107 | Rwanda | 66.8% |
| #108 | Iceland | 67.2% |
| #109 | Costa Rica | 68.2% |
| #110 | Namibia | 68.2% |
| #111 | Croatia | 68.4% |
| #112 | Kenya | 68.5% |
| #113 | Slovenia | 69.2% |
| #114 | Morocco | 69.5% |
| #115 | South Africa | 72.2% |
| #116 | Hungary | 73.5% |
| #117 | Finland | 75.8% |
| #118 | Senegal | 76.2% |
| #119 | Austria | 77.8% |
| #120 | Malawi | 77.8% |
| #121 | Pakistan | 78.2% |
| #122 | Mauritius | 78.4% |
| #123 | Zambia | 78.4% |
| #124 | Guinea-Bissau | 79.2% |
| #125 | Mongolia | 79.2% |
| #126 | Bolivia | 80.1% |
| #127 | Tunisia | 80.2% |
| #128 | India | 81.9% |
| #129 | El Salvador | 82.1% |
| #130 | Jamaica | 83.2% |
| #131 | Ghana | 83.5% |
| #132 | China | 83.6% |
| #133 | Gambia | 83.8% |
| #134 | Ukraine | 84.4% |
| #135 | Angola | 84.9% |
| #136 | Cyprus | 85.2% |
| #137 | Sierra Leone | 86.2% |
| #138 | Brazil | 87.6% |
| #139 | Jordan | 88.8% |
| #140 | Argentina | 89.5% |
| #141 | Congo | 91.2% |
| #142 | Egypt | 92.7% |
| #143 | Zimbabwe | 97.8% |
| #144 | Portugal | 99.1% |
| #145 | Mozambique | 101.4% |
| #146 | United Kingdom | 104.1% |
| #147 | Belgium | 105.2% |
| #148 | Canada | 107.5% |
| #149 | Spain | 107.7% |
| #150 | Laos | 107.8% |
| #151 | France | 110.6% |
| #152 | Sri Lanka | 114.2% |
| #153 | Bahrain | 117.2% |
| #154 | Suriname | 122.8% |
| #155 | United States | 123.3% |
| #156 | Bhutan | 126.8% |
| #157 | Italy | 137.3% |
| #158 | Venezuela | 157.8% |
| #159 | Greece | 161.9% |
| #160 | Eritrea | 164.7% |
| #161 | Singapore | 168.3% |
| #162 | Sudan | 186.4% |
| #163 | Japan | 255.2% |
| #164 | Lebanon | 283.2% |
FAQ
- Which country has the lowest government debt to gdp?
- Brunei ranks #1 for government debt to gdp at 2.8%, among 164 countries on The World Truth Map.
- How is government debt to gdp measured?
- Total government debt as percentage of GDP
- How many countries have data for government debt to gdp?
- 164 of 164 countries on this map have a value for government debt to gdp.