๐ฐ๐ฟ
Kazakhstan
Asia56 statistics available
Population
19.6M
GDP per Capita
$40.8k
Democracy
15/100
Top Rankings
What Kazakhstan excels at
Lowest Rankings
Where Kazakhstan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ก๏ธMilitary Spending (% GDP) | 0.4% | #10/160 |
| ๐Tea Consumption | 1.01 kg/year | #11/96 |
| ๐ฐGovernment Debt to GDP | 24.7% | #13/164 |
| ๐ฐTop Income Tax Rate | 10.0% | #13/164 |
| ๐ฐGini Index (Inequality) | 29.0 | #18/161 |
| โค๏ธChild Marriage Rate | 6.1% | #29/126 |
| ๐Chess Grandmasters | 2.5 per 10M | #39/49 |
| ๐ก๏ธPeace Index | 1.89 | #43/110 |
| ๐ฐCorporate Tax Rate | 20.0% | #45/164 |
| ๐ฐVAT/Sales Tax Rate | 12.0% | #45/164 |
| ๐PISA Math Score | 425 | #45/78 |
| ๐ฐGDP Growth Rate | 4.2% | #46/163 |
| ๐ฐGDP per Capita | $40,813 | #50/152 |
| ๐๏ธGambling Legal | Yes | #50/163 |
| ๐ฐHuman Development Index | 0.629 | #51/149 |
| ๐ฅEthnic Diversity | 62% | #56/159 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #58/164 |
| ๐Wine Consumption | 1 L/year | #59/77 |
| ๐ก๏ธSafety Index | 55/100 | #60/131 |
| ๐Religion Very Important | 28.7% | #61/107 |
| ๐Beer Consumption | 35 L/year | #62/116 |
| ๐ฐEconomic Freedom Index | 62.1/100 | #64/161 |
| ๐Car Ownership | 248 per 1k | #65/164 |
| ๐ฐUnemployment Rate | 4.8% | #68/164 |
| ๐Traffic Index | 55/100 | #71/163 |
| โค๏ธTeen Pregnancy Rate | 28.8 per 1k | #71/164 |
| ๐๏ธDrug Policy Score | 20/100 | #75/163 |
| ๐ฅHIV Prevalence | 0.3% | #76/152 |
| ๐Average Commute | 35 min | #76/164 |
| ๐๏ธCrypto Adoption | 6.8% | #77/164 |
| ๐Metal Bands per Capita | 0.3 per 100k | #77/108 |
| โค๏ธLGBT+ Acceptance | 23/100 | #80/127 |
| ๐๏ธCannabis Legal | No | #80/163 |
| ๐๏ธCorruption Index | 39/100 | #82/164 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #83/164 |
| ๐๏ธPassport Power | 73 destinations | #83/164 |
| ๐ฅDiabetes Rate | 8.8% | #88/164 |
| โค๏ธDivorce Rate | 2.00 per 1k | #88/110 |
| ๐Recycling Rate | 8.0% | #88/164 |
| โค๏ธMarriage Age | 25.8 years | #88/164 |
| ๐ฅUrban Population | 58.4% | #91/161 |
| โค๏ธProstitution Legal | No | #102/164 |
| ๐ฐWomen's Legal Rights | 76/100 | #105/159 |
| ๐ฅSleep Duration | 7.2 hrs | #106/164 |
| โค๏ธConsanguinity Rate | 8.5% | #107/164 |
| โค๏ธPolyamory Rate | 1.8% | #112/164 |
| ๐Vegetarian Rate | 1.5% | #116/161 |
| ๐ฅSmoking Rate | 23.8% | #127/164 |
| ๐ฐInflation Rate | 8.4% | #128/164 |
| ๐๏ธDemocracy Score | 15/100 | #135/164 |
| ๐๏ธPress Freedom | 28/100 | #136/164 |
| ๐Bicycle Usage | 2.8% | #142/164 |
| ๐ฅTwin Birth Rate | 10.2 per 1k | #145/164 |
| ๐ฐCentral Bank Interest Rate | 15.25% | #146/164 |
| ๐Forest Coverage | 1.3% | #150/164 |
| ๐CO2 per Capita | 14.8 tonnes | #153/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz