demographics
Which country has the highest urban population?
Kuwait ranks #1 for urban population at 100.0%, among 161 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/urban-population/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Urban Population by country
Percentage of population living in urban areas
| Rank | Country | Urban Population |
|---|---|---|
| #1 | Kuwait | 100.0% |
| #2 | Singapore | 100.0% |
| #3 | Qatar | 99.4% |
| #4 | Belgium | 98.2% |
| #5 | Uruguay | 95.8% |
| #6 | Iceland | 93.9% |
| #7 | Israel | 92.6% |
| #8 | Luxembourg | 92.3% |
| #9 | Jordan | 92.2% |
| #10 | Netherlands | 92.2% |
| #11 | Argentina | 92.1% |
| #12 | Japan | 91.8% |
| #13 | Gabon | 90.1% |
| #14 | Bahrain | 90.0% |
| #15 | Lebanon | 89.6% |
| #16 | Oman | 89.0% |
| #17 | Venezuela | 88.5% |
| #18 | Chile | 88.1% |
| #19 | Denmark | 88.1% |
| #20 | United Arab Emirates | 88.0% |
| #21 | Sweden | 88.0% |
| #22 | Andorra | 87.8% |
| #23 | Brazil | 87.1% |
| #24 | New Zealand | 87.1% |
| #25 | Australia | 86.2% |
| #26 | Finland | 85.5% |
| #27 | Dominican Republic | 85.0% |
| #28 | Saudi Arabia | 84.3% |
| #29 | United Kingdom | 83.9% |
| #30 | Costa Rica | 83.2% |
| #31 | Norway | 83.0% |
| #32 | United States | 82.7% |
| #33 | Colombia | 82.7% |
| #34 | Canada | 81.6% |
| #35 | South Korea | 81.4% |
| #36 | France | 81.2% |
| #37 | Belarus | 81.1% |
| #38 | Greece | 81.0% |
| #39 | Spain | 80.8% |
| #40 | Libya | 80.7% |
| #41 | Mexico | 80.7% |
| #42 | Brunei | 79.4% |
| #43 | Malaysia | 79.2% |
| #44 | Peru | 79.1% |
| #45 | Djibouti | 78.1% |
| #46 | Germany | 77.5% |
| #47 | Bulgaria | 77.0% |
| #48 | Turkey | 76.1% |
| #49 | El Salvador | 76.0% |
| #50 | Iran | 76.0% |
| #51 | Equatorial Guinea | 74.9% |
| #52 | Russia | 74.8% |
| #53 | Czechia | 74.7% |
| #54 | Switzerland | 73.9% |
| #55 | Algeria | 73.7% |
| #56 | Hungary | 73.2% |
| #57 | Iraq | 71.8% |
| #58 | Botswana | 71.6% |
| #59 | Bolivia | 71.5% |
| #60 | Italy | 71.0% |
| #61 | Ukraine | 70.3% |
| #62 | Estonia | 70.0% |
| #63 | Panama | 69.9% |
| #64 | Tunisia | 69.6% |
| #65 | Mongolia | 69.3% |
| #66 | Lithuania | 68.9% |
| #67 | Montenegro | 68.8% |
| #68 | Latvia | 68.8% |
| #69 | Portugal | 68.4% |
| #70 | Congo | 68.1% |
| #71 | Angola | 67.5% |
| #72 | South Africa | 67.4% |
| #73 | Cyprus | 67.1% |
| #74 | Suriname | 66.5% |
| #75 | Albania | 65.4% |
| #76 | Ecuador | 65.0% |
| #77 | Ireland | 64.8% |
| #78 | Morocco | 64.1% |
| #79 | Armenia | 63.9% |
| #80 | Gambia | 63.9% |
| #81 | China | 63.6% |
| #82 | North Korea | 63.5% |
| #83 | Paraguay | 63.5% |
| #84 | Georgia | 61.2% |
| #85 | Honduras | 60.8% |
| #86 | Haiti | 60.5% |
| #87 | Nicaragua | 60.1% |
| #88 | Poland | 60.0% |
| #89 | Austria | 59.8% |
| #90 | Croatia | 58.9% |
| #91 | Kazakhstan | 58.4% |
| #92 | Cameroon | 58.1% |
| #93 | Syria | 58.0% |
| #94 | Azerbaijan | 58.0% |
| #95 | Jamaica | 57.8% |
| #96 | Serbia | 57.4% |
| #97 | Ghana | 57.3% |
| #98 | Indonesia | 57.3% |
| #99 | Slovenia | 56.4% |
| #100 | Mauritania | 55.3% |
| #101 | Romania | 54.9% |
| #102 | Turkmenistan | 54.5% |
| #103 | Thailand | 54.3% |
| #104 | Slovakia | 54.2% |
| #105 | Trinidad and Tobago | 53.6% |
| #106 | Guatemala | 53.5% |
| #107 | Namibia | 53.0% |
| #108 | Liberia | 52.6% |
| #109 | Cote d'Ivoire | 52.2% |
| #110 | Nigeria | 52.0% |
| #111 | Bosnia and Herzegovina | 50.7% |
| #112 | Uzbekistan | 50.6% |
| #113 | Benin | 49.0% |
| #114 | Philippines | 48.6% |
| #115 | Senegal | 48.1% |
| #116 | DR Congo | 46.8% |
| #117 | Somalia | 46.1% |
| #118 | Bhutan | 45.0% |
| #119 | Zambia | 44.6% |
| #120 | Guinea-Bissau | 44.2% |
| #121 | Mali | 44.0% |
| #122 | Moldova | 43.6% |
| #123 | Togo | 43.4% |
| #124 | Sierra Leone | 43.0% |
| #125 | Egypt | 42.8% |
| #126 | Central African Republic | 42.2% |
| #127 | Eritrea | 42.0% |
| #128 | Bangladesh | 41.2% |
| #129 | Mauritius | 40.8% |
| #130 | Yemen | 40.5% |
| #131 | Vietnam | 40.2% |
| #132 | Madagascar | 39.2% |
| #133 | Laos | 38.9% |
| #134 | Kyrgyzstan | 38.2% |
| #135 | Pakistan | 37.2% |
| #136 | Guinea | 37.1% |
| #137 | Mozambique | 37.1% |
| #138 | India | 35.4% |
| #139 | Sudan | 35.3% |
| #140 | Tanzania | 35.2% |
| #141 | Myanmar | 32.5% |
| #142 | Zimbabwe | 32.2% |
| #143 | Burkina Faso | 31.5% |
| #144 | Lesotho | 29.5% |
| #145 | Tajikistan | 28.5% |
| #146 | Kenya | 28.0% |
| #147 | Guyana | 27.3% |
| #148 | Afghanistan | 26.3% |
| #149 | Cambodia | 26.0% |
| #150 | Uganda | 25.0% |
| #151 | Eswatini | 24.2% |
| #152 | Chad | 23.5% |
| #153 | Nepal | 22.4% |
| #154 | Ethiopia | 22.2% |
| #155 | South Sudan | 20.2% |
| #156 | Sri Lanka | 19.4% |
| #157 | Rwanda | 17.6% |
| #158 | Malawi | 17.4% |
| #159 | Niger | 16.6% |
| #160 | Burundi | 14.0% |
| #161 | Papua New Guinea | 13.9% |
FAQ
- Which country has the highest urban population?
- Kuwait ranks #1 for urban population at 100.0%, among 161 countries on The World Truth Map.
- How is urban population measured?
- Percentage of population living in urban areas
- How many countries have data for urban population?
- 161 of 164 countries on this map have a value for urban population.