๐ณ๐ต
Nepal
Asia61 statistics available
Population
30.5M
GDP per Capita
$5.7k
Democracy
50/100
Top Rankings
What Nepal excels at
Lowest Rankings
Where Nepal ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Vegetarian Rate | 15.0% | #2/161 |
| ๐ฐBig Mac Price (USD) | $2.38 | #18/158 |
| โค๏ธDivorce Rate | 0.80 per 1k | #27/110 |
| ๐CO2 per Capita | 0.4 tonnes | #28/164 |
| ๐ฅHIV Prevalence | 0.1% | #29/152 |
| ๐Tea Consumption | 0.62 kg/year | #36/96 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.0% | #39/160 |
| ๐ก๏ธSafety Index | 63/100 | #43/131 |
| ๐ฅEthnic Diversity | 66% | #46/159 |
| ๐ฐGini Index (Inequality) | 32.8 | #47/161 |
| โค๏ธAge of First Sex | 18.3 years | #51/94 |
| ๐ก๏ธHomicide Rate | 2.0 per 100k | #51/87 |
| ๐ฅSleep Duration | 7.4 hrs | #52/164 |
| ๐ฐVAT/Sales Tax Rate | 13.0% | #54/164 |
| ๐ก๏ธPeace Index | 1.98 | #54/110 |
| ๐ฐGovernment Debt to GDP | 42.8% | #55/164 |
| โค๏ธLGBT+ Acceptance | 38/100 | #55/127 |
| ๐ฐGDP Growth Rate | 3.9% | #56/163 |
| ๐Bicycle Usage | 5.8% | #67/164 |
| ๐๏ธDemocracy Score | 50/100 | #78/164 |
| ๐ฅDiabetes Rate | 8.4% | #79/164 |
| ๐ฐCurrent Account Balance | -2.4% | #81/159 |
| ๐๏ธDrug Policy Score | 20/100 | #82/163 |
| ๐๏ธPress Freedom | 52/100 | #83/164 |
| ๐ฐWomen's Legal Rights | 81/100 | #86/159 |
| ๐Metal Bands per Capita | 0.1 per 100k | #87/108 |
| ๐ฐHuman Development Index | 0.505 | #90/149 |
| ๐Forest Coverage | 25.2% | #92/164 |
| โค๏ธConsanguinity Rate | 5.2% | #93/164 |
| ๐๏ธCorruption Index | 35/100 | #96/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #98/164 |
| ๐ฅSmoking Rate | 18.8% | #98/164 |
| ๐ฐCentral Bank Interest Rate | 6.50% | #103/164 |
| ๐Beer Consumption | 5 L/year | #104/116 |
| ๐ฅAverage Penis Size | 12.6 cm | #106/121 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #107/161 |
| ๐๏ธCannabis Legal | No | #108/163 |
| โค๏ธChild Marriage Rate | 34.9% | #109/126 |
| ๐๏ธCrypto Adoption | 4.8% | #110/164 |
| ๐ฐTop Income Tax Rate | 36.0% | #110/164 |
| ๐ฐInflation Rate | 5.8% | #112/164 |
| ๐Recycling Rate | 5.0% | #116/164 |
| โค๏ธTeen Pregnancy Rate | 62.8 per 1k | #118/164 |
| ๐ฐGDP per Capita | $5,737 | #120/152 |
| ๐ฐYouth Unemployment Rate | 22.8% | #122/159 |
| ๐ฅPlastic Surgery Rate | 0.4 per 1k | #122/164 |
| โค๏ธProstitution Legal | No | #126/164 |
| โค๏ธPolyamory Rate | 1.2% | #131/164 |
| ๐Average Commute | 42 min | #135/164 |
| ๐ฐUnemployment Rate | 11.4% | #136/164 |
| ๐๏ธGambling Legal | No | #141/163 |
| ๐Traffic Index | 72/100 | #142/163 |
| ๐ฐFDI Inflows (% GDP) | 0.4% | #143/159 |
| โค๏ธMarriage Age | 21.8 years | #143/164 |
| ๐ฅAir Pollution | 42.0 ฮผg/mยณ | #144/164 |
| ๐Car Ownership | 18 per 1k | #146/164 |
| ๐ฐTrade Balance (% GDP) | -28.4% | #150/159 |
| ๐ฐExports (% GDP) | 8.4% | #153/159 |
| ๐ฅUrban Population | 22.4% | #153/161 |
| ๐ฅTwin Birth Rate | 9.8 per 1k | #154/164 |
| ๐๏ธPassport Power | 34 destinations | #157/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz