economy
Which country has the highest gdp per capita?
Luxembourg ranks #1 for gdp per capita at $150,772, among 152 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/gdp-per-capita/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
GDP per Capita by country
GDP per capita in USD (PPP)
| Rank | Country | GDP per Capita |
|---|---|---|
| #1 | Luxembourg | $150,772 |
| #2 | Singapore | $150,689 |
| #3 | Ireland | $131,175 |
| #4 | Qatar | $126,110 |
| #5 | Norway | $101,032 |
| #6 | Switzerland | $93,819 |
| #7 | Brunei | $90,007 |
| #8 | United States | $85,810 |
| #9 | Netherlands | $84,218 |
| #10 | Guyana | $79,906 |
| #11 | Denmark | $79,514 |
| #12 | Iceland | $78,259 |
| #13 | United Arab Emirates | $77,959 |
| #14 | Andorra | $74,939 |
| #15 | Germany | $72,300 |
| #16 | Belgium | $72,126 |
| #17 | Austria | $71,618 |
| #18 | Saudi Arabia | $71,243 |
| #19 | Australia | $71,193 |
| #20 | Sweden | $71,030 |
| #21 | Bahrain | $67,211 |
| #22 | Canada | $65,463 |
| #23 | Finland | $64,091 |
| #24 | France | $61,322 |
| #25 | Cyprus | $61,240 |
| #26 | Italy | $60,847 |
| #27 | United Kingdom | $60,620 |
| #28 | Spain | $56,926 |
| #29 | Czechia | $56,806 |
| #30 | Slovenia | $56,531 |
| #31 | Israel | $55,691 |
| #32 | New Zealand | $55,094 |
| #33 | Lithuania | $54,414 |
| #34 | Japan | $51,685 |
| #35 | Kuwait | $51,636 |
| #36 | Portugal | $50,617 |
| #37 | Poland | $50,378 |
| #38 | Estonia | $49,334 |
| #39 | Romania | $48,712 |
| #40 | Croatia | $48,575 |
| #41 | Hungary | $47,636 |
| #42 | Russia | $47,405 |
| #43 | Slovakia | $47,181 |
| #44 | Greece | $44,074 |
| #45 | Turkey | $43,932 |
| #46 | Latvia | $43,867 |
| #47 | Oman | $41,664 |
| #48 | Panama | $41,405 |
| #49 | Bulgaria | $41,086 |
| #50 | Kazakhstan | $40,813 |
| #51 | Malaysia | $38,729 |
| #52 | Uruguay | $36,418 |
| #53 | Trinidad and Tobago | $36,021 |
| #54 | Chile | $34,637 |
| #55 | Montenegro | $33,380 |
| #56 | Belarus | $33,006 |
| #57 | Serbia | $31,867 |
| #58 | Mauritius | $31,051 |
| #59 | Argentina | $30,176 |
| #60 | Costa Rica | $30,063 |
| #61 | Georgia | $28,418 |
| #62 | Dominican Republic | $27,541 |
| #63 | China | $27,105 |
| #64 | Mexico | $25,688 |
| #65 | Azerbaijan | $25,089 |
| #66 | Thailand | $24,708 |
| #67 | Albania | $23,488 |
| #68 | Armenia | $22,823 |
| #69 | Brazil | $22,333 |
| #70 | Suriname | $22,067 |
| #71 | Bosnia and Herzegovina | $21,971 |
| #72 | Gabon | $21,510 |
| #73 | Colombia | $21,495 |
| #74 | Botswana | $20,538 |
| #75 | Turkmenistan | $20,408 |
| #76 | Mongolia | $19,098 |
| #77 | Egypt | $19,094 |
| #78 | Moldova | $18,717 |
| #79 | Ukraine | $18,550 |
| #80 | Paraguay | $18,524 |
| #81 | Iran | $18,442 |
| #82 | Peru | $17,802 |
| #83 | Equatorial Guinea | $17,567 |
| #84 | Algeria | $17,553 |
| #85 | Indonesia | $16,448 |
| #86 | Vietnam | $16,386 |
| #87 | Ecuador | $15,840 |
| #88 | Sri Lanka | $15,633 |
| #89 | South Africa | $15,457 |
| #90 | Iraq | $14,464 |
| #91 | Tunisia | $14,451 |
| #92 | Guatemala | $14,369 |
| #93 | Libya | $13,954 |
| #94 | El Salvador | $13,264 |
| #95 | Uzbekistan | $11,879 |
| #96 | Philippines | $11,794 |
| #97 | Eswatini | $11,784 |
| #98 | Namibia | $11,687 |
| #99 | Jamaica | $11,662 |
| #100 | Bolivia | $11,190 |
| #101 | India | $11,159 |
| #102 | Jordan | $10,821 |
| #103 | Morocco | $10,305 |
| #104 | Laos | $9,788 |
| #105 | Bangladesh | $9,647 |
| #106 | Nicaragua | $8,709 |
| #107 | Angola | $8,348 |
| #108 | Ghana | $8,027 |
| #109 | Kyrgyzstan | $8,009 |
| #110 | Cambodia | $7,970 |
| #111 | Djibouti | $7,776 |
| #112 | Cote d'Ivoire | $7,653 |
| #113 | Honduras | $7,486 |
| #114 | Mauritania | $7,271 |
| #115 | Congo | $7,026 |
| #116 | Kenya | $6,619 |
| #117 | Nigeria | $6,440 |
| #118 | Pakistan | $6,287 |
| #119 | Myanmar | $5,997 |
| #120 | Nepal | $5,737 |
| #121 | Cameroon | $5,591 |
| #122 | Tajikistan | $5,406 |
| #123 | Senegal | $5,110 |
| #124 | Papua New Guinea | $4,889 |
| #125 | Timor-Leste | $4,758 |
| #126 | Guinea | $4,579 |
| #127 | Benin | $4,435 |
| #128 | Zambia | $4,224 |
| #129 | Tanzania | $4,221 |
| #130 | Zimbabwe | $3,922 |
| #131 | Rwanda | $3,711 |
| #132 | Sierra Leone | $3,516 |
| #133 | Gambia | $3,445 |
| #134 | Mali | $3,309 |
| #135 | Ethiopia | $3,278 |
| #136 | Uganda | $3,276 |
| #137 | Togo | $3,239 |
| #138 | Haiti | $3,183 |
| #139 | Guinea-Bissau | $3,053 |
| #140 | Lesotho | $2,998 |
| #141 | Chad | $2,962 |
| #142 | Burkina Faso | $2,896 |
| #143 | Sudan | $2,127 |
| #144 | Niger | $2,015 |
| #145 | Liberia | $1,885 |
| #146 | Madagascar | $1,884 |
| #147 | Malawi | $1,859 |
| #148 | DR Congo | $1,710 |
| #149 | Mozambique | $1,700 |
| #150 | Somalia | $1,601 |
| #151 | Central African Republic | $1,264 |
| #152 | Burundi | $950 |
FAQ
- Which country has the highest gdp per capita?
- Luxembourg ranks #1 for gdp per capita at $150,772, among 152 countries on The World Truth Map.
- How is gdp per capita measured?
- GDP per capita in USD (PPP)
- How many countries have data for gdp per capita?
- 152 of 164 countries on this map have a value for gdp per capita.