๐ต๐ฌ
Papua New Guinea
Oceania54 statistics available
Population
10.3M
GDP per Capita
$4.9k
Democracy
55/100
Top Rankings
What Papua New Guinea excels at
Lowest Rankings
Where Papua New Guinea ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐCurrent Account Balance | 18.4% | #5/159 |
| ๐Forest Coverage | 78.2% | #5/164 |
| ๐ฐTrade Balance (% GDP) | 28.4% | #6/159 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.3% | #8/160 |
| โค๏ธAge of First Sex | 19.7 years | #21/94 |
| ๐ฐYouth Unemployment Rate | 6.2% | #23/159 |
| ๐ฐUnemployment Rate | 2.8% | #25/164 |
| ๐ฅAir Pollution | 12.8 ฮผg/mยณ | #31/164 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #38/164 |
| ๐CO2 per Capita | 0.8 tonnes | #43/164 |
| ๐ฐGDP Growth Rate | 4.2% | #49/163 |
| ๐ฅSleep Duration | 7.4 hrs | #53/164 |
| ๐๏ธDemocracy Score | 55/100 | #61/164 |
| ๐ฐGovernment Debt to GDP | 45.8% | #61/164 |
| ๐๏ธPress Freedom | 58/100 | #62/164 |
| ๐ฐExports (% GDP) | 42.8% | #67/159 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #67/164 |
| ๐ฐCentral Bank Interest Rate | 4.50% | #68/164 |
| ๐Traffic Index | 55/100 | #74/163 |
| ๐๏ธGambling Legal | Yes | #75/163 |
| ๐Average Commute | 35 min | #79/164 |
| ๐๏ธDrug Policy Score | 20/100 | #83/163 |
| ๐ฐBig Mac Price (USD) | $3.48 | #88/158 |
| โค๏ธChild Marriage Rate | 27.3% | #88/126 |
| ๐๏ธPassport Power | 66 destinations | #90/164 |
| โค๏ธConsanguinity Rate | 5.0% | #92/164 |
| ๐ฐInflation Rate | 4.8% | #100/164 |
| โค๏ธPolyamory Rate | 2.2% | #100/164 |
| ๐ฅAverage Penis Size | 13.5 cm | #101/121 |
| โค๏ธTeen Pregnancy Rate | 52.8 per 1k | #105/164 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #108/161 |
| ๐ฅHIV Prevalence | 0.9% | #111/152 |
| ๐ฐHuman Development Index | 0.429 | #112/149 |
| ๐ฅEthnic Diversity | 27% | #114/159 |
| ๐Bicycle Usage | 3.8% | #116/164 |
| โค๏ธMarriage Age | 23.8 years | #116/164 |
| ๐ฐGini Index (Inequality) | 41.9 | #117/161 |
| ๐๏ธCannabis Legal | No | #118/163 |
| ๐๏ธCorruption Index | 28/100 | #122/164 |
| ๐ฐGDP per Capita | $4,889 | #124/152 |
| ๐ก๏ธSafety Index | 20/100 | #129/131 |
| ๐๏ธCrypto Adoption | 3.8% | #130/164 |
| โค๏ธProstitution Legal | No | #131/164 |
| ๐ฐFDI Inflows (% GDP) | 0.8% | #133/159 |
| ๐ฐWomen's Legal Rights | 60/100 | #134/159 |
| ๐ฐTop Income Tax Rate | 42.0% | #134/164 |
| ๐Vegetarian Rate | 1.0% | #139/161 |
| ๐ฐCorporate Tax Rate | 30.0% | #144/164 |
| ๐Car Ownership | 18 per 1k | #147/164 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #150/164 |
| ๐Recycling Rate | 3.0% | #150/164 |
| ๐ฅDiabetes Rate | 17.8% | #157/164 |
| ๐ฅUrban Population | 13.9% | #161/161 |
| ๐ฅSmoking Rate | 37.8% | #163/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz