governance
Which country has the highest drug policy score?
Uruguay ranks #1 for drug policy score at 85/100, among 163 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/drug-policy-score/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Drug Policy Score by country
How liberal national drug policy is (0-100, 100 = most liberal)
| Rank | Country | Drug Policy Score |
|---|---|---|
| #1 | Uruguay | 85/100 |
| #2 | Netherlands | 80/100 |
| #3 | Canada | 75/100 |
| #4 | Portugal | 75/100 |
| #5 | Switzerland | 70/100 |
| #6 | Germany | 65/100 |
| #7 | Czechia | 60/100 |
| #8 | Luxembourg | 60/100 |
| #9 | Spain | 60/100 |
| #10 | Thailand | 60/100 |
| #11 | Australia | 55/100 |
| #12 | Belgium | 55/100 |
| #13 | Georgia | 55/100 |
| #14 | Norway | 55/100 |
| #15 | United States | 55/100 |
| #16 | Argentina | 50/100 |
| #17 | Austria | 50/100 |
| #18 | Denmark | 50/100 |
| #19 | Iceland | 50/100 |
| #20 | Israel | 50/100 |
| #21 | Jamaica | 50/100 |
| #22 | New Zealand | 50/100 |
| #23 | Chile | 45/100 |
| #24 | Colombia | 45/100 |
| #25 | Italy | 45/100 |
| #26 | South Africa | 45/100 |
| #27 | United Kingdom | 45/100 |
| #28 | Bolivia | 40/100 |
| #29 | Costa Rica | 40/100 |
| #30 | Ecuador | 40/100 |
| #31 | France | 40/100 |
| #32 | Ireland | 40/100 |
| #33 | Slovenia | 40/100 |
| #34 | Croatia | 35/100 |
| #35 | Cyprus | 35/100 |
| #36 | Estonia | 35/100 |
| #37 | Greece | 35/100 |
| #38 | Guyana | 35/100 |
| #39 | Mexico | 35/100 |
| #40 | Panama | 35/100 |
| #41 | Peru | 35/100 |
| #42 | Trinidad and Tobago | 35/100 |
| #43 | Brazil | 30/100 |
| #44 | Dominican Republic | 30/100 |
| #45 | Finland | 30/100 |
| #46 | Latvia | 30/100 |
| #47 | Lithuania | 30/100 |
| #48 | Montenegro | 30/100 |
| #49 | Paraguay | 30/100 |
| #50 | Slovakia | 30/100 |
| #51 | Suriname | 30/100 |
| #52 | Albania | 25/100 |
| #53 | Bosnia and Herzegovina | 25/100 |
| #54 | Botswana | 25/100 |
| #55 | Bulgaria | 25/100 |
| #56 | Cambodia | 25/100 |
| #57 | Ghana | 25/100 |
| #58 | Guatemala | 25/100 |
| #59 | Hungary | 25/100 |
| #60 | India | 25/100 |
| #61 | Lebanon | 25/100 |
| #62 | Moldova | 25/100 |
| #63 | Mongolia | 25/100 |
| #64 | Namibia | 25/100 |
| #65 | Nicaragua | 25/100 |
| #66 | Poland | 25/100 |
| #67 | Romania | 25/100 |
| #68 | Serbia | 25/100 |
| #69 | Sweden | 25/100 |
| #70 | Armenia | 20/100 |
| #71 | Cote d'Ivoire | 20/100 |
| #72 | El Salvador | 20/100 |
| #73 | Haiti | 20/100 |
| #74 | Honduras | 20/100 |
| #75 | Kazakhstan | 20/100 |
| #76 | Kenya | 20/100 |
| #77 | Kyrgyzstan | 20/100 |
| #78 | Laos | 20/100 |
| #79 | Lesotho | 20/100 |
| #80 | Mauritius | 20/100 |
| #81 | Morocco | 20/100 |
| #82 | Nepal | 20/100 |
| #83 | Papua New Guinea | 20/100 |
| #84 | Senegal | 20/100 |
| #85 | Taiwan | 20/100 |
| #86 | Timor-Leste | 20/100 |
| #87 | Turkey | 20/100 |
| #88 | Ukraine | 20/100 |
| #89 | Venezuela | 20/100 |
| #90 | Zambia | 20/100 |
| #91 | Algeria | 15/100 |
| #92 | Angola | 15/100 |
| #93 | Azerbaijan | 15/100 |
| #94 | Bangladesh | 15/100 |
| #95 | Belarus | 15/100 |
| #96 | Benin | 15/100 |
| #97 | Bhutan | 15/100 |
| #98 | Burkina Faso | 15/100 |
| #99 | Cameroon | 15/100 |
| #100 | Congo | 15/100 |
| #101 | Cuba | 15/100 |
| #102 | Djibouti | 15/100 |
| #103 | Eswatini | 15/100 |
| #104 | Gabon | 15/100 |
| #105 | Gambia | 15/100 |
| #106 | Guinea | 15/100 |
| #107 | Guinea-Bissau | 15/100 |
| #108 | Japan | 15/100 |
| #109 | Jordan | 15/100 |
| #110 | South Korea | 15/100 |
| #111 | Liberia | 15/100 |
| #112 | Madagascar | 15/100 |
| #113 | Malawi | 15/100 |
| #114 | Mali | 15/100 |
| #115 | Mozambique | 15/100 |
| #116 | Myanmar | 15/100 |
| #117 | Nigeria | 15/100 |
| #118 | Philippines | 15/100 |
| #119 | Russia | 15/100 |
| #120 | Rwanda | 15/100 |
| #121 | Sierra Leone | 15/100 |
| #122 | Sri Lanka | 15/100 |
| #123 | Tajikistan | 15/100 |
| #124 | Tanzania | 15/100 |
| #125 | Togo | 15/100 |
| #126 | Tunisia | 15/100 |
| #127 | Uganda | 15/100 |
| #128 | Uzbekistan | 15/100 |
| #129 | Vietnam | 15/100 |
| #130 | Zimbabwe | 15/100 |
| #131 | Bahrain | 10/100 |
| #132 | Burundi | 10/100 |
| #133 | Central African Republic | 10/100 |
| #134 | Chad | 10/100 |
| #135 | China | 10/100 |
| #136 | DR Congo | 10/100 |
| #137 | Egypt | 10/100 |
| #138 | Equatorial Guinea | 10/100 |
| #139 | Eritrea | 10/100 |
| #140 | Ethiopia | 10/100 |
| #141 | Indonesia | 10/100 |
| #142 | Iran | 10/100 |
| #143 | Iraq | 10/100 |
| #144 | Kuwait | 10/100 |
| #145 | Libya | 10/100 |
| #146 | Malaysia | 10/100 |
| #147 | Mauritania | 10/100 |
| #148 | Niger | 10/100 |
| #149 | Oman | 10/100 |
| #150 | Pakistan | 10/100 |
| #151 | Qatar | 10/100 |
| #152 | South Sudan | 10/100 |
| #153 | Syria | 10/100 |
| #154 | Turkmenistan | 10/100 |
| #155 | United Arab Emirates | 10/100 |
| #156 | Yemen | 10/100 |
| #157 | Afghanistan | 5/100 |
| #158 | Brunei | 5/100 |
| #159 | North Korea | 5/100 |
| #160 | Saudi Arabia | 5/100 |
| #161 | Singapore | 5/100 |
| #162 | Somalia | 5/100 |
| #163 | Sudan | 5/100 |
FAQ
- Which country has the highest drug policy score?
- Uruguay ranks #1 for drug policy score at 85/100, among 163 countries on The World Truth Map.
- How is drug policy score measured?
- How liberal national drug policy is (0-100, 100 = most liberal)
- How many countries have data for drug policy score?
- 163 of 164 countries on this map have a value for drug policy score.