๐ง๐ฎ
Burundi
Africa67 statistics available
Population
12.9M
GDP per Capita
$0.9k
Happiness
3.8/10
Democracy
14/100
Top Rankings
What Burundi excels at
Lowest Rankings
Where Burundi ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐CO2 per Capita | 0.1 tonnes | #1/164 |
| ๐ฐYouth Unemployment Rate | 3.2% | #3/159 |
| ๐ฅDiabetes Rate | 4.2% | #7/164 |
| ๐ฐUnemployment Rate | 1.4% | #8/164 |
| ๐ฅFertility Rate | 5.20 children | #8/88 |
| ๐ฅObesity Rate | 5.4% | #9/88 |
| ๐ฐBig Mac Price (USD) | $2.48 | #20/158 |
| โค๏ธAge of First Sex | 19.6 years | #22/94 |
| ๐ฅTwin Birth Rate | 18.8 per 1k | #24/164 |
| ๐Bicycle Usage | 8.8% | #28/164 |
| ๐๏ธCannabis Legal | No | #28/163 |
| ๐ฅSmoking Rate | 11.4% | #33/164 |
| ๐Work Hours/Week | 44.0 hrs | #35/82 |
| ๐ฅSuicide Rate | 7.5 per 100k | #37/88 |
| ๐ฅSleep Duration | 7.4 hrs | #38/164 |
| ๐Average Commute | 32 min | #41/164 |
| ๐ฅAlcohol Consumption | 7.0 L/year | #56/88 |
| ๐Coffee Consumption | 0.1 kg/year | #58/82 |
| ๐ฅAverage Penis Size | 14.7 cm | #62/121 |
| ๐ฅLife Expectancy | 61.7 years | #63/88 |
| ๐Literacy Rate | 68.4% | #63/87 |
| ๐Average IQ | 69 | #64/87 |
| โค๏ธChild Marriage Rate | 19.0% | #70/126 |
| โค๏ธProstitution Legal | No | #71/164 |
| ๐Happiness Index | 3.78/10 | #72/82 |
| ๐ก๏ธPeace Index | 2.41 | #76/110 |
| ๐Traffic Index | 58/100 | #78/163 |
| ๐ฅAverage Male Height | 165.0 cm | #79/88 |
| ๐ฐGDP Growth Rate | 2.8% | #81/163 |
| ๐Internet Users | 5.8% | #82/82 |
| ๐ฐTop Income Tax Rate | 35.0% | #93/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #97/164 |
| ๐ฐGini Index (Inequality) | 38.6 | #97/161 |
| ๐ฐCentral Bank Interest Rate | 6.30% | #100/164 |
| โค๏ธConsanguinity Rate | 8.2% | #100/164 |
| โค๏ธTeen Pregnancy Rate | 52.8 per 1k | #101/164 |
| ๐ฐWomen's Legal Rights | 76/100 | #103/159 |
| ๐ฐGovernment Debt to GDP | 66.7% | #105/164 |
| ๐ฅMedian Age | 17.3 years | #110/118 |
| ๐ฅAir Pollution | 32.4 ฮผg/mยณ | #111/164 |
| ๐Vegetarian Rate | 1.5% | #111/161 |
| ๐ฅEthnic Diversity | 30% | #112/159 |
| ๐๏ธGambling Legal | No | #114/163 |
| ๐ฅHIV Prevalence | 1.1% | #119/152 |
| โค๏ธMarriage Age | 22.8 years | #123/164 |
| ๐Forest Coverage | 10.8% | #124/164 |
| โค๏ธPolyamory Rate | 1.2% | #126/164 |
| ๐ฐHuman Development Index | 0.386 | #128/149 |
| ๐ฐCorporate Tax Rate | 30.0% | #128/164 |
| ๐๏ธPress Freedom | 28/100 | #132/164 |
| ๐๏ธDrug Policy Score | 10/100 | #132/163 |
| ๐ก๏ธMilitary Spending (% GDP) | 3.2% | #133/160 |
| ๐๏ธDemocracy Score | 14/100 | #137/164 |
| ๐๏ธPassport Power | 45 destinations | #137/164 |
| ๐ฐEconomic Freedom Index | 48.2/100 | #138/161 |
| ๐ฐInflation Rate | 17.2% | #142/164 |
| ๐ฐTrade Balance (% GDP) | -24.2% | #144/159 |
| ๐๏ธCorruption Index | 20/100 | #150/164 |
| ๐ฐFDI Inflows (% GDP) | 0.2% | #150/159 |
| ๐ฐGDP per Capita | $950 | #152/152 |
| ๐ฐCurrent Account Balance | -14.8% | #155/159 |
| ๐ฐExports (% GDP) | 8.2% | #156/159 |
| ๐ฅPlastic Surgery Rate | 0.1 per 1k | #156/164 |
| ๐Car Ownership | 8 per 1k | #156/164 |
| ๐Recycling Rate | 2.0% | #156/164 |
| ๐๏ธCrypto Adoption | 1.8% | #160/164 |
| ๐ฅUrban Population | 14.0% | #160/161 |
How well do you know world facts?
Play Truthle - Daily World Quiz