health
Which country has the highest fertility rate?
Niger ranks #1 for fertility rate at 6.82 children, among 88 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/fertility-rate/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Fertility Rate by country
Average children per woman
| Rank | Country | Fertility Rate |
|---|---|---|
| #1 | Niger | 6.82 children |
| #2 | Chad | 6.35 children |
| #3 | Somalia | 6.31 children |
| #4 | DR Congo | 6.21 children |
| #5 | Central African Republic | 6.08 children |
| #6 | Mali | 5.92 children |
| #7 | Angola | 5.37 children |
| #8 | Burundi | 5.20 children |
| #9 | Nigeria | 5.14 children |
| #10 | Benin | 4.95 children |
| #11 | Burkina Faso | 4.89 children |
| #12 | Gambia | 4.77 children |
| #13 | Tanzania | 4.77 children |
| #14 | Uganda | 4.69 children |
| #15 | Guinea | 4.63 children |
| #16 | Mozambique | 4.63 children |
| #17 | South Sudan | 4.54 children |
| #18 | Cameroon | 4.50 children |
| #19 | Congo | 4.45 children |
| #20 | Mauritania | 4.45 children |
| #21 | Senegal | 4.45 children |
| #22 | Cote d'Ivoire | 4.44 children |
| #23 | Guinea-Bissau | 4.42 children |
| #24 | Sudan | 4.35 children |
| #25 | Zambia | 4.33 children |
| #26 | Togo | 4.22 children |
| #27 | Afghanistan | 4.18 children |
| #28 | Liberia | 4.18 children |
| #29 | Ethiopia | 4.15 children |
| #30 | Sierra Leone | 4.08 children |
| #31 | Malawi | 3.99 children |
| #32 | Eritrea | 3.98 children |
| #33 | Madagascar | 3.93 children |
| #34 | Rwanda | 3.87 children |
| #35 | Gabon | 3.86 children |
| #36 | Ghana | 3.61 children |
| #37 | Zimbabwe | 3.49 children |
| #38 | Pakistan | 3.41 children |
| #39 | Kenya | 3.34 children |
| #40 | Namibia | 3.29 children |
| #41 | Lesotho | 3.05 children |
| #42 | Algeria | 2.94 children |
| #43 | Eswatini | 2.93 children |
| #44 | Israel | 2.90 children |
| #45 | Botswana | 2.82 children |
| #46 | Djibouti | 2.80 children |
| #47 | Egypt | 2.80 children |
| #48 | Philippines | 2.78 children |
| #49 | Morocco | 2.33 children |
| #50 | South Africa | 2.33 children |
| #51 | Saudi Arabia | 2.22 children |
| #52 | Indonesia | 2.18 children |
| #53 | Libya | 2.17 children |
| #54 | Tunisia | 2.08 children |
| #55 | India | 2.01 children |
| #56 | Vietnam | 1.94 children |
| #57 | Argentina | 1.89 children |
| #58 | Mexico | 1.82 children |
| #59 | France | 1.79 children |
| #60 | Turkey | 1.76 children |
| #61 | Colombia | 1.72 children |
| #62 | Denmark | 1.72 children |
| #63 | Iceland | 1.72 children |
| #64 | Iran | 1.71 children |
| #65 | Australia | 1.66 children |
| #66 | Sweden | 1.66 children |
| #67 | Brazil | 1.64 children |
| #68 | United States | 1.64 children |
| #69 | Belgium | 1.57 children |
| #70 | United Kingdom | 1.56 children |
| #71 | Netherlands | 1.55 children |
| #72 | Germany | 1.53 children |
| #73 | Russia | 1.50 children |
| #74 | Austria | 1.46 children |
| #75 | Switzerland | 1.46 children |
| #76 | Norway | 1.41 children |
| #77 | Canada | 1.40 children |
| #78 | Poland | 1.38 children |
| #79 | Finland | 1.37 children |
| #80 | Mauritius | 1.36 children |
| #81 | Thailand | 1.33 children |
| #82 | Italy | 1.24 children |
| #83 | Ukraine | 1.22 children |
| #84 | Japan | 1.20 children |
| #85 | Spain | 1.19 children |
| #86 | China | 1.16 children |
| #87 | Singapore | 1.12 children |
| #88 | South Korea | 0.78 children |
FAQ
- Which country has the highest fertility rate?
- Niger ranks #1 for fertility rate at 6.82 children, among 88 countries on The World Truth Map.
- How is fertility rate measured?
- Average children per woman
- How many countries have data for fertility rate?
- 88 of 164 countries on this map have a value for fertility rate.