πΊπ¬
Uganda
Africa77 statistics available
Population
48.6M
GDP per Capita
$3.3k
Happiness
4.4/10
Democracy
32/100
Top Rankings
What Uganda excels at
Lowest Rankings
Where Uganda ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| π₯Ethnic Diversity | 93% | #3/159 |
| π₯Refugees Hosted | 38.5 per 1k | #5/60 |
| π‘οΈGun Ownership | 1.3 per 100 | #7/49 |
| π₯Obesity Rate | 5.3% | #8/88 |
| πCO2 per Capita | 0.1 tonnes | #9/164 |
| π°Youth Unemployment Rate | 5.4% | #11/159 |
| π₯Fertility Rate | 4.69 children | #14/88 |
| β€οΈDivorce Rate | 0.60 per 1k | #20/110 |
| π₯Diabetes Rate | 4.8% | #22/164 |
| π°Unemployment Rate | 2.8% | #26/164 |
| π₯Smoking Rate | 10.8% | #28/164 |
| πReligion Very Important | 73.5% | #28/107 |
| π°GDP Growth Rate | 5.2% | #31/163 |
| π₯Sleep Duration | 7.5 hrs | #34/164 |
| β€οΈAvg Sexual Partners | 5.0 partners | #34/47 |
| π₯Twin Birth Rate | 18.8 per 1k | #34/164 |
| πCoffee Consumption | 0.8 kg/year | #35/82 |
| π°Big Mac Price (USD) | $2.68 | #37/158 |
| π°FDI Inflows (% GDP) | 3.8% | #39/159 |
| π₯Suicide Rate | 8.0 per 100k | #44/88 |
| πBicycle Usage | 8.8% | #45/164 |
| ποΈCrypto Adoption | 8.8% | #51/164 |
| π₯Average Penis Size | 15.0 cm | #51/121 |
| πAverage IQ | 73 | #53/87 |
| π₯Illegal Immigration Rate | 4.0% | #54/62 |
| πLiteracy Rate | 76.5% | #56/87 |
| π₯Life Expectancy | 63.4 years | #57/88 |
| πHappiness Index | 4.43/10 | #59/82 |
| π°Government Debt to GDP | 47.8% | #64/164 |
| π‘οΈPeace Index | 2.20 | #65/110 |
| πInternet Users | 26.0% | #67/82 |
| π°Inflation Rate | 3.8% | #71/164 |
| π°Women's Legal Rights | 84/100 | #73/159 |
| π₯Average Male Height | 166.0 cm | #76/88 |
| π₯Alcohol Consumption | 9.5 L/year | #77/88 |
| π°Economic Freedom Index | 58.4/100 | #78/161 |
| β€οΈAge of First Sex | 16.9 years | #79/94 |
| πWork Hours/Week | 46.0 hrs | #79/82 |
| πVegetarian Rate | 2.5% | #83/161 |
| πBeer Consumption | 18 L/year | #84/116 |
| π‘οΈMilitary Spending (% GDP) | 2.0% | #85/160 |
| πTea Consumption | 0.08 kg/year | #92/96 |
| β€οΈPolyamory Rate | 2.4% | #92/164 |
| π‘οΈSafety Index | 46/100 | #95/131 |
| ποΈGambling Legal | Yes | #97/163 |
| ποΈPassport Power | 59 destinations | #105/164 |
| ποΈDemocracy Score | 32/100 | #106/164 |
| β€οΈChild Marriage Rate | 34.0% | #107/126 |
| ποΈPress Freedom | 42/100 | #109/164 |
| π°Trade Balance (% GDP) | -8.4% | #113/159 |
| β€οΈConsanguinity Rate | 10.0% | #113/164 |
| π₯Median Age | 16.7 years | #115/118 |
| π°VAT/Sales Tax Rate | 18.0% | #116/164 |
| πRecycling Rate | 5.0% | #122/164 |
| π°Gini Index (Inequality) | 42.7 | #124/161 |
| β€οΈLGBT+ Acceptance | 3/100 | #126/127 |
| ποΈDrug Policy Score | 15/100 | #127/163 |
| πForest Coverage | 9.8% | #128/164 |
| π°Human Development Index | 0.384 | #129/149 |
| ποΈCorruption Index | 26/100 | #130/164 |
| π°Top Income Tax Rate | 40.0% | #131/164 |
| π°Central Bank Interest Rate | 10.25% | #133/164 |
| π₯Plastic Surgery Rate | 0.3 per 1k | #133/164 |
| π°GDP per Capita | $3,276 | #136/152 |
| π°Exports (% GDP) | 18.4% | #136/159 |
| π₯HIV Prevalence | 5.1% | #142/152 |
| πAverage Commute | 45 min | #144/164 |
| β€οΈMarriage Age | 21.8 years | #146/164 |
| π°Current Account Balance | -8.4% | #149/159 |
| π°Corporate Tax Rate | 30.0% | #150/164 |
| π₯Urban Population | 25.0% | #150/161 |
| πCar Ownership | 18 per 1k | #151/164 |
| πTraffic Index | 75/100 | #152/163 |
| ποΈCannabis Legal | No | #153/163 |
| π₯Air Pollution | 48.8 ΞΌg/mΒ³ | #155/164 |
| β€οΈTeen Pregnancy Rate | 118.8 per 1k | #155/164 |
| β€οΈProstitution Legal | No | #156/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz