sex
Which country has the highest lgbt+ acceptance?
Sweden ranks #1 for lgbt+ acceptance at 94/100, among 127 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/lgbt-acceptance/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
LGBT+ Acceptance by country
Social acceptance of LGBT+ people (0-100)
| Rank | Country | LGBT+ Acceptance |
|---|---|---|
| #1 | Sweden | 94/100 |
| #2 | Iceland | 93/100 |
| #3 | Denmark | 92/100 |
| #4 | Netherlands | 92/100 |
| #5 | Norway | 90/100 |
| #6 | Spain | 88/100 |
| #7 | Finland | 87/100 |
| #8 | Ireland | 84/100 |
| #9 | New Zealand | 82/100 |
| #10 | Germany | 82/100 |
| #11 | Switzerland | 82/100 |
| #12 | Belgium | 82/100 |
| #13 | Canada | 80/100 |
| #14 | Australia | 79/100 |
| #15 | France | 77/100 |
| #16 | United Kingdom | 76/100 |
| #17 | Italy | 75/100 |
| #18 | Luxembourg | 74/100 |
| #19 | Portugal | 73/100 |
| #20 | United States | 72/100 |
| #21 | Austria | 69/100 |
| #22 | Brazil | 67/100 |
| #23 | Israel | 65/100 |
| #24 | Argentina | 64/100 |
| #25 | Mexico | 64/100 |
| #26 | Uruguay | 64/100 |
| #27 | Chile | 62/100 |
| #28 | Estonia | 55/100 |
| #29 | Taiwan | 55/100 |
| #30 | Costa Rica | 54/100 |
| #31 | Japan | 54/100 |
| #32 | South Africa | 54/100 |
| #33 | Czechia | 53/100 |
| #34 | Greece | 53/100 |
| #35 | Cuba | 53/100 |
| #36 | Thailand | 53/100 |
| #37 | Slovenia | 52/100 |
| #38 | Philippines | 49/100 |
| #39 | Colombia | 48/100 |
| #40 | Cyprus | 48/100 |
| #41 | Ecuador | 47/100 |
| #42 | Panama | 45/100 |
| #43 | Singapore | 45/100 |
| #44 | Croatia | 44/100 |
| #45 | Peru | 44/100 |
| #46 | South Korea | 44/100 |
| #47 | Latvia | 43/100 |
| #48 | Venezuela | 43/100 |
| #49 | Poland | 42/100 |
| #50 | Bolivia | 39/100 |
| #51 | Dominican Republic | 39/100 |
| #52 | Hungary | 39/100 |
| #53 | Lithuania | 39/100 |
| #54 | Montenegro | 39/100 |
| #55 | Nepal | 38/100 |
| #56 | Vietnam | 38/100 |
| #57 | India | 37/100 |
| #58 | Cambodia | 35/100 |
| #59 | Serbia | 35/100 |
| #60 | Ukraine | 33/100 |
| #61 | Albania | 33/100 |
| #62 | Bosnia and Herzegovina | 33/100 |
| #63 | Bulgaria | 33/100 |
| #64 | Laos | 33/100 |
| #65 | Lebanon | 33/100 |
| #66 | Mongolia | 33/100 |
| #67 | Nicaragua | 33/100 |
| #68 | Paraguay | 33/100 |
| #69 | China | 29/100 |
| #70 | El Salvador | 29/100 |
| #71 | Georgia | 29/100 |
| #72 | Moldova | 29/100 |
| #73 | Romania | 29/100 |
| #74 | Trinidad and Tobago | 29/100 |
| #75 | Guatemala | 25/100 |
| #76 | Mauritius | 25/100 |
| #77 | Turkey | 25/100 |
| #78 | Belarus | 23/100 |
| #79 | Honduras | 23/100 |
| #80 | Kazakhstan | 23/100 |
| #81 | Malaysia | 23/100 |
| #82 | Sri Lanka | 23/100 |
| #83 | United Arab Emirates | 23/100 |
| #84 | Namibia | 22/100 |
| #85 | Botswana | 21/100 |
| #86 | Jordan | 19/100 |
| #87 | Armenia | 19/100 |
| #88 | Bahrain | 19/100 |
| #89 | Myanmar | 18/100 |
| #90 | Malawi | 18/100 |
| #91 | Qatar | 16/100 |
| #92 | Tajikistan | 16/100 |
| #93 | Jamaica | 15/100 |
| #94 | Kuwait | 15/100 |
| #95 | Kyrgyzstan | 15/100 |
| #96 | Azerbaijan | 14/100 |
| #97 | Kenya | 14/100 |
| #98 | Russia | 14/100 |
| #99 | Egypt | 13/100 |
| #100 | Oman | 13/100 |
| #101 | Uzbekistan | 13/100 |
| #102 | Indonesia | 9/100 |
| #103 | Tunisia | 9/100 |
| #104 | Bangladesh | 9/100 |
| #105 | Syria | 9/100 |
| #106 | Turkmenistan | 9/100 |
| #107 | Morocco | 8/100 |
| #108 | Nigeria | 7/100 |
| #109 | Zimbabwe | 7/100 |
| #110 | Rwanda | 6/100 |
| #111 | Iraq | 6/100 |
| #112 | Libya | 5/100 |
| #113 | Mauritania | 5/100 |
| #114 | Ethiopia | 5/100 |
| #115 | Iran | 5/100 |
| #116 | Zambia | 5/100 |
| #117 | Sudan | 5/100 |
| #118 | Somalia | 4/100 |
| #119 | Algeria | 4/100 |
| #120 | Ghana | 4/100 |
| #121 | Pakistan | 4/100 |
| #122 | Tanzania | 4/100 |
| #123 | Yemen | 4/100 |
| #124 | Afghanistan | 4/100 |
| #125 | Senegal | 3/100 |
| #126 | Uganda | 3/100 |
| #127 | Saudi Arabia | 2/100 |
FAQ
- Which country has the highest lgbt+ acceptance?
- Sweden ranks #1 for lgbt+ acceptance at 94/100, among 127 countries on The World Truth Map.
- How is lgbt+ acceptance measured?
- Social acceptance of LGBT+ people (0-100)
- How many countries have data for lgbt+ acceptance?
- 127 of 164 countries on this map have a value for lgbt+ acceptance.