๐ง๐ฌ
Bulgaria
Europe70 statistics available
Population
6.9M
GDP per Capita
$41.1k
Democracy
67/100
Top Rankings
What Bulgaria excels at
Lowest Rankings
Where Bulgaria ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐCentral Bank Interest Rate | 0.00% | #1/164 |
| ๐ฅAverage Breast Size | C | #6/69 |
| ๐ฐCorporate Tax Rate | 10.0% | #8/164 |
| ๐ฅHIV Prevalence | 0.1% | #9/152 |
| ๐ฅMedian Age | 44.6 years | #10/118 |
| ๐ฐGovernment Debt to GDP | 23.1% | #12/164 |
| ๐ฐTop Income Tax Rate | 10.0% | #12/164 |
| ๐๏ธGambling Legal | Yes | #13/163 |
| ๐English Proficiency | 74/100 | #16/54 |
| ๐Chess Grandmasters | 9.5 per 10M | #18/49 |
| ๐Beer Consumption | 76 L/year | #18/116 |
| ๐๏ธPassport Power | 148 destinations | #22/164 |
| ๐ฐExports (% GDP) | 68.2% | #23/159 |
| ๐ก๏ธPeace Index | 1.60 | #24/110 |
| ๐Recycling Rate | 35.0% | #26/164 |
| ๐๏ธCannabis Legal | No | #26/163 |
| ๐ก๏ธHomicide Rate | 1.1 per 100k | #33/87 |
| ๐ฐEconomic Freedom Index | 68.4/100 | #34/161 |
| ๐Metal Bands per Capita | 7.0 per 100k | #35/108 |
| ๐Car Ownership | 428 per 1k | #38/164 |
| ๐Wine Consumption | 10 L/year | #40/77 |
| ๐Average Commute | 32 min | #40/164 |
| ๐ฐWomen's Legal Rights | 91/100 | #42/159 |
| โค๏ธConsanguinity Rate | 1.8% | #42/164 |
| ๐ก๏ธSafety Index | 64/100 | #42/131 |
| ๐๏ธPress Freedom | 64/100 | #43/164 |
| ๐Nobel Prizes per Capita | 1.4 per 10M | #43/74 |
| โค๏ธDivorce Rate | 1.40 per 1k | #44/110 |
| ๐๏ธDemocracy Score | 67/100 | #47/164 |
| ๐ฅUrban Population | 77.0% | #47/161 |
| ๐PISA Math Score | 417 | #48/78 |
| ๐ฐGDP per Capita | $41,086 | #49/152 |
| ๐ฐUnemployment Rate | 4.2% | #52/164 |
| ๐ฐMcDonald's per Capita | 6.1 per 1M | #53/85 |
| โค๏ธMarriage Age | 28.4 years | #54/164 |
| ๐๏ธDrug Policy Score | 25/100 | #55/163 |
| ๐ฐHuman Development Index | 0.614 | #56/149 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #57/159 |
| ๐๏ธCorruption Index | 45/100 | #58/164 |
| ๐๏ธCrypto Adoption | 7.8% | #59/164 |
| โค๏ธPolyamory Rate | 2.8% | #61/164 |
| ๐ฐYouth Unemployment Rate | 11.2% | #62/159 |
| โค๏ธLGBT+ Acceptance | 33/100 | #63/127 |
| ๐Forest Coverage | 35.8% | #63/164 |
| ๐ฅPlastic Surgery Rate | 2.4 per 1k | #64/164 |
| ๐Traffic Index | 55/100 | #64/163 |
| ๐ฐCurrent Account Balance | -0.8% | #65/159 |
| ๐ฅImmigration Rate | 2.5% | #65/81 |
| ๐ฅNet Migration Rate | -2.5 per 1k | #67/78 |
| ๐ฅSleep Duration | 7.3 hrs | #69/164 |
| ๐Religion Very Important | 21.9% | #69/107 |
| โค๏ธProstitution Legal | No | #69/164 |
| ๐ฅAverage Penis Size | 14.4 cm | #72/121 |
| ๐ฐInflation Rate | 4.1% | #75/164 |
| ๐Vegetarian Rate | 2.8% | #76/161 |
| ๐Tea Consumption | 0.18 kg/year | #77/96 |
| ๐ฅAir Pollution | 22.8 ฮผg/mยณ | #80/164 |
| โค๏ธTeen Pregnancy Rate | 38.8 per 1k | #81/164 |
| ๐ฐTrade Balance (% GDP) | -4.2% | #86/159 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.0% | #87/160 |
| ๐ฐBig Mac Price (USD) | $3.58 | #92/158 |
| ๐ฅEthnic Diversity | 40% | #95/159 |
| ๐ฅDiabetes Rate | 9.2% | #100/164 |
| ๐Bicycle Usage | 4.2% | #102/164 |
| ๐ฐGini Index (Inequality) | 40.4 | #106/161 |
| ๐ฐGDP Growth Rate | 1.9% | #114/163 |
| ๐ฅTwin Birth Rate | 11.4 per 1k | #119/164 |
| ๐CO2 per Capita | 5.8 tonnes | #119/164 |
| ๐ฐVAT/Sales Tax Rate | 20.0% | #131/164 |
| ๐ฅSmoking Rate | 35.8% | #160/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz