economy
Which country has the highest trade balance (% gdp)?
Guyana ranks #1 for trade balance (% gdp) at 42.8%, among 159 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/trade-balance-gdp/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Trade Balance (% GDP) by country
Net exports of goods and services as % of GDP
| Rank | Country | Trade Balance (% GDP) |
|---|---|---|
| #1 | Guyana | 42.8% |
| #2 | Congo | 38.2% |
| #3 | Brunei | 32.4% |
| #4 | Equatorial Guinea | 28.4% |
| #5 | Libya | 28.4% |
| #6 | Papua New Guinea | 28.4% |
| #7 | Ireland | 25.0% |
| #8 | Singapore | 25.0% |
| #9 | Angola | 22.8% |
| #10 | Gabon | 22.8% |
| #11 | Luxembourg | 22.8% |
| #12 | United Arab Emirates | 20.0% |
| #13 | Azerbaijan | 18.4% |
| #14 | Iraq | 18.4% |
| #15 | Norway | 15.0% |
| #16 | Saudi Arabia | 15.0% |
| #17 | Venezuela | 15.0% |
| #18 | Taiwan | 12.8% |
| #19 | Bahrain | 12.4% |
| #20 | Netherlands | 10.0% |
| #21 | Russia | 10.0% |
| #22 | Cote d'Ivoire | 8.4% |
| #23 | South Sudan | 8.4% |
| #24 | Suriname | 8.4% |
| #25 | Zambia | 8.4% |
| #26 | Botswana | 8.2% |
| #27 | Trinidad and Tobago | 8.2% |
| #28 | Turkmenistan | 8.2% |
| #29 | Denmark | 8.0% |
| #30 | Malaysia | 8.0% |
| #31 | Switzerland | 8.0% |
| #32 | Algeria | 6.2% |
| #33 | Germany | 5.0% |
| #34 | Nigeria | 5.0% |
| #35 | Chad | 4.8% |
| #36 | Iran | 4.8% |
| #37 | Mauritania | 4.8% |
| #38 | Eswatini | 4.2% |
| #39 | Slovenia | 4.2% |
| #40 | China | 4.0% |
| #41 | South Korea | 4.0% |
| #42 | Sweden | 4.0% |
| #43 | Vietnam | 4.0% |
| #44 | Australia | 3.5% |
| #45 | Indonesia | 3.5% |
| #46 | Brazil | 3.0% |
| #47 | Czechia | 3.0% |
| #48 | Peru | 3.0% |
| #49 | South Africa | 3.0% |
| #50 | Thailand | 3.0% |
| #51 | Bolivia | 2.8% |
| #52 | Ecuador | 2.8% |
| #53 | Guinea | 2.8% |
| #54 | Iceland | 2.8% |
| #55 | Mongolia | 2.8% |
| #56 | Namibia | 2.4% |
| #57 | Argentina | 2.0% |
| #58 | Austria | 2.0% |
| #59 | Chile | 2.0% |
| #60 | Hungary | 2.0% |
| #61 | Israel | 2.0% |
| #62 | Italy | 1.5% |
| #63 | Finland | 1.0% |
| #64 | Slovakia | 0.8% |
| #65 | Japan | 0.5% |
| #66 | Poland | 0.5% |
| #67 | Canada | -0.5% |
| #68 | Mexico | -0.5% |
| #69 | Belgium | -1.0% |
| #70 | Spain | -1.0% |
| #71 | Portugal | -2.0% |
| #72 | DR Congo | -2.4% |
| #73 | France | -2.5% |
| #74 | India | -2.5% |
| #75 | Belarus | -2.8% |
| #76 | Cameroon | -2.8% |
| #77 | North Korea | -2.8% |
| #78 | Myanmar | -2.8% |
| #79 | Uruguay | -2.8% |
| #80 | Colombia | -3.0% |
| #81 | Pakistan | -3.0% |
| #82 | United States | -3.0% |
| #83 | United Kingdom | -3.5% |
| #84 | Bangladesh | -4.0% |
| #85 | Turkey | -4.0% |
| #86 | Bulgaria | -4.2% |
| #87 | Lithuania | -4.2% |
| #88 | Zimbabwe | -4.2% |
| #89 | Burkina Faso | -4.8% |
| #90 | Estonia | -4.8% |
| #91 | Laos | -4.8% |
| #92 | Paraguay | -4.8% |
| #93 | Sudan | -4.8% |
| #94 | Uzbekistan | -4.8% |
| #95 | Ghana | -5.0% |
| #96 | New Zealand | -5.0% |
| #97 | Philippines | -5.0% |
| #98 | Romania | -5.0% |
| #99 | Costa Rica | -6.2% |
| #100 | Latvia | -6.2% |
| #101 | Madagascar | -6.8% |
| #102 | Tanzania | -6.8% |
| #103 | Egypt | -8.0% |
| #104 | Greece | -8.0% |
| #105 | Kenya | -8.0% |
| #106 | Cuba | -8.2% |
| #107 | Dominican Republic | -8.2% |
| #108 | Benin | -8.4% |
| #109 | Central African Republic | -8.4% |
| #110 | Guatemala | -8.4% |
| #111 | Mali | -8.4% |
| #112 | Sri Lanka | -8.4% |
| #113 | Uganda | -8.4% |
| #114 | Serbia | -10.2% |
| #115 | Morocco | -12.0% |
| #116 | Ethiopia | -12.4% |
| #117 | Guinea-Bissau | -12.4% |
| #118 | Niger | -12.4% |
| #119 | Togo | -12.4% |
| #120 | Yemen | -12.4% |
| #121 | Cambodia | -12.8% |
| #122 | Malawi | -12.8% |
| #123 | Sierra Leone | -12.8% |
| #124 | Tunisia | -12.8% |
| #125 | Croatia | -14.8% |
| #126 | Rwanda | -14.8% |
| #127 | Armenia | -16.2% |
| #128 | Andorra | -18.2% |
| #129 | El Salvador | -18.2% |
| #130 | Eritrea | -18.2% |
| #131 | Honduras | -18.2% |
| #132 | Mauritius | -18.2% |
| #133 | Nicaragua | -18.2% |
| #134 | Syria | -18.2% |
| #135 | Cyprus | -18.4% |
| #136 | Jordan | -18.4% |
| #137 | Senegal | -18.4% |
| #138 | Albania | -20.8% |
| #139 | Bosnia and Herzegovina | -22.8% |
| #140 | Georgia | -22.8% |
| #141 | Jamaica | -22.8% |
| #142 | Mozambique | -22.8% |
| #143 | Panama | -22.8% |
| #144 | Burundi | -24.2% |
| #145 | Bhutan | -24.8% |
| #146 | Gambia | -24.8% |
| #147 | Afghanistan | -28.4% |
| #148 | Djibouti | -28.4% |
| #149 | Moldova | -28.4% |
| #150 | Nepal | -28.4% |
| #151 | Tajikistan | -28.4% |
| #152 | Haiti | -32.4% |
| #153 | Kyrgyzstan | -32.4% |
| #154 | Lebanon | -32.8% |
| #155 | Liberia | -38.4% |
| #156 | Montenegro | -38.4% |
| #157 | Lesotho | -42.8% |
| #158 | Timor-Leste | -48.4% |
| #159 | Somalia | -58.4% |
FAQ
- Which country has the highest trade balance (% gdp)?
- Guyana ranks #1 for trade balance (% gdp) at 42.8%, among 159 countries on The World Truth Map.
- How is trade balance (% gdp) measured?
- Net exports of goods and services as % of GDP
- How many countries have data for trade balance (% gdp)?
- 159 of 164 countries on this map have a value for trade balance (% gdp).