๐ง๐ผ
Botswana
Africa71 statistics available
Population
2.6M
GDP per Capita
$20.5k
Happiness
3.4/10
Democracy
68/100
Top Rankings
What Botswana excels at
Lowest Rankings
Where Botswana ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐGovernment Debt to GDP | 22.1% | #11/164 |
| โค๏ธDivorce Rate | 0.50 per 1k | #12/110 |
| ๐๏ธGambling Legal | Yes | #12/163 |
| ๐ฐCentral Bank Interest Rate | 2.15% | #13/164 |
| ๐ก๏ธGun Ownership | 5.5 per 100 | #20/49 |
| ๐๏ธCannabis Legal | No | #23/163 |
| โค๏ธAvg Sexual Partners | 6.5 partners | #24/47 |
| ๐ฐTrade Balance (% GDP) | 8.2% | #26/159 |
| ๐Bicycle Usage | 8.8% | #27/164 |
| ๐ฅDiabetes Rate | 5.8% | #29/164 |
| ๐ฐEconomic Freedom Index | 69.2/100 | #31/161 |
| ๐ฅAverage Penis Size | 15.4 cm | #31/121 |
| ๐ฅAverage Male Height | 171.0 cm | #37/88 |
| ๐Internet Users | 72.0% | #37/82 |
| ๐๏ธCorruption Index | 55/100 | #39/164 |
| ๐Average Commute | 32 min | #39/164 |
| ๐Literacy Rate | 88.5% | #40/87 |
| ๐๏ธDemocracy Score | 68/100 | #41/164 |
| ๐Coffee Consumption | 0.3 kg/year | #41/82 |
| ๐Work Hours/Week | 45.0 hrs | #42/82 |
| ๐Beer Consumption | 48 L/year | #42/116 |
| ๐ฅSmoking Rate | 12.4% | #44/164 |
| โค๏ธChild Marriage Rate | 10.0% | #44/126 |
| ๐ฅFertility Rate | 2.82 children | #45/88 |
| ๐ฐExports (% GDP) | 48.2% | #46/159 |
| ๐Traffic Index | 52/100 | #49/163 |
| ๐ฐTop Income Tax Rate | 25.0% | #51/164 |
| ๐ฐCurrent Account Balance | 1.2% | #51/159 |
| โค๏ธMarriage Age | 28.4 years | #53/164 |
| ๐ฅObesity Rate | 18.9% | #54/88 |
| ๐๏ธDrug Policy Score | 25/100 | #54/163 |
| ๐ฅSuicide Rate | 9.6 per 100k | #55/88 |
| ๐ฐVAT/Sales Tax Rate | 14.0% | #56/164 |
| ๐๏ธPress Freedom | 58/100 | #57/164 |
| ๐ฐGDP Growth Rate | 3.8% | #58/163 |
| ๐ฅUrban Population | 71.6% | #58/161 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #58/164 |
| โค๏ธPolyamory Rate | 2.8% | #60/164 |
| ๐ฐCorporate Tax Rate | 22.0% | #62/164 |
| ๐Average IQ | 70 | #62/87 |
| ๐Vegetarian Rate | 3.5% | #62/161 |
| ๐ฐBig Mac Price (USD) | $3.18 | #63/158 |
| ๐ฅAlcohol Consumption | 8.4 L/year | #67/88 |
| โค๏ธProstitution Legal | No | #67/164 |
| ๐ฅLife Expectancy | 61.1 years | #68/88 |
| ๐ฅMedian Age | 24.5 years | #73/118 |
| ๐ฐGDP per Capita | $20,538 | #74/152 |
| ๐Recycling Rate | 8.0% | #76/164 |
| โค๏ธConsanguinity Rate | 4.2% | #77/164 |
| ๐ฅAir Pollution | 22.4 ฮผg/mยณ | #78/164 |
| ๐ฐInflation Rate | 4.2% | #79/164 |
| ๐Happiness Index | 3.43/10 | #79/82 |
| ๐Car Ownership | 168 per 1k | #80/164 |
| โค๏ธLGBT+ Acceptance | 21/100 | #85/127 |
| ๐CO2 per Capita | 3.2 tonnes | #87/164 |
| ๐๏ธPassport Power | 66 destinations | #88/164 |
| ๐ก๏ธSafety Index | 47/100 | #90/131 |
| โค๏ธTeen Pregnancy Rate | 48.8 per 1k | #91/164 |
| ๐ฅEthnic Diversity | 41% | #92/159 |
| ๐ฐFDI Inflows (% GDP) | 1.8% | #93/159 |
| ๐ฅSleep Duration | 7.2 hrs | #97/164 |
| ๐ฅPlastic Surgery Rate | 0.8 per 1k | #102/164 |
| ๐Forest Coverage | 19.2% | #104/164 |
| ๐ฐHuman Development Index | 0.414 | #117/149 |
| ๐ก๏ธMilitary Spending (% GDP) | 3.1% | #128/160 |
| ๐ฐWomen's Legal Rights | 64/100 | #129/159 |
| ๐๏ธCrypto Adoption | 3.2% | #133/164 |
| ๐ฅHIV Prevalence | 19.9% | #150/152 |
| ๐ฐYouth Unemployment Rate | 38.2% | #152/159 |
| ๐ฐGini Index (Inequality) | 53.3 | #153/161 |
| ๐ฐUnemployment Rate | 25.2% | #162/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz