πΊπΎ
Uruguay
Americas61 statistics available
Population
3.4M
GDP per Capita
$36.4k
Democracy
88/100
Top Rankings
What Uruguay excels at
Lowest Rankings
Where Uruguay ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ποΈDrug Policy Score | 85/100 | #1/163 |
| π₯Urban Population | 95.8% | #5/161 |
| ποΈCannabis Legal | Yes | #5/163 |
| π₯Air Pollution | 8.8 ΞΌg/mΒ³ | #14/164 |
| πWine Consumption | 22 L/year | #15/77 |
| ποΈDemocracy Score | 88/100 | #16/164 |
| ποΈCorruption Index | 74/100 | #16/164 |
| ποΈPress Freedom | 82/100 | #16/164 |
| β€οΈDivorce Rate | 0.70 per 1k | #23/110 |
| π₯Plastic Surgery Rate | 4.2 per 1k | #26/164 |
| β€οΈLGBT+ Acceptance | 64/100 | #26/127 |
| β€οΈPolyamory Rate | 4.8% | #26/164 |
| π‘οΈPeace Index | 1.62 | #27/110 |
| π°Economic Freedom Index | 68.4/100 | #35/161 |
| πAverage Commute | 28 min | #35/164 |
| πMetal Bands per Capita | 6.7 per 100k | #38/108 |
| πVegetarian Rate | 6.0% | #38/161 |
| β€οΈConsanguinity Rate | 1.5% | #39/164 |
| π°McDonald's per Capita | 9.7 per 1M | #40/85 |
| πTraffic Index | 48/100 | #45/163 |
| ποΈPassport Power | 128 destinations | #46/164 |
| π°Women's Legal Rights | 89/100 | #51/159 |
| π°GDP per Capita | $36,418 | #52/152 |
| π°FDI Inflows (% GDP) | 3.2% | #52/159 |
| β€οΈMarriage Age | 28.8 years | #52/164 |
| β€οΈProstitution Legal | Yes | #53/164 |
| πPISA Math Score | 409 | #54/78 |
| πCar Ownership | 298 per 1k | #57/164 |
| ποΈCrypto Adoption | 8.2% | #58/164 |
| π°GDP Growth Rate | 3.8% | #60/163 |
| π°Human Development Index | 0.599 | #65/149 |
| πBeer Consumption | 32 L/year | #65/116 |
| πRecycling Rate | 12.0% | #69/164 |
| πCO2 per Capita | 2.2 tonnes | #74/164 |
| πReligion Very Important | 19.5% | #75/107 |
| π°Trade Balance (% GDP) | -2.8% | #79/159 |
| β€οΈChild Marriage Rate | 24.6% | #79/126 |
| π₯Twin Birth Rate | 13.8 per 1k | #82/164 |
| π°Current Account Balance | -2.4% | #83/159 |
| πBicycle Usage | 5.8% | #83/164 |
| π‘οΈSafety Index | 48/100 | #86/131 |
| π₯Sleep Duration | 7.3 hrs | #93/164 |
| π₯HIV Prevalence | 0.4% | #95/152 |
| π°Government Debt to GDP | 58.2% | #96/164 |
| π₯Diabetes Rate | 8.8% | #96/164 |
| β€οΈTeen Pregnancy Rate | 48.8 per 1k | #100/164 |
| ποΈGambling Legal | Yes | #101/163 |
| π°Gini Index (Inequality) | 40.2 | #103/161 |
| π‘οΈMilitary Spending (% GDP) | 2.3% | #105/160 |
| π°Corporate Tax Rate | 25.0% | #106/164 |
| π°Exports (% GDP) | 28.2% | #111/159 |
| π°Top Income Tax Rate | 36.0% | #112/164 |
| π₯Smoking Rate | 21.8% | #114/164 |
| π°Inflation Rate | 5.8% | #115/164 |
| π°Unemployment Rate | 8.2% | #119/164 |
| π₯Ethnic Diversity | 25% | #120/159 |
| π°Central Bank Interest Rate | 8.50% | #123/164 |
| πForest Coverage | 11.2% | #123/164 |
| π°Youth Unemployment Rate | 25.8% | #130/159 |
| π°VAT/Sales Tax Rate | 22.0% | #153/164 |
| π°Big Mac Price (USD) | $6.86 | #155/158 |
How well do you know world facts?
Play Truthle - Daily World Quiz