๐ฑ๐ท
Liberia
Africa67 statistics available
Population
5.3M
GDP per Capita
$1.9k
Happiness
4.2/10
Democracy
50/100
Top Rankings
What Liberia excels at
Lowest Rankings
Where Liberia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅEthnic Diversity | 91% | #4/159 |
| ๐ฅDiabetes Rate | 4.2% | #9/164 |
| ๐ฅSmoking Rate | 8.2% | #10/164 |
| ๐ฐFDI Inflows (% GDP) | 8.2% | #14/159 |
| ๐CO2 per Capita | 0.2 tonnes | #14/164 |
| ๐ฅTwin Birth Rate | 20.8 per 1k | #19/164 |
| ๐ฐYouth Unemployment Rate | 5.8% | #20/159 |
| ๐ฅFertility Rate | 4.18 children | #28/88 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.8% | #29/160 |
| ๐Nobel Prizes per Capita | 3.8 per 10M | #32/74 |
| ๐ฅAverage Penis Size | 15.3 cm | #35/121 |
| ๐ฐGDP Growth Rate | 4.8% | #36/163 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #36/164 |
| ๐ฐUnemployment Rate | 3.4% | #39/164 |
| ๐ฅObesity Rate | 9.9% | #40/88 |
| ๐Forest Coverage | 43.2% | #44/164 |
| ๐ฅAlcohol Consumption | 5.1 L/year | #46/88 |
| ๐ฅSleep Duration | 7.4 hrs | #50/164 |
| ๐Coffee Consumption | 0.2 kg/year | #53/82 |
| ๐ฅSuicide Rate | 9.6 per 100k | #56/88 |
| ๐๏ธGambling Legal | Yes | #56/163 |
| ๐ฐTop Income Tax Rate | 25.0% | #57/164 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #59/164 |
| ๐Internet Users | 30.0% | #64/82 |
| ๐ฐGovernment Debt to GDP | 48.2% | #65/164 |
| ๐Happiness Index | 4.16/10 | #68/82 |
| ๐Work Hours/Week | 46.0 hrs | #69/82 |
| ๐ฅLife Expectancy | 60.7 years | #70/88 |
| โค๏ธPolyamory Rate | 2.8% | #72/164 |
| ๐ฐGini Index (Inequality) | 35.3 | #74/161 |
| ๐Literacy Rate | 48.3% | #74/87 |
| ๐๏ธDemocracy Score | 50/100 | #77/164 |
| ๐Average IQ | 67 | #80/87 |
| ๐ฐWomen's Legal Rights | 81/100 | #81/159 |
| โค๏ธChild Marriage Rate | 24.9% | #81/126 |
| ๐๏ธPress Freedom | 52/100 | #82/164 |
| ๐ฐBig Mac Price (USD) | $3.48 | #87/158 |
| ๐ฅAverage Male Height | 163.0 cm | #88/88 |
| โค๏ธAge of First Sex | 16.1 years | #90/94 |
| ๐๏ธCannabis Legal | No | #90/163 |
| ๐Bicycle Usage | 4.8% | #94/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #95/164 |
| ๐ฅMedian Age | 18.3 years | #102/118 |
| ๐Average Commute | 38 min | #102/164 |
| ๐ฐExports (% GDP) | 28.4% | #103/159 |
| ๐Traffic Index | 65/100 | #104/163 |
| ๐ฅUrban Population | 52.6% | #108/161 |
| โค๏ธProstitution Legal | No | #110/164 |
| ๐๏ธDrug Policy Score | 15/100 | #111/163 |
| ๐ฅHIV Prevalence | 1.0% | #116/152 |
| โค๏ธConsanguinity Rate | 18.8% | #124/164 |
| ๐ฐInflation Rate | 7.8% | #125/164 |
| ๐๏ธCorruption Index | 25/100 | #131/164 |
| ๐ฐEconomic Freedom Index | 48.4/100 | #134/161 |
| ๐๏ธPassport Power | 46 destinations | #136/164 |
| ๐๏ธCrypto Adoption | 3.2% | #139/164 |
| โค๏ธMarriage Age | 21.8 years | #142/164 |
| ๐Car Ownership | 18 per 1k | #143/164 |
| ๐ฐHuman Development Index | 0.319 | #144/149 |
| ๐ฐGDP per Capita | $1,885 | #145/152 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #145/164 |
| ๐Recycling Rate | 3.0% | #146/164 |
| ๐ฐCentral Bank Interest Rate | 20.00% | #150/164 |
| ๐Vegetarian Rate | 0.8% | #150/161 |
| ๐ฐTrade Balance (% GDP) | -38.4% | #155/159 |
| ๐ฐCurrent Account Balance | -18.4% | #157/159 |
| โค๏ธTeen Pregnancy Rate | 128.8 per 1k | #158/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz