๐ฌ๐ช
Georgia
Asia64 statistics available
Population
3.7M
GDP per Capita
$28.4k
Democracy
52/100
Top Rankings
What Georgia excels at
Lowest Rankings
Where Georgia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Chess Grandmasters | 37.8 per 10M | #3/49 |
| ๐ฐGDP Growth Rate | 6.8% | #8/163 |
| ๐๏ธDrug Policy Score | 55/100 | #13/163 |
| ๐ฐFDI Inflows (% GDP) | 6.8% | #16/159 |
| ๐ก๏ธSafety Index | 74/100 | #16/131 |
| ๐ฐEconomic Freedom Index | 72.8/100 | #17/161 |
| ๐ฐCorporate Tax Rate | 15.0% | #18/164 |
| ๐ฅAverage Breast Size | B | #20/69 |
| ๐Wine Consumption | 15 L/year | #26/77 |
| ๐Religion Very Important | 69.6% | #31/107 |
| ๐ฐInflation Rate | 2.4% | #34/164 |
| ๐๏ธGambling Legal | Yes | #35/163 |
| ๐๏ธCorruption Index | 56/100 | #36/164 |
| ๐ฐExports (% GDP) | 52.8% | #36/159 |
| ๐Tea Consumption | 0.58 kg/year | #39/96 |
| โค๏ธChild Marriage Rate | 9.4% | #40/126 |
| ๐ฐTop Income Tax Rate | 20.0% | #41/164 |
| ๐ฐGovernment Debt to GDP | 39.8% | #46/164 |
| ๐Average Commute | 32 min | #46/164 |
| ๐๏ธPress Freedom | 62/100 | #47/164 |
| ๐ฅMedian Age | 37.3 years | #47/118 |
| ๐Forest Coverage | 42.8% | #49/164 |
| ๐ฐMcDonald's per Capita | 6.2 per 1M | #50/85 |
| ๐ฐWomen's Legal Rights | 88/100 | #52/159 |
| ๐Car Ownership | 298 per 1k | #55/164 |
| ๐๏ธPassport Power | 115 destinations | #56/164 |
| โค๏ธMarriage Age | 27.8 years | #58/164 |
| ๐PISA Math Score | 390 | #59/78 |
| ๐๏ธCannabis Legal | No | #59/163 |
| ๐Metal Bands per Capita | 1.1 per 100k | #60/108 |
| ๐ฐGDP per Capita | $28,418 | #61/152 |
| ๐ฐGini Index (Inequality) | 34.5 | #64/161 |
| ๐๏ธDemocracy Score | 52/100 | #66/164 |
| ๐Traffic Index | 55/100 | #67/163 |
| ๐ฅPlastic Surgery Rate | 2.2 per 1k | #69/164 |
| โค๏ธConsanguinity Rate | 3.5% | #70/164 |
| โค๏ธLGBT+ Acceptance | 29/100 | #71/127 |
| ๐๏ธCrypto Adoption | 6.8% | #73/164 |
| ๐ฅHIV Prevalence | 0.3% | #74/152 |
| ๐ฐBig Mac Price (USD) | $3.28 | #75/158 |
| ๐ฅSleep Duration | 7.3 hrs | #75/164 |
| ๐ฐHuman Development Index | 0.569 | #76/149 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.8% | #76/160 |
| ๐ฅDiabetes Rate | 8.4% | #77/164 |
| ๐CO2 per Capita | 2.8 tonnes | #79/164 |
| ๐Recycling Rate | 8.0% | #80/164 |
| ๐ฅAir Pollution | 22.8 ฮผg/mยณ | #81/164 |
| ๐ฅEthnic Diversity | 49% | #81/159 |
| ๐Beer Consumption | 18 L/year | #83/116 |
| ๐ฅUrban Population | 61.2% | #84/161 |
| โค๏ธTeen Pregnancy Rate | 42.8 per 1k | #89/164 |
| โค๏ธProstitution Legal | No | #90/164 |
| ๐Vegetarian Rate | 2.0% | #93/161 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #103/164 |
| โค๏ธDivorce Rate | 3.70 per 1k | #108/110 |
| โค๏ธPolyamory Rate | 1.8% | #110/164 |
| ๐ฐCentral Bank Interest Rate | 8.00% | #118/164 |
| ๐ฐCurrent Account Balance | -5.8% | #127/159 |
| ๐ฅTwin Birth Rate | 10.8 per 1k | #129/164 |
| ๐Bicycle Usage | 2.8% | #139/164 |
| ๐ฐTrade Balance (% GDP) | -22.8% | #140/159 |
| ๐ฅSmoking Rate | 28.8% | #149/164 |
| ๐ฐUnemployment Rate | 16.4% | #154/164 |
| ๐ฐYouth Unemployment Rate | 39.2% | #154/159 |
How well do you know world facts?
Play Truthle - Daily World Quiz