๐น๐ผ
Taiwan
Asia68 statistics available
Population
23.5M
Democracy
87/100
Top Rankings
What Taiwan excels at
Lowest Rankings
Where Taiwan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐PISA Math Score | 547 | #3/78 |
| ๐ฐStarbucks per Capita | 35.8 per 1M | #4/48 |
| ๐ฐEconomic Freedom Index | 80.7/100 | #4/161 |
| ๐Video Game Players | 60.0% | #4/49 |
| ๐Vegetarian Rate | 14.0% | #4/161 |
| ๐ก๏ธSafety Index | 83/100 | #5/131 |
| ๐Recycling Rate | 58.0% | #6/164 |
| ๐ฐCurrent Account Balance | 14.8% | #7/159 |
| โค๏ธTeen Pregnancy Rate | 4.2 per 1k | #8/164 |
| ๐ฅPlastic Surgery Rate | 5.8 per 1k | #9/164 |
| ๐ฐBillionaires per Capita | 18.5 per 10M | #11/48 |
| ๐ฐMillionaires per Capita | 55.0 per 1k | #12/49 |
| ๐ฐCentral Bank Interest Rate | 2.00% | #12/164 |
| ๐ฐVAT/Sales Tax Rate | 5.0% | #16/164 |
| ๐ฐTrade Balance (% GDP) | 12.8% | #18/159 |
| ๐๏ธDemocracy Score | 87/100 | #19/164 |
| ๐Forest Coverage | 62.2% | #19/164 |
| ๐ฐGovernment Debt to GDP | 27.8% | #20/164 |
| ๐ฐExports (% GDP) | 68.4% | #22/159 |
| โค๏ธMarriage Age | 32.4 years | #22/164 |
| ๐๏ธCrypto Adoption | 12.8% | #23/164 |
| ๐๏ธCorruption Index | 67/100 | #25/164 |
| ๐๏ธPress Freedom | 78/100 | #25/164 |
| ๐ก๏ธPeace Index | 1.62 | #26/110 |
| ๐Tea Consumption | 0.80 kg/year | #27/96 |
| ๐ฐEV Adoption | 5.2% | #29/49 |
| โค๏ธLGBT+ Acceptance | 55/100 | #29/127 |
| ๐ฐMcDonald's per Capita | 12.5 per 1M | #30/85 |
| ๐ฅMedian Age | 40.8 years | #31/118 |
| ๐ฐBig Mac Price (USD) | $2.61 | #34/158 |
| ๐ฅNet Migration Rate | 0.8 per 1k | #39/78 |
| ๐ฐInflation Rate | 2.5% | #40/164 |
| ๐ฐUnemployment Rate | 3.4% | #40/164 |
| ๐English Proficiency | 55/100 | #42/54 |
| ๐ฅHIV Prevalence | 0.1% | #45/152 |
| โค๏ธConsanguinity Rate | 2.0% | #48/164 |
| ๐Car Ownership | 378 per 1k | #48/164 |
| ๐ฐGDP Growth Rate | 4.2% | #51/163 |
| ๐ฐCorporate Tax Rate | 20.0% | #53/164 |
| ๐ฅAverage Breast Size | A | #53/69 |
| ๐ฅAir Pollution | 18.4 ฮผg/mยณ | #54/164 |
| ๐Nobel Prizes per Capita | 0.3 per 10M | #54/74 |
| โค๏ธPolyamory Rate | 3.2% | #55/164 |
| ๐ฐGini Index (Inequality) | 33.6 | #58/161 |
| ๐ฅImmigration Rate | 3.5% | #59/81 |
| ๐Wine Consumption | 1 L/year | #64/77 |
| ๐ฐYouth Unemployment Rate | 11.8% | #66/159 |
| ๐๏ธPassport Power | 102 destinations | #68/164 |
| ๐Beer Consumption | 28 L/year | #70/116 |
| ๐ฅSmoking Rate | 14.8% | #71/164 |
| ๐Metal Bands per Capita | 0.4 per 100k | #74/108 |
| ๐Bicycle Usage | 5.8% | #78/164 |
| ๐Religion Very Important | 15.5% | #83/107 |
| ๐๏ธDrug Policy Score | 20/100 | #85/163 |
| ๐Traffic Index | 58/100 | #89/163 |
| โค๏ธDivorce Rate | 2.00 per 1k | #90/110 |
| ๐๏ธGambling Legal | Yes | #93/163 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.1% | #96/160 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #97/164 |
| ๐Average Commute | 38 min | #111/164 |
| ๐ฅEthnic Diversity | 27% | #115/159 |
| ๐ฐFDI Inflows (% GDP) | 1.2% | #120/159 |
| ๐ฐTop Income Tax Rate | 40.0% | #129/164 |
| ๐ฅDiabetes Rate | 11.8% | #129/164 |
| ๐๏ธCannabis Legal | No | #144/163 |
| โค๏ธProstitution Legal | No | #147/164 |
| ๐CO2 per Capita | 11.8 tonnes | #148/164 |
| ๐ฅSleep Duration | 6.5 hrs | #162/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz