economy
Which country has the highest starbucks per capita?
South Korea ranks #1 for starbucks per capita at 55.8 per 1M, among 48 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/starbucks-per-capita/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Starbucks per Capita by country
Starbucks stores per million people
| Rank | Country | Starbucks per Capita |
|---|---|---|
| #1 | South Korea | 55.8 per 1M |
| #2 | Canada | 45.2 per 1M |
| #3 | United States | 44.5 per 1M |
| #4 | Taiwan | 35.8 per 1M |
| #5 | Singapore | 32.5 per 1M |
| #6 | United Arab Emirates | 28.5 per 1M |
| #7 | United Kingdom | 28.5 per 1M |
| #8 | Bahrain | 22.5 per 1M |
| #9 | Switzerland | 22.5 per 1M |
| #10 | Japan | 18.8 per 1M |
| #11 | Qatar | 18.5 per 1M |
| #12 | Turkey | 18.5 per 1M |
| #13 | Kuwait | 15.8 per 1M |
| #14 | Thailand | 15.2 per 1M |
| #15 | Malaysia | 14.5 per 1M |
| #16 | Saudi Arabia | 12.5 per 1M |
| #17 | Greece | 8.5 per 1M |
| #18 | Netherlands | 8.5 per 1M |
| #19 | Philippines | 8.5 per 1M |
| #20 | Austria | 7.8 per 1M |
| #21 | Mexico | 7.2 per 1M |
| #22 | Chile | 6.8 per 1M |
| #23 | Spain | 6.8 per 1M |
| #24 | Ireland | 6.5 per 1M |
| #25 | Sweden | 6.2 per 1M |
| #26 | Denmark | 5.5 per 1M |
| #27 | France | 5.5 per 1M |
| #28 | Germany | 5.2 per 1M |
| #29 | China | 4.8 per 1M |
| #30 | Norway | 4.8 per 1M |
| #31 | Poland | 4.8 per 1M |
| #32 | Belgium | 4.2 per 1M |
| #33 | Finland | 4.2 per 1M |
| #34 | Peru | 3.8 per 1M |
| #35 | Portugal | 3.5 per 1M |
| #36 | Romania | 3.5 per 1M |
| #37 | Argentina | 3.2 per 1M |
| #38 | Indonesia | 3.2 per 1M |
| #39 | Israel | 3.2 per 1M |
| #40 | Colombia | 2.8 per 1M |
| #41 | Brazil | 2.5 per 1M |
| #42 | South Africa | 2.2 per 1M |
| #43 | Russia | 1.8 per 1M |
| #44 | New Zealand | 1.2 per 1M |
| #45 | Egypt | 0.8 per 1M |
| #46 | Australia | 0.5 per 1M |
| #47 | Vietnam | 0.5 per 1M |
| #48 | India | 0.3 per 1M |
FAQ
- Which country has the highest starbucks per capita?
- South Korea ranks #1 for starbucks per capita at 55.8 per 1M, among 48 countries on The World Truth Map.
- How is starbucks per capita measured?
- Starbucks stores per million people
- How many countries have data for starbucks per capita?
- 48 of 164 countries on this map have a value for starbucks per capita.