๐ช๐ธ
Spain
Europe102 statistics available
Population
47.4M
GDP per Capita
$56.9k
Happiness
6.3/10
Democracy
81/100
Top Rankings
What Spain excels at
Lowest Rankings
Where Spain ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅLife Expectancy | 83.6 years | #4/88 |
| โค๏ธMarriage Age | 34.8 years | #4/164 |
| โค๏ธLGBT+ Acceptance | 88/100 | #6/127 |
| ๐Tattoo Rate | 42.0% | #6/48 |
| ๐๏ธPassport Power | 150 destinations | #7/164 |
| ๐ฅMedian Age | 44.9 years | #8/118 |
| ๐Beer Consumption | 86 L/year | #8/116 |
| ๐ฐTourist Arrivals | 2200 per 1k | #9/47 |
| ๐Pizza Consumption | 6.5 kg/year | #9/35 |
| ๐๏ธDrug Policy Score | 60/100 | #9/163 |
| โค๏ธOnlyFans Creators | 42.0 per 100k | #12/43 |
| ๐ฐWomen's Legal Rights | 100/100 | #13/159 |
| ๐ก๏ธHomicide Rate | 0.6 per 100k | #13/87 |
| โค๏ธAvg Sexual Partners | 10.4 partners | #15/47 |
| ๐Internet Users | 93.2% | #15/82 |
| ๐Coffee Consumption | 4.5 kg/year | #15/82 |
| ๐ฐRenewable Energy | 48.5% | #16/50 |
| ๐ฅAir Pollution | 9.3 ฮผg/mยณ | #16/164 |
| ๐Work Hours/Week | 37.8 hrs | #16/82 |
| ๐Wine Consumption | 22 L/year | #17/77 |
| โค๏ธPolyamory Rate | 5.2% | #17/164 |
| ๐ฅAverage Male Height | 176.6 cm | #18/88 |
| โค๏ธDating App Usage | 21.0% | #20/45 |
| ๐ฐStartup Unicorns | 5 | #21/50 |
| โค๏ธPorn Consumption | 58 min/week | #22/49 |
| ๐Average IQ | 98 | #22/87 |
| ๐Happiness Index | 6.32/10 | #22/82 |
| ๐ฐStarbucks per Capita | 6.8 per 1M | #23/48 |
| ๐Literacy Rate | 98.4% | #23/87 |
| ๐Screen Time | 7.1 hrs/day | #23/46 |
| ๐ก๏ธPeace Index | 1.55 | #23/110 |
| ๐ฐEV Adoption | 8.5% | #24/49 |
| โค๏ธTeen Pregnancy Rate | 7.8 per 1k | #24/164 |
| ๐๏ธDemocracy Score | 81/100 | #25/164 |
| ๐ฐBillionaires per Capita | 7.8 per 10M | #25/48 |
| ๐ฅImmigration Rate | 14.6% | #25/81 |
| ๐Chess Grandmasters | 6.8 per 10M | #25/49 |
| ๐ฐMillionaires per Capita | 25.0 per 1k | #26/49 |
| โค๏ธAge of First Sex | 19.5 years | #26/94 |
| ๐ฅNet Migration Rate | 2.5 per 1k | #26/78 |
| ๐Car Ownership | 548 per 1k | #26/164 |
| ๐ฐHuman Development Index | 0.728 | #27/149 |
| ๐ฅPlastic Surgery Rate | 4.1 per 1k | #27/164 |
| ๐ฅIllegal Immigration Rate | 0.8% | #27/62 |
| ๐Video Game Players | 48.0% | #27/49 |
| ๐Chocolate Consumption | 3.4 kg/year | #27/41 |
| ๐ฐGDP per Capita | $56,926 | #28/152 |
| ๐English Proficiency | 65/100 | #28/54 |
| ๐Metal Bands per Capita | 9.9 per 100k | #28/108 |
| ๐ฐMcDonald's per Capita | 13.5 per 1M | #29/85 |
| ๐ก๏ธGun Ownership | 10.4 per 100 | #29/49 |
| ๐Recycling Rate | 35.0% | #30/164 |
| ๐PISA Math Score | 473 | #32/78 |
| ๐๏ธCorruption Index | 60/100 | #33/164 |
| ๐๏ธPress Freedom | 72/100 | #33/164 |
| ๐ฐCentral Bank Interest Rate | 3.15% | #35/164 |
| ๐ฐEconomic Freedom Index | 68.2/100 | #36/161 |
| ๐๏ธCrypto Adoption | 9.8% | #37/164 |
| ๐ฅAverage Breast Size | B | #38/69 |
| โค๏ธConsanguinity Rate | 1.5% | #38/164 |
| ๐ฅUrban Population | 80.8% | #39/161 |
| ๐ฅSuicide Rate | 7.7 per 100k | #40/88 |
| ๐Vegetarian Rate | 5.5% | #40/161 |
| ๐Traffic Index | 48/100 | #41/163 |
| ๐ฐCurrent Account Balance | 2.5% | #42/159 |
| ๐ฅRefugees Hosted | 2.8 per 1k | #43/60 |
| ๐Nobel Prizes per Capita | 1.2 per 10M | #44/74 |
| ๐ก๏ธSafety Index | 62/100 | #47/131 |
| โค๏ธProstitution Legal | Yes | #47/164 |
| ๐ฐInflation Rate | 2.9% | #53/164 |
| ๐Forest Coverage | 37.8% | #61/164 |
| ๐ฐGini Index (Inequality) | 34.9 | #67/161 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #69/164 |
| ๐ฐTrade Balance (% GDP) | -1.0% | #70/159 |
| ๐ฐExports (% GDP) | 41.5% | #70/159 |
| ๐ฅObesity Rate | 23.8% | #71/88 |
| ๐ฐFDI Inflows (% GDP) | 2.5% | #72/159 |
| ๐Tea Consumption | 0.20 kg/year | #76/96 |
| ๐Religion Very Important | 17.2% | #77/107 |
| ๐ฅAlcohol Consumption | 10.0 L/year | #79/88 |
| ๐ฅHIV Prevalence | 0.3% | #83/152 |
| ๐Average Commute | 35 min | #83/164 |
| ๐ฅFertility Rate | 1.19 children | #85/88 |
| ๐ฅSleep Duration | 7.3 hrs | #89/164 |
| โค๏ธDivorce Rate | 2.00 per 1k | #89/110 |
| ๐๏ธGambling Legal | Yes | #89/163 |
| ๐ฅEthnic Diversity | 42% | #90/159 |
| ๐ฅAverage Penis Size | 13.9 cm | #93/121 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.1% | #97/160 |
| ๐ฐGDP Growth Rate | 2.5% | #100/163 |
| ๐ฐCorporate Tax Rate | 25.0% | #103/164 |
| ๐ฅDiabetes Rate | 10.3% | #113/164 |
| ๐CO2 per Capita | 5.2 tonnes | #115/164 |
| ๐ฅSmoking Rate | 22.2% | #115/164 |
| ๐Bicycle Usage | 3.8% | #120/164 |
| ๐ฐUnemployment Rate | 11.7% | #137/164 |
| ๐๏ธCannabis Legal | No | #138/163 |
| ๐ฐYouth Unemployment Rate | 28.4% | #139/159 |
| ๐ฐGovernment Debt to GDP | 107.7% | #149/164 |
| ๐ฐVAT/Sales Tax Rate | 21.0% | #149/164 |
| ๐ฐTop Income Tax Rate | 47.0% | #150/164 |
| ๐ฐBig Mac Price (USD) | $5.86 | #152/158 |
How well do you know world facts?
Play Truthle - Daily World Quiz