lifestyle
Which country has the lowest screen time?
Finland ranks #1 for screen time at 5.5 hrs/day, among 46 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/screen-time/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Screen Time by country
Average hours per day on screens
| Rank | Country | Screen Time |
|---|---|---|
| #1 | Finland | 5.5 hrs/day |
| #2 | Switzerland | 5.5 hrs/day |
| #3 | Denmark | 5.6 hrs/day |
| #4 | Norway | 5.7 hrs/day |
| #5 | Austria | 5.8 hrs/day |
| #6 | Sweden | 5.8 hrs/day |
| #7 | Japan | 6.0 hrs/day |
| #8 | Belgium | 6.2 hrs/day |
| #9 | South Korea | 6.4 hrs/day |
| #10 | China | 6.5 hrs/day |
| #11 | Ireland | 6.5 hrs/day |
| #12 | Kenya | 6.5 hrs/day |
| #13 | Netherlands | 6.5 hrs/day |
| #14 | Portugal | 6.5 hrs/day |
| #15 | France | 6.7 hrs/day |
| #16 | Germany | 6.8 hrs/day |
| #17 | Hungary | 6.8 hrs/day |
| #18 | India | 6.8 hrs/day |
| #19 | New Zealand | 6.8 hrs/day |
| #20 | Vietnam | 6.8 hrs/day |
| #21 | Canada | 7.0 hrs/day |
| #22 | Greece | 7.0 hrs/day |
| #23 | Spain | 7.1 hrs/day |
| #24 | Australia | 7.2 hrs/day |
| #25 | Israel | 7.2 hrs/day |
| #26 | United Kingdom | 7.3 hrs/day |
| #27 | Egypt | 7.5 hrs/day |
| #28 | Italy | 7.5 hrs/day |
| #29 | Singapore | 7.5 hrs/day |
| #30 | Nigeria | 7.8 hrs/day |
| #31 | Poland | 7.8 hrs/day |
| #32 | Peru | 8.0 hrs/day |
| #33 | Turkey | 8.0 hrs/day |
| #34 | United Arab Emirates | 8.1 hrs/day |
| #35 | Chile | 8.2 hrs/day |
| #36 | Malaysia | 8.2 hrs/day |
| #37 | Russia | 8.3 hrs/day |
| #38 | United States | 8.5 hrs/day |
| #39 | Mexico | 8.8 hrs/day |
| #40 | Thailand | 9.0 hrs/day |
| #41 | Indonesia | 9.2 hrs/day |
| #42 | Argentina | 9.5 hrs/day |
| #43 | Colombia | 9.8 hrs/day |
| #44 | Philippines | 10.0 hrs/day |
| #45 | Brazil | 10.2 hrs/day |
| #46 | South Africa | 10.5 hrs/day |
FAQ
- Which country has the lowest screen time?
- Finland ranks #1 for screen time at 5.5 hrs/day, among 46 countries on The World Truth Map.
- How is screen time measured?
- Average hours per day on screens
- How many countries have data for screen time?
- 46 of 164 countries on this map have a value for screen time.