๐ต๐น
Portugal
Europe87 statistics available
Population
10.3M
GDP per Capita
$50.6k
Democracy
87/100
Top Rankings
What Portugal excels at
Lowest Rankings
Where Portugal ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Wine Consumption | 52 L/year | #2/77 |
| ๐ฅMedian Age | 46.6 years | #3/118 |
| ๐๏ธDrug Policy Score | 75/100 | #4/163 |
| ๐ฐTourist Arrivals | 2500 per 1k | #7/47 |
| ๐ก๏ธPeace Index | 1.30 | #7/110 |
| ๐English Proficiency | 81/100 | #8/54 |
| ๐ฅAir Pollution | 8.0 ฮผg/mยณ | #9/164 |
| ๐ฐWomen's Legal Rights | 100/100 | #12/159 |
| ๐ฐRenewable Energy | 72.5% | #12/50 |
| ๐๏ธPress Freedom | 82/100 | #14/164 |
| ๐ฐEV Adoption | 20.5% | #14/49 |
| ๐Screen Time | 6.5 hrs/day | #14/46 |
| ๐ฐHuman Development Index | 0.769 | #15/149 |
| ๐Metal Bands per Capita | 14.8 per 100k | #15/108 |
| โค๏ธMarriage Age | 32.8 years | #16/164 |
| ๐๏ธDemocracy Score | 87/100 | #18/164 |
| โค๏ธLGBT+ Acceptance | 73/100 | #19/127 |
| ๐ฅIllegal Immigration Rate | 0.5% | #20/62 |
| ๐Pizza Consumption | 4.5 kg/year | #20/35 |
| ๐Car Ownership | 548 per 1k | #24/164 |
| โค๏ธPolyamory Rate | 4.8% | #25/164 |
| โค๏ธDating App Usage | 19.0% | #27/45 |
| ๐Beer Consumption | 65 L/year | #27/116 |
| ๐ก๏ธHomicide Rate | 0.8 per 100k | #27/87 |
| ๐Traffic Index | 44/100 | #27/163 |
| ๐๏ธPassport Power | 148 destinations | #27/164 |
| ๐ฐMillionaires per Capita | 18.0 per 1k | #28/49 |
| โค๏ธOnlyFans Creators | 25.0 per 100k | #28/43 |
| ๐Tattoo Rate | 24.0% | #28/48 |
| ๐Chocolate Consumption | 3.0 kg/year | #29/41 |
| ๐ฐInflation Rate | 2.3% | #30/164 |
| ๐ก๏ธSafety Index | 68/100 | #30/131 |
| ๐๏ธCorruption Index | 61/100 | #31/164 |
| ๐ฐFDI Inflows (% GDP) | 4.2% | #32/159 |
| โค๏ธPorn Consumption | 52 min/week | #32/49 |
| ๐PISA Math Score | 472 | #33/78 |
| ๐Recycling Rate | 32.0% | #33/164 |
| โค๏ธTeen Pregnancy Rate | 8.8 per 1k | #33/164 |
| ๐ฐCentral Bank Interest Rate | 3.15% | #34/164 |
| ๐ฐStarbucks per Capita | 3.5 per 1M | #35/48 |
| ๐ฐGDP per Capita | $50,617 | #36/152 |
| ๐ฅAverage Breast Size | B | #36/69 |
| ๐ฐMcDonald's per Capita | 9.8 per 1M | #38/85 |
| ๐Chess Grandmasters | 2.8 per 10M | #38/49 |
| ๐Video Game Players | 42.0% | #38/49 |
| ๐Vegetarian Rate | 5.8% | #39/161 |
| ๐ฐEconomic Freedom Index | 67.2/100 | #40/161 |
| ๐ฅImmigration Rate | 9.5% | #40/81 |
| ๐ฅNet Migration Rate | 0.5 per 1k | #43/78 |
| โค๏ธProstitution Legal | Yes | #43/164 |
| ๐ฐStartup Unicorns | 1 | #45/50 |
| ๐Nobel Prizes per Capita | 1.0 per 10M | #47/74 |
| ๐๏ธCrypto Adoption | 8.8% | #48/164 |
| ๐ฐCurrent Account Balance | 1.5% | #48/159 |
| โค๏ธAge of First Sex | 18.4 years | #49/94 |
| โค๏ธConsanguinity Rate | 2.2% | #49/164 |
| ๐ฐExports (% GDP) | 48.0% | #51/159 |
| ๐ฅRefugees Hosted | 0.8 per 1k | #52/60 |
| ๐ฐCorporate Tax Rate | 21.0% | #59/164 |
| ๐ฐGini Index (Inequality) | 33.8 | #60/161 |
| ๐Average Commute | 32 min | #61/164 |
| ๐Forest Coverage | 36.2% | #62/164 |
| ๐ฅPlastic Surgery Rate | 2.5 per 1k | #63/164 |
| ๐ฅUrban Population | 68.4% | #69/161 |
| ๐ฐTrade Balance (% GDP) | -2.0% | #71/159 |
| ๐Religion Very Important | 20.1% | #72/107 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.7% | #74/160 |
| ๐ฅTwin Birth Rate | 14.2 per 1k | #75/164 |
| โค๏ธDivorce Rate | 1.80 per 1k | #79/110 |
| ๐๏ธGambling Legal | Yes | #80/163 |
| ๐ฅAverage Penis Size | 14.2 cm | #82/121 |
| ๐ฅSmoking Rate | 16.8% | #84/164 |
| ๐Tea Consumption | 0.10 kg/year | #88/96 |
| ๐ฅHIV Prevalence | 0.4% | #94/152 |
| ๐CO2 per Capita | 4.2 tonnes | #102/164 |
| ๐ฐUnemployment Rate | 6.5% | #106/164 |
| ๐ฅDiabetes Rate | 9.8% | #109/164 |
| ๐ฐYouth Unemployment Rate | 20.0% | #111/159 |
| ๐ฐGDP Growth Rate | 1.8% | #118/163 |
| ๐๏ธCannabis Legal | No | #123/163 |
| ๐ฅSleep Duration | 7.1 hrs | #132/164 |
| ๐ฐGovernment Debt to GDP | 99.1% | #144/164 |
| ๐ฐBig Mac Price (USD) | $5.52 | #145/158 |
| ๐Bicycle Usage | 2.8% | #145/164 |
| ๐ฐTop Income Tax Rate | 48.0% | #152/164 |
| ๐ฅEthnic Diversity | 5% | #154/159 |
| ๐ฐVAT/Sales Tax Rate | 23.0% | #156/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz