economy
Which country has the highest renewable energy?
Iceland ranks #1 for renewable energy at 99.9%, among 50 countries on The World Truth Map.
Loading map...
Embed this map
Paste this iframe on any site. It credits The World Truth Map and links back here.
<iframe src="https://theworldtruth.com/embed/renewable-energy/" width="100%" height="480" loading="lazy" referrerpolicy="no-referrer-when-downgrade"></iframe>
Renewable Energy by country
Percentage of electricity from renewable sources
| Rank | Country | Renewable Energy |
|---|---|---|
| #1 | Iceland | 99.9% |
| #2 | Paraguay | 99.8% |
| #3 | Costa Rica | 98.5% |
| #4 | Norway | 98.5% |
| #5 | Albania | 95.2% |
| #6 | Ethiopia | 92.5% |
| #7 | Brazil | 83.5% |
| #8 | New Zealand | 82.8% |
| #9 | Austria | 78.5% |
| #10 | Denmark | 78.2% |
| #11 | Sweden | 75.5% |
| #12 | Portugal | 72.5% |
| #13 | Canada | 68.5% |
| #14 | Switzerland | 68.2% |
| #15 | Finland | 52.5% |
| #16 | Spain | 48.5% |
| #17 | Germany | 46.2% |
| #18 | Romania | 42.5% |
| #19 | Turkey | 42.5% |
| #20 | United Kingdom | 42.5% |
| #21 | Italy | 40.2% |
| #22 | Greece | 38.8% |
| #23 | Chile | 38.5% |
| #24 | Ireland | 35.5% |
| #25 | Netherlands | 32.5% |
| #26 | Vietnam | 32.5% |
| #27 | China | 30.5% |
| #28 | Australia | 28.5% |
| #29 | Philippines | 28.5% |
| #30 | France | 25.5% |
| #31 | Japan | 22.8% |
| #32 | Belgium | 22.5% |
| #33 | India | 22.5% |
| #34 | Malaysia | 22.5% |
| #35 | United States | 22.2% |
| #36 | Russia | 20.5% |
| #37 | Mexico | 18.5% |
| #38 | Poland | 18.5% |
| #39 | Argentina | 15.8% |
| #40 | Thailand | 15.8% |
| #41 | Indonesia | 15.2% |
| #42 | Egypt | 12.5% |
| #43 | Hungary | 12.5% |
| #44 | Ukraine | 12.5% |
| #45 | Israel | 8.5% |
| #46 | South Korea | 8.5% |
| #47 | South Africa | 8.5% |
| #48 | United Arab Emirates | 5.2% |
| #49 | Singapore | 2.5% |
| #50 | Saudi Arabia | 0.5% |
FAQ
- Which country has the highest renewable energy?
- Iceland ranks #1 for renewable energy at 99.9%, among 50 countries on The World Truth Map.
- How is renewable energy measured?
- Percentage of electricity from renewable sources
- How many countries have data for renewable energy?
- 50 of 164 countries on this map have a value for renewable energy.