๐ต๐พ
Paraguay
Americas58 statistics available
Population
6.8M
GDP per Capita
$18.5k
Democracy
52/100
Top Rankings
What Paraguay excels at
Lowest Rankings
Where Paraguay ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐRenewable Energy | 99.8% | #2/50 |
| ๐ฐCorporate Tax Rate | 10.0% | #10/164 |
| ๐ฐTop Income Tax Rate | 10.0% | #15/164 |
| ๐ฐWomen's Legal Rights | 94/100 | #29/159 |
| ๐ฐGovernment Debt to GDP | 35.4% | #31/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.9% | #32/160 |
| ๐ฅAir Pollution | 14.8 ฮผg/mยณ | #36/164 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #39/164 |
| ๐Beer Consumption | 50 L/year | #40/116 |
| ๐ฅSmoking Rate | 11.8% | #40/164 |
| โค๏ธProstitution Legal | Yes | #40/164 |
| ๐Metal Bands per Capita | 3.3 per 100k | #47/108 |
| ๐๏ธDrug Policy Score | 30/100 | #49/163 |
| ๐ฐGDP Growth Rate | 4.2% | #50/163 |
| ๐ฐBig Mac Price (USD) | $2.98 | #52/158 |
| ๐๏ธPassport Power | 120 destinations | #52/164 |
| โค๏ธConsanguinity Rate | 2.5% | #53/164 |
| ๐ฐEconomic Freedom Index | 62.8/100 | #55/161 |
| ๐CO2 per Capita | 1.2 tonnes | #55/164 |
| ๐Forest Coverage | 38.8% | #56/164 |
| ๐Traffic Index | 52/100 | #58/163 |
| ๐Average Commute | 32 min | #59/164 |
| ๐Vegetarian Rate | 3.5% | #64/161 |
| ๐ฐCurrent Account Balance | -0.8% | #66/159 |
| ๐ฐMcDonald's per Capita | 3.5 per 1M | #68/85 |
| ๐ฐInflation Rate | 3.8% | #68/164 |
| โค๏ธLGBT+ Acceptance | 33/100 | #68/127 |
| ๐๏ธDemocracy Score | 52/100 | #70/164 |
| ๐Bicycle Usage | 5.8% | #71/164 |
| ๐ฅPlastic Surgery Rate | 2.2 per 1k | #72/164 |
| โค๏ธChild Marriage Rate | 21.6% | #72/126 |
| ๐๏ธGambling Legal | Yes | #76/163 |
| ๐ฐYouth Unemployment Rate | 12.8% | #77/159 |
| ๐PISA Math Score | 338 | #77/78 |
| โค๏ธPolyamory Rate | 2.8% | #78/164 |
| ๐Car Ownership | 178 per 1k | #79/164 |
| ๐ฐGDP per Capita | $18,524 | #80/152 |
| ๐ฐExports (% GDP) | 38.4% | #80/159 |
| ๐ฅUrban Population | 63.5% | #83/161 |
| ๐๏ธPress Freedom | 52/100 | #85/164 |
| ๐ฐHuman Development Index | 0.528 | #85/149 |
| ๐ฅSleep Duration | 7.3 hrs | #85/164 |
| ๐ฐTrade Balance (% GDP) | -4.8% | #92/159 |
| ๐ฅHIV Prevalence | 0.4% | #93/152 |
| ๐Recycling Rate | 8.0% | #94/164 |
| ๐ฐUnemployment Rate | 5.8% | #96/164 |
| ๐ฐCentral Bank Interest Rate | 6.00% | #98/164 |
| ๐๏ธCrypto Adoption | 5.2% | #101/164 |
| ๐ก๏ธSafety Index | 40/100 | #104/131 |
| โค๏ธMarriage Age | 24.8 years | #105/164 |
| โค๏ธTeen Pregnancy Rate | 58.8 per 1k | #109/164 |
| ๐๏ธCannabis Legal | No | #119/163 |
| ๐ฅDiabetes Rate | 10.8% | #121/164 |
| ๐๏ธCorruption Index | 28/100 | #123/164 |
| ๐ฐGini Index (Inequality) | 43.5 | #128/161 |
| ๐ฐFDI Inflows (% GDP) | 0.8% | #134/159 |
| ๐ฅEthnic Diversity | 17% | #134/159 |
| ๐ฅTwin Birth Rate | 10.8 per 1k | #134/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz