πΏπ¦
South Africa
Africa101 statistics available
Population
60.0M
GDP per Capita
$15.5k
Happiness
4.9/10
Democracy
68/100
Top Rankings
What South Africa excels at
Lowest Rankings
Where South Africa ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| πEnglish Proficiency | 79/100 | #10/54 |
| π₯Twin Birth Rate | 22.8 per 1k | #16/164 |
| β€οΈChild Marriage Rate | 3.6% | #18/126 |
| β€οΈDivorce Rate | 0.60 per 1k | #19/110 |
| β€οΈAvg Sexual Partners | 8.5 partners | #20/47 |
| π‘οΈMilitary Spending (% GDP) | 0.7% | #23/160 |
| π₯Ethnic Diversity | 75% | #25/159 |
| β€οΈMarriage Age | 31.8 years | #25/164 |
| ποΈDrug Policy Score | 45/100 | #26/163 |
| β€οΈPorn Consumption | 55 min/week | #29/49 |
| β€οΈDating App Usage | 18.0% | #30/45 |
| β€οΈLGBT+ Acceptance | 54/100 | #32/127 |
| πPizza Consumption | 2.2 kg/year | #32/35 |
| πWork Hours/Week | 43.0 hrs | #33/82 |
| πTattoo Rate | 18.0% | #33/48 |
| πLiteracy Rate | 95.0% | #34/87 |
| πNobel Prizes per Capita | 3.1 per 10M | #34/74 |
| π‘οΈGun Ownership | 12.7 per 100 | #34/49 |
| β€οΈPolyamory Rate | 4.2% | #34/164 |
| β€οΈOnlyFans Creators | 18.0 per 100k | #35/43 |
| ποΈCrypto Adoption | 9.8% | #36/164 |
| π°Millionaires per Capita | 4.0 per 1k | #36/49 |
| π₯Net Migration Rate | 1.2 per 1k | #36/78 |
| π₯Average Penis Size | 15.3 cm | #37/121 |
| πCoffee Consumption | 0.6 kg/year | #37/82 |
| π°Tourist Arrivals | 200 per 1k | #38/47 |
| πInternet Users | 72.0% | #39/82 |
| πChocolate Consumption | 1.2 kg/year | #39/41 |
| π°Billionaires per Capita | 1.8 per 10M | #40/48 |
| ποΈPress Freedom | 68/100 | #41/164 |
| πReligion Very Important | 55.8% | #41/107 |
| π°Starbucks per Capita | 2.2 per 1M | #42/48 |
| πWine Consumption | 8 L/year | #42/77 |
| πHappiness Index | 4.87/10 | #43/82 |
| π₯Immigration Rate | 7.2% | #45/81 |
| πVideo Game Players | 38.0% | #45/49 |
| ποΈDemocracy Score | 68/100 | #46/164 |
| πScreen Time | 10.5 hrs/day | #46/46 |
| π°EV Adoption | 0.8% | #47/49 |
| π°Renewable Energy | 8.5% | #47/50 |
| πBeer Consumption | 45 L/year | #47/116 |
| πVegetarian Rate | 5.0% | #47/161 |
| π°Startup Unicorns | 1 | #48/50 |
| πAverage IQ | 77 | #48/87 |
| π°Trade Balance (% GDP) | 3.0% | #49/159 |
| π₯Refugees Hosted | 1.5 per 1k | #49/60 |
| π°Big Mac Price (USD) | $2.95 | #50/158 |
| π₯Fertility Rate | 2.33 children | #50/88 |
| π₯Average Breast Size | A | #51/69 |
| π₯Life Expectancy | 64.9 years | #52/88 |
| π°Women's Legal Rights | 88/100 | #54/159 |
| πTea Consumption | 0.40 kg/year | #54/96 |
| π₯Average Male Height | 169.0 cm | #55/88 |
| β€οΈAge of First Sex | 18.1 years | #55/94 |
| π₯Illegal Immigration Rate | 4.5% | #55/62 |
| π°McDonald's per Capita | 4.5 per 1M | #60/85 |
| πRecycling Rate | 12.0% | #66/164 |
| π‘οΈPeace Index | 2.35 | #70/110 |
| π₯Median Age | 27.6 years | #71/118 |
| π₯Alcohol Consumption | 9.3 L/year | #72/88 |
| π₯Suicide Rate | 11.6 per 100k | #72/88 |
| β€οΈConsanguinity Rate | 3.5% | #72/164 |
| π₯Urban Population | 67.4% | #72/161 |
| ποΈPassport Power | 89 destinations | #72/164 |
| ποΈCorruption Index | 41/100 | #73/164 |
| π°Current Account Balance | -1.5% | #73/159 |
| πMetal Bands per Capita | 0.5 per 100k | #73/108 |
| π°VAT/Sales Tax Rate | 15.0% | #76/164 |
| πCar Ownership | 188 per 1k | #77/164 |
| π₯Obesity Rate | 28.3% | #80/88 |
| π‘οΈHomicide Rate | 33.5 per 100k | #83/87 |
| ποΈGambling Legal | Yes | #88/163 |
| π°GDP per Capita | $15,457 | #89/152 |
| π₯Air Pollution | 25.1 ΞΌg/mΒ³ | #89/164 |
| π₯Plastic Surgery Rate | 1.8 per 1k | #90/164 |
| π°Inflation Rate | 4.6% | #93/164 |
| π°Exports (% GDP) | 32.0% | #95/159 |
| π°Economic Freedom Index | 55.7/100 | #95/161 |
| π₯Smoking Rate | 18.8% | #99/164 |
| π°Human Development Index | 0.425 | #113/149 |
| π°Corporate Tax Rate | 27.0% | #114/164 |
| π°Government Debt to GDP | 72.2% | #115/164 |
| π₯Sleep Duration | 7.2 hrs | #116/164 |
| π°Central Bank Interest Rate | 7.75% | #117/164 |
| πBicycle Usage | 3.8% | #119/164 |
| π°FDI Inflows (% GDP) | 1.0% | #125/159 |
| β€οΈTeen Pregnancy Rate | 68.8 per 1k | #125/164 |
| π‘οΈSafety Index | 23/100 | #127/131 |
| πCO2 per Capita | 7.2 tonnes | #130/164 |
| π₯Diabetes Rate | 12.7% | #132/164 |
| πForest Coverage | 7.8% | #135/164 |
| ποΈCannabis Legal | No | #136/163 |
| β€οΈProstitution Legal | No | #142/164 |
| π°GDP Growth Rate | 0.6% | #143/163 |
| πTraffic Index | 72/100 | #143/163 |
| π°Top Income Tax Rate | 45.0% | #147/164 |
| π₯HIV Prevalence | 18.3% | #149/152 |
| π°Youth Unemployment Rate | 59.7% | #158/159 |
| πAverage Commute | 52 min | #160/164 |
| π°Gini Index (Inequality) | 63.0 | #161/161 |
| π°Unemployment Rate | 32.9% | #164/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz