๐ต๐ฆ
Panama
Americas63 statistics available
Population
4.4M
GDP per Capita
$41.4k
Democracy
68/100
Top Rankings
What Panama excels at
Lowest Rankings
Where Panama ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ก๏ธMilitary Spending (% GDP) | 0.0% | #3/160 |
| ๐ฐCentral Bank Interest Rate | 0.00% | #6/164 |
| ๐ฐInflation Rate | 1.6% | #14/164 |
| ๐Beer Consumption | 78 L/year | #15/116 |
| ๐Forest Coverage | 65.2% | #15/164 |
| ๐ฐMcDonald's per Capita | 18.4 per 1M | #19/85 |
| ๐ฐVAT/Sales Tax Rate | 7.0% | #20/164 |
| ๐ฐGDP Growth Rate | 5.8% | #24/163 |
| ๐ฐFDI Inflows (% GDP) | 5.2% | #24/159 |
| ๐Vegetarian Rate | 7.5% | #24/161 |
| ๐ฅNet Migration Rate | 2.5 per 1k | #25/78 |
| ๐ฅSmoking Rate | 9.8% | #25/164 |
| ๐ฅAir Pollution | 12.8 ฮผg/mยณ | #30/164 |
| โค๏ธDivorce Rate | 1.00 per 1k | #34/110 |
| ๐ฅPlastic Surgery Rate | 3.8 per 1k | #36/164 |
| โค๏ธProstitution Legal | Yes | #39/164 |
| ๐ฅIllegal Immigration Rate | 2.0% | #40/62 |
| ๐๏ธDrug Policy Score | 35/100 | #40/163 |
| โค๏ธLGBT+ Acceptance | 45/100 | #42/127 |
| โค๏ธPolyamory Rate | 3.4% | #43/164 |
| ๐๏ธDemocracy Score | 68/100 | #44/164 |
| ๐ฐEconomic Freedom Index | 65.8/100 | #46/161 |
| ๐ก๏ธPeace Index | 1.92 | #46/110 |
| โค๏ธConsanguinity Rate | 2.0% | #47/164 |
| ๐ฐGDP per Capita | $41,405 | #48/152 |
| ๐ฐExports (% GDP) | 48.2% | #49/159 |
| ๐ฅImmigration Rate | 5.8% | #49/81 |
| ๐๏ธPress Freedom | 62/100 | #51/164 |
| ๐ก๏ธSafety Index | 57/100 | #54/131 |
| ๐๏ธPassport Power | 119 destinations | #54/164 |
| ๐Metal Bands per Capita | 2.2 per 100k | #55/108 |
| ๐ฐTop Income Tax Rate | 25.0% | #60/164 |
| ๐๏ธCrypto Adoption | 7.8% | #62/164 |
| ๐Wine Consumption | 1 L/year | #62/77 |
| ๐ฅUrban Population | 69.9% | #63/161 |
| ๐Recycling Rate | 12.0% | #64/164 |
| ๐ฅEthnic Diversity | 55% | #66/159 |
| ๐Car Ownership | 228 per 1k | #69/164 |
| ๐PISA Math Score | 357 | #72/78 |
| ๐๏ธGambling Legal | Yes | #74/163 |
| ๐Traffic Index | 56/100 | #75/163 |
| โค๏ธMarriage Age | 26.8 years | #75/164 |
| ๐CO2 per Capita | 2.8 tonnes | #85/164 |
| โค๏ธChild Marriage Rate | 26.4% | #85/126 |
| ๐ฐGovernment Debt to GDP | 54.2% | #86/164 |
| ๐๏ธCorruption Index | 36/100 | #90/164 |
| ๐ฐWomen's Legal Rights | 79/100 | #93/159 |
| ๐ฐHuman Development Index | 0.502 | #94/149 |
| ๐ฐCurrent Account Balance | -2.8% | #94/159 |
| ๐ฐCorporate Tax Rate | 25.0% | #99/164 |
| ๐ฅHIV Prevalence | 0.7% | #106/152 |
| ๐Average Commute | 38 min | #106/164 |
| ๐ฐYouth Unemployment Rate | 18.8% | #108/159 |
| ๐ฅSleep Duration | 7.2 hrs | #113/164 |
| ๐ฐUnemployment Rate | 7.8% | #116/164 |
| ๐๏ธCannabis Legal | No | #117/163 |
| ๐ฅTwin Birth Rate | 11.2 per 1k | #123/164 |
| ๐ฐBig Mac Price (USD) | $4.50 | #124/158 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #132/164 |
| ๐ฐTrade Balance (% GDP) | -22.8% | #143/159 |
| ๐Bicycle Usage | 2.8% | #144/164 |
| ๐ฐGini Index (Inequality) | 49.8 | #147/161 |
| ๐ฅDiabetes Rate | 14.8% | #148/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz