๐ง๐ซ
Burkina Faso
Africa68 statistics available
Population
22.1M
GDP per Capita
$2.9k
Happiness
4.8/10
Democracy
28/100
Top Rankings
What Burkina Faso excels at
Lowest Rankings
Where Burkina Faso ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅDiabetes Rate | 3.8% | #4/164 |
| ๐Bicycle Usage | 18.8% | #6/164 |
| ๐ฅSleep Duration | 7.6 hrs | #9/164 |
| ๐ฅTwin Birth Rate | 22.8 per 1k | #9/164 |
| ๐CO2 per Capita | 0.2 tonnes | #10/164 |
| ๐ฅFertility Rate | 4.89 children | #11/88 |
| ๐ฅObesity Rate | 5.6% | #12/88 |
| ๐Religion Very Important | 82.9% | #23/107 |
| ๐ฅEthnic Diversity | 74% | #27/159 |
| ๐๏ธCannabis Legal | No | #27/163 |
| ๐ฐYouth Unemployment Rate | 8.4% | #37/159 |
| ๐ฅAverage Penis Size | 15.2 cm | #38/121 |
| ๐ฐCentral Bank Interest Rate | 3.50% | #39/164 |
| ๐ฅAlcohol Consumption | 4.5 L/year | #42/88 |
| ๐ฐGDP Growth Rate | 4.2% | #44/163 |
| ๐Happiness Index | 4.83/10 | #46/82 |
| ๐ฐInflation Rate | 2.8% | #47/164 |
| ๐ฅAverage Male Height | 169.0 cm | #50/88 |
| ๐ฅSmoking Rate | 12.8% | #50/164 |
| ๐ฐBig Mac Price (USD) | $3.02 | #54/158 |
| ๐Coffee Consumption | 0.1 kg/year | #57/82 |
| ๐๏ธPress Freedom | 58/100 | #58/164 |
| ๐Work Hours/Week | 46.0 hrs | #60/82 |
| ๐ฐTop Income Tax Rate | 27.5% | #64/164 |
| ๐๏ธCorruption Index | 42/100 | #65/164 |
| ๐ฐUnemployment Rate | 4.8% | #65/164 |
| โค๏ธAge of First Sex | 17.4 years | #68/94 |
| ๐Average IQ | 68 | #69/87 |
| โค๏ธProstitution Legal | No | #70/164 |
| ๐Internet Users | 21.0% | #71/82 |
| ๐ฐGini Index (Inequality) | 35.3 | #73/161 |
| ๐ฐWomen's Legal Rights | 83/100 | #74/159 |
| ๐ฅLife Expectancy | 59.3 years | #74/88 |
| ๐ฅSuicide Rate | 12.0 per 100k | #75/88 |
| ๐Literacy Rate | 41.2% | #80/87 |
| ๐ก๏ธPeace Index | 2.72 | #88/110 |
| ๐ฐTrade Balance (% GDP) | -4.8% | #89/159 |
| ๐Average Commute | 38 min | #92/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #96/164 |
| ๐ฐGovernment Debt to GDP | 58.4% | #97/164 |
| ๐ฐEconomic Freedom Index | 55.2/100 | #97/161 |
| ๐๏ธDrug Policy Score | 15/100 | #98/163 |
| ๐ฐExports (% GDP) | 28.4% | #99/159 |
| ๐ฅHIV Prevalence | 0.7% | #102/152 |
| ๐Forest Coverage | 19.8% | #102/164 |
| ๐ฅMedian Age | 17.6 years | #106/118 |
| ๐๏ธDemocracy Score | 28/100 | #109/164 |
| ๐Traffic Index | 68/100 | #113/163 |
| ๐๏ธGambling Legal | No | #113/163 |
| โค๏ธChild Marriage Rate | 38.2% | #113/126 |
| ๐ฐCurrent Account Balance | -4.2% | #114/159 |
| ๐ฐCorporate Tax Rate | 27.5% | #117/164 |
| ๐๏ธPassport Power | 52 destinations | #118/164 |
| โค๏ธPolyamory Rate | 1.4% | #121/164 |
| ๐ฐFDI Inflows (% GDP) | 0.8% | #129/159 |
| ๐ฐHuman Development Index | 0.384 | #130/149 |
| ๐ฅAir Pollution | 38.8 ฮผg/mยณ | #131/164 |
| ๐๏ธCrypto Adoption | 3.2% | #134/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 3.3% | #136/160 |
| ๐Car Ownership | 18 per 1k | #139/164 |
| ๐Recycling Rate | 3.0% | #139/164 |
| โค๏ธTeen Pregnancy Rate | 98.8 per 1k | #141/164 |
| ๐ฐGDP per Capita | $2,896 | #142/152 |
| ๐ฅUrban Population | 31.5% | #143/161 |
| ๐Vegetarian Rate | 0.8% | #145/161 |
| โค๏ธConsanguinity Rate | 40.0% | #147/164 |
| ๐ฅPlastic Surgery Rate | 0.1 per 1k | #155/164 |
| โค๏ธMarriage Age | 19.8 years | #156/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz