πΈπ»
El Salvador
Americas61 statistics available
Population
6.3M
GDP per Capita
$13.3k
Democracy
48/100
Top Rankings
What El Salvador excels at
Lowest Rankings
Where El Salvador ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ποΈCrypto Adoption | 24.8% | #1/164 |
| π°Central Bank Interest Rate | 0.00% | #3/164 |
| π°Inflation Rate | 1.8% | #17/164 |
| β€οΈProstitution Legal | Yes | #17/164 |
| πReligion Very Important | 86.5% | #21/107 |
| β€οΈDivorce Rate | 0.80 per 1k | #25/110 |
| ποΈGambling Legal | Yes | #28/163 |
| π₯Smoking Rate | 11.4% | #35/164 |
| π°Women's Legal Rights | 89/100 | #49/159 |
| π₯Urban Population | 76.0% | #49/161 |
| ποΈCannabis Legal | No | #49/163 |
| πCO2 per Capita | 1.2 tonnes | #50/164 |
| πMetal Bands per Capita | 2.7 per 100k | #51/108 |
| π₯Plastic Surgery Rate | 2.8 per 1k | #52/164 |
| β€οΈConsanguinity Rate | 2.5% | #52/164 |
| π°VAT/Sales Tax Rate | 13.0% | #53/164 |
| π°Unemployment Rate | 4.2% | #53/164 |
| π‘οΈMilitary Spending (% GDP) | 1.3% | #57/160 |
| ποΈPassport Power | 110 destinations | #59/164 |
| β€οΈPolyamory Rate | 2.8% | #66/164 |
| π°McDonald's per Capita | 3.5 per 1M | #67/85 |
| π‘οΈPeace Index | 2.25 | #67/110 |
| π°Top Income Tax Rate | 30.0% | #69/164 |
| πBeer Consumption | 28 L/year | #69/116 |
| β€οΈLGBT+ Acceptance | 29/100 | #70/127 |
| β€οΈChild Marriage Rate | 19.7% | #71/126 |
| ποΈDrug Policy Score | 20/100 | #72/163 |
| π°Youth Unemployment Rate | 12.8% | #73/159 |
| ποΈPress Freedom | 52/100 | #75/164 |
| πPISA Math Score | 343 | #75/78 |
| π‘οΈHomicide Rate | 7.8 per 100k | #75/87 |
| πRecycling Rate | 8.0% | #79/164 |
| π°Economic Freedom Index | 58.2/100 | #80/161 |
| ποΈDemocracy Score | 48/100 | #81/164 |
| π°Human Development Index | 0.546 | #81/149 |
| π°GDP Growth Rate | 2.8% | #84/163 |
| π°Current Account Balance | -2.8% | #89/159 |
| πCar Ownership | 128 per 1k | #89/164 |
| π°Exports (% GDP) | 32.8% | #91/159 |
| πVegetarian Rate | 2.0% | #91/161 |
| π°GDP per Capita | $13,264 | #94/152 |
| πTraffic Index | 62/100 | #94/163 |
| π°Gini Index (Inequality) | 38.8 | #99/161 |
| π₯HIV Prevalence | 0.5% | #99/152 |
| β€οΈMarriage Age | 24.8 years | #99/164 |
| π₯Sleep Duration | 7.2 hrs | #102/164 |
| π₯Air Pollution | 28.8 ΞΌg/mΒ³ | #102/164 |
| π‘οΈSafety Index | 41/100 | #102/131 |
| ποΈCorruption Index | 31/100 | #109/164 |
| π°Big Mac Price (USD) | $4.00 | #109/158 |
| πBicycle Usage | 3.8% | #109/164 |
| π°FDI Inflows (% GDP) | 1.2% | #112/159 |
| πForest Coverage | 13.2% | #114/164 |
| β€οΈTeen Pregnancy Rate | 68.8 per 1k | #119/164 |
| πAverage Commute | 42 min | #126/164 |
| π₯Ethnic Diversity | 20% | #128/159 |
| π°Government Debt to GDP | 82.1% | #129/164 |
| π°Trade Balance (% GDP) | -18.2% | #129/159 |
| π°Corporate Tax Rate | 30.0% | #132/164 |
| π₯Diabetes Rate | 13.8% | #140/164 |
| π₯Twin Birth Rate | 10.2 per 1k | #143/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz