๐ฌ๐ญ
Ghana
Africa76 statistics available
Population
33.5M
GDP per Capita
$8.0k
Happiness
5.0/10
Democracy
65/100
Top Rankings
What Ghana excels at
Lowest Rankings
Where Ghana ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅSmoking Rate | 5.4% | #2/164 |
| ๐ฅAverage Penis Size | 17.3 cm | #5/121 |
| ๐ก๏ธGun Ownership | 1.7 per 100 | #10/49 |
| ๐Religion Very Important | 91.1% | #10/107 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.5% | #11/160 |
| ๐ฅDiabetes Rate | 4.3% | #12/164 |
| ๐ฅTwin Birth Rate | 22.8 per 1k | #12/164 |
| ๐ฅSuicide Rate | 5.4 per 100k | #16/88 |
| โค๏ธDivorce Rate | 0.80 per 1k | #26/110 |
| โค๏ธAvg Sexual Partners | 5.2 partners | #32/47 |
| ๐Bicycle Usage | 8.8% | #34/164 |
| ๐ฅAlcohol Consumption | 3.8 L/year | #35/88 |
| ๐ก๏ธPeace Index | 1.78 | #35/110 |
| ๐ฅFertility Rate | 3.61 children | #36/88 |
| ๐CO2 per Capita | 0.6 tonnes | #36/164 |
| ๐๏ธPress Freedom | 68/100 | #37/164 |
| ๐๏ธGambling Legal | Yes | #37/163 |
| ๐Happiness Index | 4.96/10 | #39/82 |
| ๐๏ธCrypto Adoption | 8.8% | #40/164 |
| ๐ฐYouth Unemployment Rate | 8.5% | #40/159 |
| ๐ฅEthnic Diversity | 67% | #41/159 |
| ๐Internet Users | 68.0% | #42/82 |
| ๐ฅObesity Rate | 10.9% | #45/88 |
| ๐ฅSleep Duration | 7.4 hrs | #45/164 |
| ๐๏ธDemocracy Score | 65/100 | #49/164 |
| ๐Literacy Rate | 79.0% | #49/87 |
| ๐Coffee Consumption | 0.2 kg/year | #51/82 |
| ๐ฅAverage Male Height | 169.0 cm | #52/88 |
| ๐Forest Coverage | 42.2% | #52/164 |
| ๐ฅLife Expectancy | 64.1 years | #55/88 |
| ๐Nobel Prizes per Capita | 0.3 per 10M | #55/74 |
| โค๏ธAge of First Sex | 18.0 years | #57/94 |
| ๐๏ธDrug Policy Score | 25/100 | #57/163 |
| ๐Average IQ | 71 | #58/87 |
| ๐๏ธCannabis Legal | No | #60/163 |
| ๐๏ธCorruption Index | 43/100 | #61/164 |
| ๐ก๏ธSafety Index | 55/100 | #61/131 |
| โค๏ธChild Marriage Rate | 16.1% | #61/126 |
| ๐ฅAverage Breast Size | A | #62/69 |
| ๐ฐUnemployment Rate | 4.7% | #64/164 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #66/164 |
| ๐Work Hours/Week | 46.0 hrs | #66/82 |
| โค๏ธPolyamory Rate | 2.8% | #68/164 |
| ๐ฐFDI Inflows (% GDP) | 2.5% | #70/159 |
| ๐ฐExports (% GDP) | 40.0% | #71/159 |
| ๐Vegetarian Rate | 2.5% | #80/161 |
| ๐Recycling Rate | 8.0% | #81/164 |
| ๐ฅMedian Age | 21.5 years | #82/118 |
| ๐ฐCorporate Tax Rate | 25.0% | #85/164 |
| ๐ฐEconomic Freedom Index | 56.2/100 | #85/161 |
| ๐ฐGDP Growth Rate | 2.8% | #87/163 |
| ๐Tea Consumption | 0.08 kg/year | #90/96 |
| โค๏ธProstitution Legal | No | #91/164 |
| ๐ฐTrade Balance (% GDP) | -5.0% | #95/159 |
| ๐ฅUrban Population | 57.3% | #97/161 |
| ๐Beer Consumption | 8 L/year | #98/116 |
| ๐ฐTop Income Tax Rate | 35.0% | #99/164 |
| โค๏ธMarriage Age | 24.8 years | #100/164 |
| ๐๏ธPassport Power | 62 destinations | #101/164 |
| โค๏ธTeen Pregnancy Rate | 52.8 per 1k | #102/164 |
| ๐ฐCurrent Account Balance | -3.5% | #107/159 |
| ๐ฐGDP per Capita | $8,027 | #108/152 |
| ๐ฐHuman Development Index | 0.450 | #108/149 |
| ๐ฐWomen's Legal Rights | 75/100 | #108/159 |
| ๐ฅPlastic Surgery Rate | 0.6 per 1k | #113/164 |
| ๐Car Ownership | 52 per 1k | #116/164 |
| โค๏ธConsanguinity Rate | 15.0% | #119/164 |
| โค๏ธLGBT+ Acceptance | 4/100 | #120/127 |
| ๐ฐGini Index (Inequality) | 43.5 | #127/161 |
| ๐ฅHIV Prevalence | 1.7% | #128/152 |
| ๐ฅAir Pollution | 38.4 ฮผg/mยณ | #128/164 |
| ๐ฐGovernment Debt to GDP | 83.5% | #131/164 |
| ๐ฐInflation Rate | 23.2% | #146/164 |
| ๐Average Commute | 48 min | #148/164 |
| ๐Traffic Index | 75/100 | #148/163 |
| ๐ฐCentral Bank Interest Rate | 27.00% | #156/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz