๐ฌ๐ฆ
Gabon
Africa66 statistics available
Population
2.4M
GDP per Capita
$21.5k
Happiness
4.8/10
Democracy
22/100
Top Rankings
What Gabon excels at
Lowest Rankings
Where Gabon ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Forest Coverage | 91.2% | #3/164 |
| ๐ฐTrade Balance (% GDP) | 22.8% | #10/159 |
| ๐ฅTwin Birth Rate | 22.8 per 1k | #11/164 |
| ๐ฅUrban Population | 90.1% | #13/161 |
| ๐ฅEthnic Diversity | 77% | #24/159 |
| ๐ฐFDI Inflows (% GDP) | 4.8% | #26/159 |
| ๐ฐCurrent Account Balance | 4.8% | #26/159 |
| ๐ฐWomen's Legal Rights | 95/100 | #27/159 |
| ๐ฅAverage Penis Size | 15.5 cm | #29/121 |
| ๐Work Hours/Week | 43.0 hrs | #31/82 |
| ๐๏ธGambling Legal | Yes | #33/163 |
| ๐ฐExports (% GDP) | 52.8% | #35/159 |
| ๐ฅFertility Rate | 3.86 children | #35/88 |
| ๐Internet Users | 72.0% | #38/82 |
| ๐Coffee Consumption | 0.4 kg/year | #39/82 |
| ๐ฅSleep Duration | 7.4 hrs | #44/164 |
| ๐Literacy Rate | 84.7% | #44/87 |
| ๐Happiness Index | 4.85/10 | #45/82 |
| ๐ฅLife Expectancy | 66.5 years | #46/88 |
| ๐ฅAverage Male Height | 170.0 cm | #46/88 |
| โค๏ธChild Marriage Rate | 13.3% | #48/126 |
| ๐ฅObesity Rate | 15.0% | #49/88 |
| โค๏ธPolyamory Rate | 3.2% | #49/164 |
| ๐๏ธCannabis Legal | No | #57/163 |
| ๐ฐInflation Rate | 3.2% | #58/164 |
| ๐ฅSuicide Rate | 10.6 per 100k | #65/88 |
| ๐ฅDiabetes Rate | 8.2% | #69/164 |
| ๐ฐGDP per Capita | $21,510 | #72/152 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.7% | #73/160 |
| ๐ฅAlcohol Consumption | 9.5 L/year | #75/88 |
| ๐ฅSmoking Rate | 15.2% | #75/164 |
| โค๏ธAge of First Sex | 16.9 years | #78/94 |
| ๐ฅMedian Age | 22.2 years | #78/118 |
| ๐CO2 per Capita | 2.8 tonnes | #78/164 |
| ๐Traffic Index | 58/100 | #81/163 |
| ๐ฐCentral Bank Interest Rate | 5.00% | #83/164 |
| ๐Average IQ | 64 | #84/87 |
| ๐ฐGDP Growth Rate | 2.8% | #86/163 |
| โค๏ธMarriage Age | 25.8 years | #87/164 |
| โค๏ธProstitution Legal | No | #88/164 |
| ๐ฐGovernment Debt to GDP | 56.2% | #90/164 |
| ๐ฐGini Index (Inequality) | 38.0 | #92/161 |
| ๐Average Commute | 38 min | #97/164 |
| ๐๏ธPress Freedom | 42/100 | #98/164 |
| ๐ฐTop Income Tax Rate | 35.0% | #98/164 |
| โค๏ธConsanguinity Rate | 8.2% | #101/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #102/164 |
| ๐Car Ownership | 82 per 1k | #102/164 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #104/161 |
| ๐๏ธDrug Policy Score | 15/100 | #104/163 |
| ๐ฐHuman Development Index | 0.458 | #105/149 |
| ๐Bicycle Usage | 3.8% | #110/164 |
| ๐Recycling Rate | 5.0% | #110/164 |
| ๐ฐBig Mac Price (USD) | $4.18 | #111/158 |
| ๐ฅPlastic Surgery Rate | 0.6 per 1k | #112/164 |
| ๐๏ธPassport Power | 54 destinations | #113/164 |
| ๐๏ธDemocracy Score | 22/100 | #118/164 |
| ๐๏ธCorruption Index | 29/100 | #118/164 |
| ๐๏ธCrypto Adoption | 3.8% | #125/164 |
| ๐ฅAir Pollution | 38.4 ฮผg/mยณ | #127/164 |
| ๐Vegetarian Rate | 1.0% | #132/161 |
| ๐ฐCorporate Tax Rate | 30.0% | #135/164 |
| ๐ฅHIV Prevalence | 3.1% | #139/152 |
| โค๏ธTeen Pregnancy Rate | 98.8 per 1k | #142/164 |
| ๐ฐYouth Unemployment Rate | 36.8% | #151/159 |
| ๐ฐUnemployment Rate | 20.2% | #159/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz