๐ช๐จ
Ecuador
Americas67 statistics available
Population
18.0M
GDP per Capita
$15.8k
Democracy
55/100
Top Rankings
What Ecuador excels at
Lowest Rankings
Where Ecuador ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐCentral Bank Interest Rate | 0.00% | #2/164 |
| ๐ฅAverage Penis Size | 17.8 cm | #3/121 |
| ๐ฅSmoking Rate | 7.2% | #5/164 |
| ๐ฅRefugees Hosted | 23.5 per 1k | #9/60 |
| โค๏ธProstitution Legal | Yes | #16/164 |
| ๐๏ธGambling Legal | Yes | #27/163 |
| ๐Forest Coverage | 51.2% | #29/164 |
| ๐๏ธDrug Policy Score | 40/100 | #30/163 |
| ๐ฅPlastic Surgery Rate | 3.8 per 1k | #32/164 |
| ๐ฅAir Pollution | 14.2 ฮผg/mยณ | #32/164 |
| ๐ฐInflation Rate | 2.4% | #33/164 |
| ๐ฅNet Migration Rate | 1.2 per 1k | #34/78 |
| ๐ฐYouth Unemployment Rate | 8.2% | #35/159 |
| ๐ฐStartup Unicorns | 1 | #39/50 |
| โค๏ธLGBT+ Acceptance | 47/100 | #41/127 |
| ๐ฐCurrent Account Balance | 2.4% | #43/159 |
| ๐Religion Very Important | 53.6% | #43/107 |
| ๐ฐUnemployment Rate | 3.8% | #44/164 |
| ๐ฅEthnic Diversity | 66% | #44/159 |
| ๐ฅIllegal Immigration Rate | 2.5% | #44/62 |
| ๐English Proficiency | 52/100 | #45/54 |
| ๐ฐWomen's Legal Rights | 89/100 | #46/159 |
| ๐๏ธCannabis Legal | No | #47/163 |
| โค๏ธPolyamory Rate | 3.2% | #48/164 |
| ๐ฐTrade Balance (% GDP) | 2.8% | #52/159 |
| ๐Vegetarian Rate | 4.5% | #52/161 |
| ๐ฅImmigration Rate | 4.2% | #56/81 |
| ๐๏ธDemocracy Score | 55/100 | #57/164 |
| ๐ก๏ธPeace Index | 2.04 | #57/110 |
| ๐Recycling Rate | 12.0% | #58/164 |
| ๐Beer Consumption | 35 L/year | #59/116 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #61/164 |
| ๐๏ธPress Freedom | 55/100 | #67/164 |
| ๐ฐHuman Development Index | 0.594 | #68/149 |
| โค๏ธConsanguinity Rate | 3.5% | #69/164 |
| ๐Metal Bands per Capita | 0.6 per 100k | #70/108 |
| ๐ฅHIV Prevalence | 0.3% | #72/152 |
| โค๏ธChild Marriage Rate | 22.2% | #73/126 |
| ๐ฐMcDonald's per Capita | 1.8 per 1M | #74/85 |
| ๐ฅUrban Population | 65.0% | #76/161 |
| ๐CO2 per Capita | 2.4 tonnes | #76/164 |
| ๐๏ธPassport Power | 78 destinations | #77/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #83/164 |
| ๐๏ธCrypto Adoption | 6.2% | #85/164 |
| ๐ฅDiabetes Rate | 8.8% | #86/164 |
| ๐ก๏ธHomicide Rate | 45.7 per 100k | #86/87 |
| ๐ฐGDP per Capita | $15,840 | #87/152 |
| ๐๏ธCorruption Index | 36/100 | #89/164 |
| ๐Tea Consumption | 0.08 kg/year | #89/96 |
| ๐ฐGovernment Debt to GDP | 57.2% | #92/164 |
| ๐Traffic Index | 62/100 | #93/163 |
| ๐ฐBig Mac Price (USD) | $3.68 | #94/158 |
| โค๏ธMarriage Age | 25.4 years | #94/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.1% | #95/160 |
| ๐Average Commute | 38 min | #96/164 |
| ๐Car Ownership | 92 per 1k | #100/164 |
| ๐ฐExports (% GDP) | 28.4% | #101/159 |
| ๐ฅSleep Duration | 7.2 hrs | #101/164 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #103/161 |
| ๐Bicycle Usage | 3.8% | #108/164 |
| ๐ก๏ธSafety Index | 38/100 | #112/131 |
| ๐ฐTop Income Tax Rate | 37.0% | #113/164 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #126/164 |
| ๐ฅTwin Birth Rate | 10.8 per 1k | #128/164 |
| ๐ฐFDI Inflows (% GDP) | 0.8% | #130/159 |
| ๐ฐGDP Growth Rate | 1.2% | #131/163 |
| ๐ฐGini Index (Inequality) | 45.0 | #136/161 |
How well do you know world facts?
Play Truthle - Daily World Quiz