๐ฌ๐ณ
Guinea
Africa66 statistics available
Population
14.0M
GDP per Capita
$4.6k
Happiness
4.3/10
Democracy
22/100
Top Rankings
What Guinea excels at
Lowest Rankings
Where Guinea ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅDiabetes Rate | 4.2% | #8/164 |
| ๐ฅFertility Rate | 4.63 children | #15/88 |
| ๐ฅAlcohol Consumption | 1.2 L/year | #15/88 |
| ๐ฅTwin Birth Rate | 20.8 per 1k | #18/164 |
| ๐ฐYouth Unemployment Rate | 6.2% | #21/159 |
| ๐CO2 per Capita | 0.3 tonnes | #21/164 |
| ๐ฅSleep Duration | 7.5 hrs | #23/164 |
| ๐ฅSmoking Rate | 9.8% | #23/164 |
| ๐ฐGini Index (Inequality) | 29.6 | #24/161 |
| ๐ฅObesity Rate | 7.7% | #25/88 |
| ๐ฐGDP Growth Rate | 5.6% | #26/163 |
| ๐ฅSuicide Rate | 6.4 per 100k | #28/88 |
| ๐ฅEthnic Diversity | 74% | #28/159 |
| ๐ฐGovernment Debt to GDP | 36.2% | #32/164 |
| ๐Bicycle Usage | 8.8% | #35/164 |
| ๐ฐBig Mac Price (USD) | $2.78 | #39/158 |
| ๐ฅAverage Penis Size | 15.1 cm | #44/121 |
| ๐ฐTrade Balance (% GDP) | 2.8% | #53/159 |
| ๐ฐUnemployment Rate | 4.2% | #54/164 |
| ๐Internet Users | 35.0% | #56/82 |
| ๐ฐExports (% GDP) | 42.8% | #62/159 |
| ๐Happiness Index | 4.26/10 | #63/82 |
| ๐๏ธCannabis Legal | No | #63/163 |
| ๐ฅAverage Male Height | 168.0 cm | #65/88 |
| ๐Coffee Consumption | 0.1 kg/year | #65/82 |
| ๐Work Hours/Week | 46.0 hrs | #67/82 |
| ๐ฐFDI Inflows (% GDP) | 2.4% | #75/159 |
| ๐Average IQ | 67 | #77/87 |
| ๐ฅLife Expectancy | 58.9 years | #78/88 |
| โค๏ธAge of First Sex | 16.6 years | #84/94 |
| ๐Literacy Rate | 32.0% | #85/87 |
| ๐ฐCorporate Tax Rate | 25.0% | #87/164 |
| ๐Forest Coverage | 26.2% | #90/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.0% | #91/160 |
| โค๏ธProstitution Legal | No | #92/164 |
| ๐ฅMedian Age | 18.9 years | #97/118 |
| ๐Average Commute | 38 min | #99/164 |
| ๐ฅAir Pollution | 28.8 ฮผg/mยณ | #103/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #104/164 |
| ๐๏ธDrug Policy Score | 15/100 | #106/163 |
| โค๏ธPolyamory Rate | 1.8% | #111/164 |
| ๐๏ธPress Freedom | 38/100 | #113/164 |
| ๐ฐWomen's Legal Rights | 74/100 | #114/159 |
| ๐๏ธDemocracy Score | 22/100 | #119/164 |
| โค๏ธChild Marriage Rate | 46.5% | #119/126 |
| ๐๏ธPassport Power | 51 destinations | #123/164 |
| ๐ฐTop Income Tax Rate | 40.0% | #124/164 |
| ๐ฅHIV Prevalence | 1.4% | #124/152 |
| ๐๏ธCorruption Index | 26/100 | #125/164 |
| ๐๏ธGambling Legal | No | #125/163 |
| ๐ฐGDP per Capita | $4,579 | #126/152 |
| ๐ฐEconomic Freedom Index | 48.8/100 | #126/161 |
| ๐ฐInflation Rate | 10.8% | #136/164 |
| โค๏ธConsanguinity Rate | 32.0% | #136/164 |
| ๐ฅUrban Population | 37.1% | #136/161 |
| ๐Traffic Index | 72/100 | #137/163 |
| ๐๏ธCrypto Adoption | 3.2% | #138/164 |
| ๐ฐHuman Development Index | 0.371 | #138/149 |
| ๐ฐCentral Bank Interest Rate | 12.50% | #138/164 |
| ๐ฐCurrent Account Balance | -8.4% | #140/159 |
| ๐Car Ownership | 18 per 1k | #140/164 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #142/164 |
| ๐Recycling Rate | 3.0% | #144/164 |
| ๐Vegetarian Rate | 0.8% | #149/161 |
| โค๏ธMarriage Age | 20.8 years | #152/164 |
| โค๏ธTeen Pregnancy Rate | 128.8 per 1k | #157/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz