๐ฉ๐ด
Dominican Republic
Americas65 statistics available
Population
11.2M
GDP per Capita
$27.5k
Democracy
58/100
Top Rankings
What Dominican Republic excels at
Lowest Rankings
Where Dominican Republic ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅPlastic Surgery Rate | 4.8 per 1k | #13/164 |
| โค๏ธProstitution Legal | Yes | #15/164 |
| ๐ฅAverage Penis Size | 15.9 cm | #20/121 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.8% | #26/160 |
| ๐๏ธGambling Legal | Yes | #26/163 |
| ๐ฅUrban Population | 85.0% | #27/161 |
| ๐Beer Consumption | 55 L/year | #33/116 |
| ๐ฅAir Pollution | 14.8 ฮผg/mยณ | #34/164 |
| ๐ฐGDP Growth Rate | 4.8% | #35/163 |
| ๐ฐFDI Inflows (% GDP) | 3.8% | #35/159 |
| โค๏ธPolyamory Rate | 3.8% | #36/164 |
| ๐Forest Coverage | 43.8% | #42/164 |
| ๐๏ธDrug Policy Score | 30/100 | #44/163 |
| ๐๏ธPress Freedom | 62/100 | #46/164 |
| ๐๏ธCannabis Legal | No | #46/163 |
| ๐Religion Very Important | 49.6% | #48/107 |
| ๐ฅImmigration Rate | 5.6% | #50/81 |
| โค๏ธLGBT+ Acceptance | 39/100 | #51/127 |
| ๐ฐTop Income Tax Rate | 25.0% | #53/164 |
| โค๏ธAge of First Sex | 18.2 years | #53/94 |
| ๐๏ธDemocracy Score | 58/100 | #54/164 |
| ๐ฅIllegal Immigration Rate | 5.0% | #56/62 |
| ๐ฐWomen's Legal Rights | 86/100 | #60/159 |
| ๐ฐGDP per Capita | $27,541 | #62/152 |
| ๐ฅSmoking Rate | 14.8% | #65/164 |
| ๐ฅNet Migration Rate | -2.5 per 1k | #68/78 |
| ๐Wine Consumption | 1 L/year | #69/77 |
| ๐๏ธCrypto Adoption | 6.8% | #72/164 |
| ๐ฐMcDonald's per Capita | 2.1 per 1M | #72/85 |
| ๐Metal Bands per Capita | 0.5 per 100k | #72/108 |
| ๐CO2 per Capita | 2.2 tonnes | #72/164 |
| ๐ฐBig Mac Price (USD) | $3.28 | #74/158 |
| โค๏ธConsanguinity Rate | 4.0% | #74/164 |
| ๐ฐInflation Rate | 4.1% | #76/164 |
| ๐ฐEconomic Freedom Index | 58.4/100 | #76/161 |
| ๐PISA Math Score | 339 | #76/78 |
| ๐ฐUnemployment Rate | 5.2% | #77/164 |
| ๐Recycling Rate | 8.0% | #77/164 |
| ๐Vegetarian Rate | 2.5% | #79/161 |
| ๐Traffic Index | 58/100 | #80/163 |
| ๐Car Ownership | 168 per 1k | #81/164 |
| ๐ฐYouth Unemployment Rate | 14.8% | #87/159 |
| ๐ฅEthnic Diversity | 43% | #87/159 |
| ๐ฐGovernment Debt to GDP | 56.1% | #89/164 |
| ๐ฐHuman Development Index | 0.503 | #93/149 |
| ๐๏ธPassport Power | 63 destinations | #95/164 |
| โค๏ธDivorce Rate | 2.40 per 1k | #96/110 |
| โค๏ธMarriage Age | 24.8 years | #98/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #101/164 |
| ๐ฐGini Index (Inequality) | 39.6 | #102/161 |
| โค๏ธChild Marriage Rate | 31.5% | #102/126 |
| ๐ฐCentral Bank Interest Rate | 7.00% | #106/164 |
| ๐๏ธCorruption Index | 32/100 | #107/164 |
| ๐ฐTrade Balance (% GDP) | -8.2% | #107/159 |
| ๐ก๏ธSafety Index | 39/100 | #107/131 |
| ๐ฐExports (% GDP) | 28.2% | #109/159 |
| ๐ฅHIV Prevalence | 0.9% | #109/152 |
| ๐ฐCurrent Account Balance | -3.8% | #110/159 |
| ๐ฐCorporate Tax Rate | 27.0% | #112/164 |
| ๐ฅTwin Birth Rate | 11.4 per 1k | #120/164 |
| ๐ฅDiabetes Rate | 11.4% | #125/164 |
| ๐Average Commute | 42 min | #125/164 |
| ๐ฅSleep Duration | 7.1 hrs | #127/164 |
| ๐Bicycle Usage | 3.2% | #127/164 |
| โค๏ธTeen Pregnancy Rate | 88.8 per 1k | #138/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz