๐ฑ๐ฐ
Sri Lanka
Asia62 statistics available
Population
22.0M
GDP per Capita
$15.6k
Democracy
48/100
Top Rankings
What Sri Lanka excels at
Lowest Rankings
Where Sri Lanka ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธDivorce Rate | 0.15 per 1k | #3/110 |
| ๐Vegetarian Rate | 10.0% | #11/161 |
| ๐Tea Consumption | 0.80 kg/year | #26/96 |
| ๐ฅHIV Prevalence | 0.1% | #42/152 |
| โค๏ธChild Marriage Rate | 9.8% | #42/126 |
| ๐ฅMedian Age | 35.2 years | #51/118 |
| ๐ก๏ธHomicide Rate | 2.3 per 100k | #52/87 |
| ๐ก๏ธSafety Index | 58/100 | #53/131 |
| ๐ก๏ธPeace Index | 2.02 | #55/110 |
| โค๏ธTeen Pregnancy Rate | 14.8 per 1k | #55/164 |
| ๐CO2 per Capita | 1.2 tonnes | #56/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.3% | #56/160 |
| ๐ฐBig Mac Price (USD) | $3.13 | #60/158 |
| ๐ฐHuman Development Index | 0.598 | #66/149 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #67/164 |
| ๐ฅSmoking Rate | 14.8% | #70/164 |
| ๐Bicycle Usage | 5.8% | #77/164 |
| ๐Forest Coverage | 32.8% | #78/164 |
| โค๏ธMarriage Age | 26.8 years | #78/164 |
| ๐ฐMcDonald's per Capita | 0.5 per 1M | #81/85 |
| ๐ฐCurrent Account Balance | -2.4% | #82/159 |
| โค๏ธLGBT+ Acceptance | 23/100 | #82/127 |
| ๐Metal Bands per Capita | 0.2 per 100k | #82/108 |
| ๐ฐUnemployment Rate | 5.2% | #84/164 |
| ๐๏ธDemocracy Score | 48/100 | #86/164 |
| ๐ฐGDP per Capita | $15,633 | #88/152 |
| ๐ฐGini Index (Inequality) | 37.7 | #89/161 |
| ๐ฅEthnic Diversity | 42% | #91/159 |
| ๐๏ธCrypto Adoption | 5.8% | #95/164 |
| ๐Recycling Rate | 8.0% | #98/164 |
| ๐Beer Consumption | 8 L/year | #100/116 |
| ๐๏ธCorruption Index | 34/100 | #103/164 |
| ๐ฅAverage Penis Size | 12.9 cm | #104/121 |
| ๐Car Ownership | 78 per 1k | #105/164 |
| ๐๏ธPress Freedom | 42/100 | #106/164 |
| โค๏ธConsanguinity Rate | 8.5% | #108/164 |
| ๐ฐEconomic Freedom Index | 52.8/100 | #109/161 |
| ๐Average Commute | 38 min | #109/164 |
| ๐ฅPlastic Surgery Rate | 0.8 per 1k | #110/164 |
| ๐ฐTop Income Tax Rate | 36.0% | #111/164 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #112/164 |
| ๐ฐTrade Balance (% GDP) | -8.4% | #112/159 |
| ๐ฐInflation Rate | 5.8% | #114/164 |
| ๐ฅTwin Birth Rate | 11.8 per 1k | #117/164 |
| ๐ฐFDI Inflows (% GDP) | 1.2% | #119/159 |
| ๐ฐExports (% GDP) | 22.8% | #120/159 |
| ๐ฐCentral Bank Interest Rate | 8.50% | #122/164 |
| ๐๏ธDrug Policy Score | 15/100 | #122/163 |
| ๐Traffic Index | 68/100 | #125/163 |
| ๐ฐWomen's Legal Rights | 66/100 | #127/159 |
| ๐ฐYouth Unemployment Rate | 24.8% | #128/159 |
| โค๏ธPolyamory Rate | 1.2% | #132/164 |
| ๐ฅSleep Duration | 7.1 hrs | #134/164 |
| ๐๏ธCannabis Legal | No | #139/163 |
| ๐ฅDiabetes Rate | 14.1% | #142/164 |
| โค๏ธProstitution Legal | No | #144/164 |
| ๐ฐCorporate Tax Rate | 30.0% | #147/164 |
| ๐๏ธGambling Legal | No | #151/163 |
| ๐ฐGovernment Debt to GDP | 114.2% | #152/164 |
| ๐๏ธPassport Power | 36 destinations | #154/164 |
| ๐ฅUrban Population | 19.4% | #156/161 |
| ๐ฐGDP Growth Rate | -2.3% | #159/163 |
How well do you know world facts?
Play Truthle - Daily World Quiz