๐ฒ๐ณ
Mongolia
Asia60 statistics available
Population
3.4M
GDP per Capita
$19.1k
Democracy
62/100
Top Rankings
What Mongolia excels at
Lowest Rankings
Where Mongolia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐFDI Inflows (% GDP) | 12.8% | #9/159 |
| ๐ฐGDP Growth Rate | 5.8% | #23/163 |
| ๐ฅHIV Prevalence | 0.1% | #27/152 |
| ๐ฐExports (% GDP) | 58.4% | #31/159 |
| ๐Tea Consumption | 0.75 kg/year | #31/96 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.9% | #31/160 |
| โค๏ธChild Marriage Rate | 8.1% | #35/126 |
| ๐ฐVAT/Sales Tax Rate | 10.0% | #37/164 |
| ๐ฐWomen's Legal Rights | 91/100 | #44/159 |
| ๐ฐGini Index (Inequality) | 32.7 | #46/161 |
| โค๏ธDivorce Rate | 1.40 per 1k | #46/110 |
| ๐PISA Math Score | 425 | #46/78 |
| ๐๏ธDemocracy Score | 62/100 | #50/164 |
| ๐๏ธPress Freedom | 62/100 | #50/164 |
| ๐ฐHuman Development Index | 0.614 | #55/149 |
| ๐ฐTrade Balance (% GDP) | 2.8% | #55/159 |
| ๐Traffic Index | 52/100 | #57/163 |
| ๐ฐTop Income Tax Rate | 25.0% | #58/164 |
| โค๏ธConsanguinity Rate | 3.0% | #63/164 |
| ๐๏ธDrug Policy Score | 25/100 | #63/163 |
| ๐ฅUrban Population | 69.3% | #65/161 |
| ๐๏ธGambling Legal | Yes | #65/163 |
| โค๏ธLGBT+ Acceptance | 33/100 | #66/127 |
| ๐ฐBig Mac Price (USD) | $3.18 | #67/158 |
| ๐Car Ownership | 228 per 1k | #68/164 |
| ๐ก๏ธHomicide Rate | 5.9 per 100k | #69/87 |
| โค๏ธTeen Pregnancy Rate | 28.8 per 1k | #74/164 |
| ๐ฐGDP per Capita | $19,098 | #76/152 |
| ๐Beer Consumption | 22 L/year | #79/116 |
| ๐ฐUnemployment Rate | 5.2% | #82/164 |
| โค๏ธMarriage Age | 26.4 years | #83/164 |
| ๐ฐYouth Unemployment Rate | 15.2% | #88/159 |
| ๐ก๏ธSafety Index | 48/100 | #88/131 |
| ๐ฅDiabetes Rate | 8.8% | #90/164 |
| ๐ฐEconomic Freedom Index | 55.8/100 | #91/161 |
| ๐๏ธCorruption Index | 35/100 | #95/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #97/164 |
| โค๏ธPolyamory Rate | 2.2% | #99/164 |
| ๐๏ธCrypto Adoption | 5.2% | #100/164 |
| ๐ฅEthnic Diversity | 37% | #102/159 |
| ๐๏ธCannabis Legal | No | #102/163 |
| ๐๏ธPassport Power | 60 destinations | #102/164 |
| ๐Religion Very Important | 8.8% | #102/107 |
| ๐Average Commute | 38 min | #104/164 |
| ๐ฅPlastic Surgery Rate | 0.8 per 1k | #107/164 |
| ๐ฅAverage Penis Size | 12.3 cm | #109/121 |
| ๐ฅSleep Duration | 7.2 hrs | #109/164 |
| ๐Recycling Rate | 5.0% | #114/164 |
| โค๏ธProstitution Legal | No | #120/164 |
| ๐ฐGovernment Debt to GDP | 79.2% | #125/164 |
| ๐ฐInflation Rate | 7.8% | #126/164 |
| ๐Bicycle Usage | 3.2% | #129/164 |
| ๐Forest Coverage | 8.2% | #131/164 |
| ๐ฐCentral Bank Interest Rate | 11.00% | #135/164 |
| ๐Vegetarian Rate | 1.0% | #138/161 |
| ๐CO2 per Capita | 8.2 tonnes | #138/164 |
| ๐ฅSmoking Rate | 27.4% | #142/164 |
| ๐ฐCurrent Account Balance | -8.4% | #143/159 |
| ๐ฅAir Pollution | 46.6 ฮผg/mยณ | #148/164 |
| ๐ฅTwin Birth Rate | 9.2 per 1k | #157/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz