๐ณ๐ฆ
Namibia
Africa74 statistics available
Population
2.6M
GDP per Capita
$11.7k
Happiness
4.6/10
Democracy
68/100
Top Rankings
What Namibia excels at
Lowest Rankings
Where Namibia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐Beer Consumption | 108 L/year | #2/116 |
| โค๏ธDivorce Rate | 0.70 per 1k | #21/110 |
| ๐ก๏ธGun Ownership | 7.0 per 100 | #21/49 |
| โค๏ธAvg Sexual Partners | 6.2 partners | #25/47 |
| ๐Wine Consumption | 15 L/year | #28/77 |
| ๐๏ธPress Freedom | 72/100 | #31/164 |
| โค๏ธAge of First Sex | 19.0 years | #31/94 |
| ๐ก๏ธPeace Index | 1.70 | #31/110 |
| โค๏ธChild Marriage Rate | 6.9% | #33/126 |
| ๐Literacy Rate | 91.5% | #36/87 |
| ๐Traffic Index | 48/100 | #37/163 |
| ๐ฅAverage Male Height | 171.0 cm | #40/88 |
| ๐ฅFertility Rate | 3.29 children | #40/88 |
| ๐ฐBig Mac Price (USD) | $2.78 | #41/158 |
| ๐ฅAverage Penis Size | 15.2 cm | #41/121 |
| ๐ฅDiabetes Rate | 6.2% | #41/164 |
| ๐๏ธDemocracy Score | 68/100 | #43/164 |
| ๐ฅTwin Birth Rate | 16.8 per 1k | #46/164 |
| ๐Internet Users | 53.0% | #47/82 |
| โค๏ธMarriage Age | 28.8 years | #48/164 |
| โค๏ธPolyamory Rate | 3.2% | #51/164 |
| ๐๏ธCorruption Index | 49/100 | #52/164 |
| ๐ฅEthnic Diversity | 63% | #52/159 |
| ๐ฅObesity Rate | 17.2% | #53/88 |
| ๐Work Hours/Week | 45.0 hrs | #53/82 |
| ๐Average IQ | 72 | #54/87 |
| ๐Happiness Index | 4.57/10 | #54/82 |
| ๐Coffee Consumption | 0.2 kg/year | #54/82 |
| ๐ฐTrade Balance (% GDP) | 2.4% | #56/159 |
| ๐Average Commute | 32 min | #56/164 |
| ๐ฅSuicide Rate | 9.8 per 100k | #59/88 |
| ๐Vegetarian Rate | 4.0% | #59/161 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #63/164 |
| ๐CO2 per Capita | 1.8 tonnes | #64/164 |
| ๐๏ธDrug Policy Score | 25/100 | #64/163 |
| ๐ฐExports (% GDP) | 42.8% | #66/159 |
| ๐Bicycle Usage | 5.8% | #66/164 |
| ๐ฐGDP Growth Rate | 3.4% | #68/163 |
| ๐๏ธGambling Legal | Yes | #68/163 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #71/164 |
| ๐ฐEconomic Freedom Index | 58.8/100 | #73/161 |
| ๐ฅLife Expectancy | 59.3 years | #76/88 |
| ๐ฐFDI Inflows (% GDP) | 2.4% | #78/159 |
| โค๏ธConsanguinity Rate | 4.2% | #79/164 |
| ๐ฅMedian Age | 22.0 years | #79/118 |
| ๐ฅAlcohol Consumption | 10.8 L/year | #82/88 |
| โค๏ธLGBT+ Acceptance | 22/100 | #84/127 |
| ๐๏ธPassport Power | 66 destinations | #89/164 |
| ๐ฐWomen's Legal Rights | 80/100 | #90/159 |
| ๐Car Ownership | 128 per 1k | #90/164 |
| ๐ฅSmoking Rate | 18.2% | #90/164 |
| ๐ฐCurrent Account Balance | -2.8% | #92/159 |
| ๐Recycling Rate | 8.0% | #92/164 |
| ๐ฐGDP per Capita | $11,687 | #98/152 |
| ๐ฐInflation Rate | 5.2% | #107/164 |
| ๐ฅUrban Population | 53.0% | #107/161 |
| ๐๏ธCannabis Legal | No | #107/163 |
| ๐ฅPlastic Surgery Rate | 0.8 per 1k | #108/164 |
| ๐ฐHuman Development Index | 0.446 | #110/149 |
| ๐ฐGovernment Debt to GDP | 68.2% | #110/164 |
| ๐ฅSleep Duration | 7.2 hrs | #111/164 |
| ๐ก๏ธSafety Index | 37/100 | #113/131 |
| ๐ฐTop Income Tax Rate | 37.0% | #114/164 |
| ๐๏ธCrypto Adoption | 4.2% | #116/164 |
| ๐ฐCentral Bank Interest Rate | 7.75% | #116/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.8% | #120/160 |
| โค๏ธTeen Pregnancy Rate | 68.8 per 1k | #123/164 |
| โค๏ธProstitution Legal | No | #125/164 |
| ๐Forest Coverage | 8.8% | #129/164 |
| ๐ฅHIV Prevalence | 12.1% | #148/152 |
| ๐ฐYouth Unemployment Rate | 38.2% | #153/159 |
| ๐ฐCorporate Tax Rate | 32.0% | #154/164 |
| ๐ฐUnemployment Rate | 20.4% | #160/164 |
| ๐ฐGini Index (Inequality) | 59.1 | #160/161 |
How well do you know world facts?
Play Truthle - Daily World Quiz