๐ญ๐ณ
Honduras
Americas60 statistics available
Population
10.4M
GDP per Capita
$7.5k
Democracy
42/100
Top Rankings
What Honduras excels at
Lowest Rankings
Where Honduras ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธDivorce Rate | 0.60 per 1k | #17/110 |
| โค๏ธProstitution Legal | Yes | #25/164 |
| ๐๏ธGambling Legal | Yes | #42/163 |
| โค๏ธAge of First Sex | 18.4 years | #46/94 |
| ๐ฐCentral Bank Interest Rate | 4.00% | #53/164 |
| ๐CO2 per Capita | 1.2 tonnes | #53/164 |
| ๐Forest Coverage | 41.2% | #53/164 |
| ๐ฐTop Income Tax Rate | 25.0% | #54/164 |
| ๐ฐYouth Unemployment Rate | 10.8% | #57/159 |
| ๐๏ธPassport Power | 108 destinations | #60/164 |
| ๐ฐGDP Growth Rate | 3.6% | #62/163 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #62/159 |
| โค๏ธConsanguinity Rate | 3.0% | #62/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.5% | #63/160 |
| ๐ฐGovernment Debt to GDP | 48.3% | #66/164 |
| ๐Beer Consumption | 30 L/year | #66/116 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #67/164 |
| ๐๏ธCannabis Legal | No | #67/163 |
| ๐Metal Bands per Capita | 0.8 per 100k | #68/108 |
| ๐ก๏ธPeace Index | 2.34 | #68/110 |
| ๐Traffic Index | 55/100 | #70/163 |
| ๐ฐExports (% GDP) | 38.4% | #74/159 |
| ๐๏ธDrug Policy Score | 20/100 | #74/163 |
| ๐ฅHIV Prevalence | 0.3% | #75/152 |
| ๐ฅSleep Duration | 7.3 hrs | #77/164 |
| ๐ฐMcDonald's per Capita | 1.0 per 1M | #79/85 |
| โค๏ธLGBT+ Acceptance | 23/100 | #79/127 |
| ๐ฐEconomic Freedom Index | 58.2/100 | #81/161 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #81/164 |
| ๐Vegetarian Rate | 2.5% | #81/161 |
| ๐ฅAir Pollution | 22.8 ฮผg/mยณ | #82/164 |
| ๐ก๏ธHomicide Rate | 31.4 per 100k | #82/87 |
| ๐ฅUrban Population | 60.8% | #85/161 |
| ๐ฅSmoking Rate | 17.8% | #86/164 |
| โค๏ธPolyamory Rate | 2.4% | #87/164 |
| ๐ฐCorporate Tax Rate | 25.0% | #90/164 |
| ๐Bicycle Usage | 4.8% | #90/164 |
| ๐๏ธDemocracy Score | 42/100 | #93/164 |
| ๐ฐUnemployment Rate | 5.8% | #94/164 |
| ๐Car Ownership | 98 per 1k | #95/164 |
| ๐ฐBig Mac Price (USD) | $3.74 | #98/158 |
| ๐๏ธCrypto Adoption | 5.2% | #99/164 |
| ๐ฐHuman Development Index | 0.481 | #99/149 |
| ๐ฐInflation Rate | 5.2% | #103/164 |
| ๐Recycling Rate | 6.0% | #103/164 |
| โค๏ธChild Marriage Rate | 34.0% | #106/126 |
| ๐ฐWomen's Legal Rights | 75/100 | #109/159 |
| ๐ฐGDP per Capita | $7,486 | #113/152 |
| ๐๏ธPress Freedom | 38/100 | #114/164 |
| ๐ฐCurrent Account Balance | -4.2% | #116/159 |
| ๐ฅDiabetes Rate | 10.8% | #120/164 |
| ๐ก๏ธSafety Index | 28/100 | #126/131 |
| โค๏ธMarriage Age | 22.8 years | #126/164 |
| ๐Average Commute | 42 min | #129/164 |
| ๐ฅEthnic Diversity | 19% | #130/159 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #130/164 |
| ๐ฐTrade Balance (% GDP) | -18.2% | #131/159 |
| ๐๏ธCorruption Index | 23/100 | #140/164 |
| ๐ฐGini Index (Inequality) | 48.2 | #143/161 |
| ๐ฅTwin Birth Rate | 10.2 per 1k | #144/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz