๐ฒ๐ท
Mauritania
Africa66 statistics available
Population
4.8M
GDP per Capita
$7.3k
Happiness
4.7/10
Democracy
25/100
Top Rankings
What Mauritania excels at
Lowest Rankings
Where Mauritania ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅAlcohol Consumption | 0.1 L/year | #3/88 |
| ๐ฐFDI Inflows (% GDP) | 8.4% | #12/159 |
| ๐ฅSuicide Rate | 5.4 per 100k | #18/88 |
| ๐ฅFertility Rate | 4.45 children | #20/88 |
| ๐ฐGDP Growth Rate | 5.2% | #29/163 |
| ๐ฐTrade Balance (% GDP) | 4.8% | #37/159 |
| ๐CO2 per Capita | 0.8 tonnes | #40/164 |
| ๐ฐExports (% GDP) | 48.4% | #41/159 |
| ๐Internet Users | 59.0% | #44/82 |
| ๐ฐGini Index (Inequality) | 32.6 | #45/161 |
| ๐ฐBig Mac Price (USD) | $2.88 | #46/158 |
| ๐ฅAverage Male Height | 170.0 cm | #47/88 |
| ๐ฅObesity Rate | 12.7% | #47/88 |
| ๐Happiness Index | 4.72/10 | #47/82 |
| ๐Average IQ | 76 | #49/87 |
| ๐Work Hours/Week | 45.0 hrs | #51/82 |
| ๐ฅLife Expectancy | 64.7 years | #53/88 |
| ๐Average Commute | 32 min | #54/164 |
| ๐Traffic Index | 52/100 | #55/163 |
| ๐ฅEthnic Diversity | 62% | #57/159 |
| ๐ฅHIV Prevalence | 0.2% | #61/152 |
| ๐ฅTwin Birth Rate | 14.8 per 1k | #66/164 |
| ๐ฅSmoking Rate | 14.8% | #67/164 |
| ๐ฅAverage Penis Size | 14.5 cm | #70/121 |
| ๐Literacy Rate | 53.5% | #70/87 |
| ๐Coffee Consumption | 0.1 kg/year | #71/82 |
| ๐ฐGovernment Debt to GDP | 49.8% | #72/164 |
| โค๏ธAge of First Sex | 17.0 years | #76/94 |
| ๐ฅSleep Duration | 7.3 hrs | #81/164 |
| ๐ฐVAT/Sales Tax Rate | 16.0% | #82/164 |
| ๐ฅMedian Age | 20.7 years | #83/118 |
| ๐ฐCorporate Tax Rate | 25.0% | #96/164 |
| ๐๏ธCannabis Legal | No | #98/163 |
| ๐ฐInflation Rate | 4.8% | #99/164 |
| ๐ฅUrban Population | 55.3% | #100/161 |
| ๐๏ธPress Freedom | 42/100 | #101/164 |
| ๐ฅDiabetes Rate | 9.8% | #108/164 |
| ๐ฐCentral Bank Interest Rate | 7.00% | #109/164 |
| ๐Bicycle Usage | 3.8% | #112/164 |
| โค๏ธChild Marriage Rate | 36.6% | #112/126 |
| โค๏ธLGBT+ Acceptance | 5/100 | #113/127 |
| ๐๏ธCorruption Index | 30/100 | #114/164 |
| ๐ฐGDP per Capita | $7,271 | #114/152 |
| ๐๏ธDemocracy Score | 25/100 | #115/164 |
| ๐ฐEconomic Freedom Index | 52.4/100 | #115/161 |
| โค๏ธProstitution Legal | No | #117/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.8% | #118/160 |
| ๐ฐYouth Unemployment Rate | 22.8% | #120/159 |
| โค๏ธTeen Pregnancy Rate | 68.8 per 1k | #122/164 |
| ๐๏ธPassport Power | 51 destinations | #125/164 |
| ๐ฐTop Income Tax Rate | 40.0% | #127/164 |
| โค๏ธMarriage Age | 22.8 years | #128/164 |
| ๐ฐUnemployment Rate | 10.2% | #131/164 |
| ๐ฐHuman Development Index | 0.382 | #132/149 |
| ๐Car Ownership | 28 per 1k | #134/164 |
| ๐๏ธGambling Legal | No | #138/163 |
| โค๏ธPolyamory Rate | 0.8% | #138/164 |
| ๐ฐCurrent Account Balance | -8.4% | #142/159 |
| ๐๏ธDrug Policy Score | 10/100 | #147/163 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #148/164 |
| ๐Recycling Rate | 3.0% | #148/164 |
| ๐ฐWomen's Legal Rights | 48/100 | #149/159 |
| ๐๏ธCrypto Adoption | 2.8% | #151/164 |
| โค๏ธConsanguinity Rate | 47.2% | #155/164 |
| ๐Forest Coverage | 0.2% | #160/164 |
| ๐ฅAir Pollution | 68.8 ฮผg/mยณ | #162/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz