๐จ๐ฒ
Cameroon
Africa72 statistics available
Population
28.1M
GDP per Capita
$5.6k
Happiness
5.3/10
Democracy
16/100
Top Rankings
What Cameroon excels at
Lowest Rankings
Where Cameroon ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅTwin Birth Rate | 24.8 per 1k | #5/164 |
| ๐ฅEthnic Diversity | 86% | #8/159 |
| ๐ฅAverage Penis Size | 16.6 cm | #10/121 |
| ๐ฅSmoking Rate | 8.4% | #14/164 |
| ๐๏ธGambling Legal | Yes | #15/163 |
| ๐ฅFertility Rate | 4.50 children | #18/88 |
| ๐ก๏ธGun Ownership | 5.1 per 100 | #18/49 |
| ๐CO2 per Capita | 0.4 tonnes | #26/164 |
| ๐ฅRefugees Hosted | 6.2 per 1k | #28/60 |
| ๐Bicycle Usage | 8.8% | #29/164 |
| ๐๏ธCannabis Legal | No | #30/163 |
| ๐ฐYouth Unemployment Rate | 8.2% | #34/159 |
| ๐Happiness Index | 5.27/10 | #34/82 |
| ๐ฅDiabetes Rate | 6.2% | #38/164 |
| ๐Coffee Consumption | 0.3 kg/year | #42/82 |
| ๐ฐUnemployment Rate | 3.8% | #43/164 |
| ๐Work Hours/Week | 45.0 hrs | #43/82 |
| ๐ฐGDP Growth Rate | 4.2% | #45/163 |
| ๐ฅAverage Male Height | 170.0 cm | #45/88 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.1% | #45/160 |
| ๐ฅObesity Rate | 11.4% | #46/88 |
| ๐Internet Users | 45.0% | #50/82 |
| ๐Forest Coverage | 42.2% | #51/164 |
| ๐ฅAlcohol Consumption | 6.3 L/year | #52/88 |
| ๐Literacy Rate | 77.1% | #52/87 |
| ๐ฅAverage Breast Size | A | #57/69 |
| ๐Beer Consumption | 35 L/year | #57/116 |
| ๐ฐGovernment Debt to GDP | 45.3% | #60/164 |
| โค๏ธPolyamory Rate | 2.8% | #62/164 |
| ๐ฅSleep Duration | 7.3 hrs | #70/164 |
| ๐ฅLife Expectancy | 60.3 years | #71/88 |
| ๐ฐBig Mac Price (USD) | $3.28 | #73/158 |
| โค๏ธProstitution Legal | No | #73/164 |
| โค๏ธAge of First Sex | 17.0 years | #74/94 |
| ๐ฐTrade Balance (% GDP) | -2.8% | #76/159 |
| ๐ฐCentral Bank Interest Rate | 5.00% | #77/164 |
| ๐ฅSuicide Rate | 12.2 per 100k | #77/88 |
| ๐Average IQ | 64 | #83/87 |
| ๐ก๏ธPeace Index | 2.56 | #83/110 |
| ๐๏ธCrypto Adoption | 5.8% | #87/164 |
| ๐ฅUrban Population | 58.1% | #92/161 |
| ๐ฐTop Income Tax Rate | 35.0% | #94/164 |
| ๐ฐFDI Inflows (% GDP) | 1.8% | #94/159 |
| โค๏ธChild Marriage Rate | 29.8% | #98/126 |
| ๐๏ธDrug Policy Score | 15/100 | #99/163 |
| ๐ฅMedian Age | 18.7 years | #100/118 |
| ๐ฐCurrent Account Balance | -3.2% | #101/159 |
| ๐ฐEconomic Freedom Index | 52.4/100 | #113/161 |
| ๐ฐInflation Rate | 6.2% | #116/164 |
| ๐ฅPlastic Surgery Rate | 0.4 per 1k | #117/164 |
| ๐ก๏ธSafety Index | 35/100 | #118/131 |
| ๐Average Commute | 42 min | #120/164 |
| ๐ฐGDP per Capita | $5,591 | #121/152 |
| ๐๏ธCorruption Index | 26/100 | #124/164 |
| ๐ฐHuman Development Index | 0.397 | #124/149 |
| ๐๏ธPress Freedom | 32/100 | #125/164 |
| ๐ฐVAT/Sales Tax Rate | 19.3% | #126/164 |
| ๐ฐExports (% GDP) | 18.4% | #127/159 |
| โค๏ธConsanguinity Rate | 22.0% | #127/164 |
| ๐Car Ownership | 32 per 1k | #127/164 |
| ๐Vegetarian Rate | 1.0% | #129/161 |
| ๐Recycling Rate | 4.0% | #129/164 |
| ๐๏ธDemocracy Score | 16/100 | #131/164 |
| ๐ฐWomen's Legal Rights | 60/100 | #133/159 |
| ๐Traffic Index | 72/100 | #134/163 |
| ๐ฅHIV Prevalence | 2.9% | #136/152 |
| ๐๏ธPassport Power | 45 destinations | #138/164 |
| ๐ฐGini Index (Inequality) | 46.6 | #142/161 |
| โค๏ธTeen Pregnancy Rate | 102.8 per 1k | #146/164 |
| โค๏ธMarriage Age | 21.4 years | #148/164 |
| ๐ฐCorporate Tax Rate | 33.0% | #155/164 |
| ๐ฅAir Pollution | 58.2 ฮผg/mยณ | #160/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz