๐ฌ๐ฒ
Gambia
Africa66 statistics available
Population
2.7M
GDP per Capita
$3.4k
Happiness
4.7/10
Democracy
38/100
Top Rankings
What Gambia excels at
Lowest Rankings
Where Gambia ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฅFertility Rate | 4.77 children | #12/88 |
| ๐ฅDiabetes Rate | 4.8% | #16/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.6% | #18/160 |
| ๐ฅEthnic Diversity | 79% | #20/159 |
| ๐CO2 per Capita | 0.3 tonnes | #20/164 |
| ๐ฅSleep Duration | 7.5 hrs | #21/164 |
| ๐ฐGDP Growth Rate | 5.8% | #22/163 |
| ๐ฅSuicide Rate | 6.4 per 100k | #27/88 |
| ๐ฅTwin Birth Rate | 18.8 per 1k | #27/164 |
| ๐ฅAlcohol Consumption | 2.8 L/year | #28/88 |
| ๐ฐBig Mac Price (USD) | $2.58 | #30/158 |
| ๐Bicycle Usage | 8.8% | #33/164 |
| ๐Forest Coverage | 48.2% | #34/164 |
| ๐๏ธGambling Legal | Yes | #34/163 |
| โค๏ธAge of First Sex | 18.5 years | #42/94 |
| ๐ฅObesity Rate | 10.3% | #43/88 |
| ๐ฅAverage Penis Size | 15.0 cm | #48/121 |
| ๐Work Hours/Week | 45.0 hrs | #48/82 |
| ๐Happiness Index | 4.65/10 | #50/82 |
| ๐Internet Users | 37.0% | #53/82 |
| ๐๏ธCannabis Legal | No | #58/163 |
| ๐ฅLife Expectancy | 62.6 years | #59/88 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #61/159 |
| ๐ฅAverage Male Height | 168.0 cm | #64/88 |
| ๐Coffee Consumption | 0.1 kg/year | #64/82 |
| ๐ฐVAT/Sales Tax Rate | 15.0% | #65/164 |
| ๐ฐTop Income Tax Rate | 30.0% | #71/164 |
| ๐Average Commute | 35 min | #72/164 |
| ๐Literacy Rate | 50.8% | #73/87 |
| ๐๏ธPress Freedom | 52/100 | #76/164 |
| โค๏ธChild Marriage Rate | 23.1% | #76/126 |
| ๐ฅSmoking Rate | 15.8% | #79/164 |
| ๐ฅUrban Population | 63.9% | #80/161 |
| ๐ฐGini Index (Inequality) | 35.9 | #81/161 |
| ๐Average IQ | 66 | #81/87 |
| ๐Traffic Index | 58/100 | #82/163 |
| ๐ฐYouth Unemployment Rate | 14.2% | #83/159 |
| โค๏ธProstitution Legal | No | #89/164 |
| ๐๏ธDemocracy Score | 38/100 | #95/164 |
| ๐ฐEconomic Freedom Index | 55.4/100 | #96/161 |
| ๐๏ธPassport Power | 63 destinations | #97/164 |
| ๐๏ธCorruption Index | 34/100 | #98/164 |
| ๐ฅMedian Age | 17.8 years | #105/118 |
| ๐๏ธDrug Policy Score | 15/100 | #105/163 |
| ๐ฐCorporate Tax Rate | 27.0% | #113/164 |
| ๐ฐHuman Development Index | 0.422 | #114/149 |
| ๐ฐWomen's Legal Rights | 69/100 | #121/159 |
| โค๏ธPolyamory Rate | 1.4% | #122/164 |
| ๐ฐUnemployment Rate | 8.8% | #124/164 |
| โค๏ธTeen Pregnancy Rate | 78.8 per 1k | #127/164 |
| ๐ฐExports (% GDP) | 18.4% | #128/159 |
| ๐ฅHIV Prevalence | 1.8% | #130/152 |
| โค๏ธConsanguinity Rate | 28.4% | #131/164 |
| ๐ฐGDP per Capita | $3,445 | #133/152 |
| ๐ฐGovernment Debt to GDP | 83.8% | #133/164 |
| ๐Car Ownership | 28 per 1k | #133/164 |
| ๐ฅAir Pollution | 38.8 ฮผg/mยณ | #134/164 |
| ๐๏ธCrypto Adoption | 3.2% | #137/164 |
| ๐ฐCurrent Account Balance | -8.4% | #139/159 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #141/164 |
| โค๏ธMarriage Age | 21.8 years | #141/164 |
| ๐ฐInflation Rate | 17.2% | #143/164 |
| ๐Recycling Rate | 3.0% | #143/164 |
| ๐ฐTrade Balance (% GDP) | -24.8% | #146/159 |
| ๐ฐCentral Bank Interest Rate | 17.00% | #147/164 |
| ๐Vegetarian Rate | 0.8% | #148/161 |
How well do you know world facts?
Play Truthle - Daily World Quiz