๐ท๐ผ
Rwanda
Africa75 statistics available
Population
14.0M
GDP per Capita
$3.7k
Happiness
3.8/10
Democracy
18/100
Top Rankings
What Rwanda excels at
Lowest Rankings
Where Rwanda ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ก๏ธGun Ownership | 0.6 per 100 | #5/49 |
| ๐ฐGDP Growth Rate | 7.8% | #6/163 |
| โค๏ธDivorce Rate | 0.30 per 1k | #7/110 |
| ๐CO2 per Capita | 0.1 tonnes | #7/164 |
| โค๏ธAge of First Sex | 20.7 years | #13/94 |
| ๐ฅObesity Rate | 5.8% | #14/88 |
| ๐ฅRefugees Hosted | 10.5 per 1k | #18/60 |
| ๐ฅDiabetes Rate | 4.8% | #19/164 |
| ๐ก๏ธSafety Index | 73/100 | #21/131 |
| โค๏ธChild Marriage Rate | 5.5% | #25/126 |
| ๐ฅSleep Duration | 7.5 hrs | #31/164 |
| ๐ฅFertility Rate | 3.87 children | #34/88 |
| ๐ฐWomen's Legal Rights | 92/100 | #38/159 |
| โค๏ธAvg Sexual Partners | 4.0 partners | #39/47 |
| ๐ฐBig Mac Price (USD) | $2.78 | #42/158 |
| ๐๏ธCorruption Index | 53/100 | #45/164 |
| ๐ฅTwin Birth Rate | 16.8 per 1k | #47/164 |
| ๐ฅLife Expectancy | 66.1 years | #49/88 |
| ๐Average IQ | 76 | #50/87 |
| ๐ก๏ธMilitary Spending (% GDP) | 1.3% | #53/160 |
| ๐ฅSuicide Rate | 9.5 per 100k | #54/88 |
| ๐ฅSmoking Rate | 12.8% | #54/164 |
| ๐Religion Very Important | 40.3% | #54/107 |
| ๐ฅAverage Penis Size | 14.9 cm | #55/121 |
| ๐ฅAlcohol Consumption | 6.8 L/year | #55/88 |
| ๐Literacy Rate | 73.2% | #59/87 |
| ๐Internet Users | 32.0% | #60/82 |
| ๐ฐEconomic Freedom Index | 62.4/100 | #61/161 |
| ๐ฐFDI Inflows (% GDP) | 2.8% | #66/159 |
| ๐Happiness Index | 3.80/10 | #71/82 |
| ๐Bicycle Usage | 5.8% | #73/164 |
| ๐Work Hours/Week | 46.0 hrs | #74/82 |
| ๐Coffee Consumption | 0.1 kg/year | #76/82 |
| โค๏ธTeen Pregnancy Rate | 28.8 per 1k | #77/164 |
| ๐ฐTop Income Tax Rate | 30.0% | #81/164 |
| ๐Beer Consumption | 22 L/year | #81/116 |
| ๐Average Commute | 35 min | #81/164 |
| ๐ฅAverage Male Height | 165.0 cm | #82/88 |
| ๐Tea Consumption | 0.12 kg/year | #86/96 |
| โค๏ธConsanguinity Rate | 4.8% | #87/164 |
| ๐ฅMedian Age | 19.7 years | #87/118 |
| โค๏ธMarriage Age | 25.8 years | #89/164 |
| ๐Recycling Rate | 8.0% | #97/164 |
| ๐Traffic Index | 62/100 | #98/163 |
| ๐Vegetarian Rate | 2.0% | #102/161 |
| ๐Forest Coverage | 19.8% | #103/164 |
| ๐๏ธPassport Power | 59 destinations | #104/164 |
| ๐ฐGovernment Debt to GDP | 66.8% | #107/164 |
| ๐ฅEthnic Diversity | 32% | #108/159 |
| ๐ฐVAT/Sales Tax Rate | 18.0% | #109/164 |
| โค๏ธLGBT+ Acceptance | 6/100 | #110/127 |
| ๐ฐCentral Bank Interest Rate | 7.00% | #111/164 |
| โค๏ธPolyamory Rate | 1.8% | #115/164 |
| ๐๏ธCrypto Adoption | 4.2% | #118/164 |
| ๐๏ธDrug Policy Score | 15/100 | #120/163 |
| ๐ฐYouth Unemployment Rate | 22.8% | #123/159 |
| ๐ฐTrade Balance (% GDP) | -14.8% | #126/159 |
| ๐๏ธCannabis Legal | No | #127/163 |
| ๐๏ธDemocracy Score | 18/100 | #128/164 |
| ๐ฐGini Index (Inequality) | 43.7 | #129/161 |
| ๐๏ธPress Freedom | 32/100 | #130/164 |
| ๐ฐGDP per Capita | $3,711 | #131/152 |
| ๐ฐExports (% GDP) | 18.4% | #133/159 |
| ๐ฐHuman Development Index | 0.380 | #134/149 |
| ๐ฅHIV Prevalence | 2.5% | #134/152 |
| โค๏ธProstitution Legal | No | #136/164 |
| ๐ฅAir Pollution | 38.8 ฮผg/mยณ | #137/164 |
| ๐ฐInflation Rate | 12.8% | #139/164 |
| ๐ฐCurrent Account Balance | -8.4% | #144/159 |
| ๐ฐCorporate Tax Rate | 30.0% | #145/164 |
| ๐๏ธGambling Legal | No | #147/163 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #151/164 |
| ๐ฐUnemployment Rate | 15.8% | #153/164 |
| ๐Car Ownership | 12 per 1k | #154/164 |
| ๐ฅUrban Population | 17.6% | #157/161 |
How well do you know world facts?
Play Truthle - Daily World Quiz