๐น๐ฑ
Timor-Leste
Asia50 statistics available
Population
1.4M
GDP per Capita
$4.8k
Democracy
58/100
Top Rankings
What Timor-Leste excels at
Lowest Rankings
Where Timor-Leste ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐGovernment Debt to GDP | 5.2% | #2/164 |
| ๐ฐCurrent Account Balance | 18.4% | #6/159 |
| ๐ฐVAT/Sales Tax Rate | 0.0% | #8/164 |
| ๐ฐCentral Bank Interest Rate | 0.00% | #8/164 |
| ๐ฐCorporate Tax Rate | 10.0% | #12/164 |
| โค๏ธAge of First Sex | 20.5 years | #15/94 |
| ๐ฐGini Index (Inequality) | 28.7 | #16/161 |
| ๐ฐTop Income Tax Rate | 10.0% | #17/164 |
| ๐Nobel Prizes per Capita | 7.1 per 10M | #22/74 |
| ๐CO2 per Capita | 0.4 tonnes | #29/164 |
| ๐Average Commute | 28 min | #32/164 |
| ๐Forest Coverage | 49.2% | #33/164 |
| ๐Traffic Index | 48/100 | #42/163 |
| ๐๏ธPress Freedom | 62/100 | #55/164 |
| ๐๏ธDemocracy Score | 58/100 | #56/164 |
| โค๏ธChild Marriage Rate | 14.9% | #56/126 |
| ๐ฅSleep Duration | 7.4 hrs | #60/164 |
| ๐ฐWomen's Legal Rights | 86/100 | #62/159 |
| ๐ฐExports (% GDP) | 42.8% | #68/159 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #68/164 |
| ๐๏ธCorruption Index | 42/100 | #70/164 |
| ๐ฐBig Mac Price (USD) | $3.18 | #70/158 |
| ๐ฐUnemployment Rate | 4.8% | #72/164 |
| ๐๏ธPassport Power | 82 destinations | #73/164 |
| ๐ฐYouth Unemployment Rate | 12.8% | #78/159 |
| ๐ฅDiabetes Rate | 8.4% | #80/164 |
| ๐Bicycle Usage | 5.8% | #80/164 |
| ๐ฐFDI Inflows (% GDP) | 2.2% | #84/159 |
| ๐๏ธDrug Policy Score | 20/100 | #86/163 |
| โค๏ธTeen Pregnancy Rate | 38.8 per 1k | #87/164 |
| โค๏ธConsanguinity Rate | 4.8% | #88/164 |
| ๐ฐInflation Rate | 4.2% | #89/164 |
| ๐ฐGDP Growth Rate | 2.8% | #93/163 |
| ๐ฅTwin Birth Rate | 12.8 per 1k | #98/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 2.3% | #102/160 |
| ๐Vegetarian Rate | 2.0% | #105/161 |
| ๐ฐHuman Development Index | 0.454 | #107/149 |
| โค๏ธPolyamory Rate | 1.8% | #118/164 |
| ๐ฐGDP per Capita | $4,758 | #125/152 |
| ๐ฐEconomic Freedom Index | 48.8/100 | #132/161 |
| โค๏ธMarriage Age | 22.8 years | #134/164 |
| ๐Car Ownership | 28 per 1k | #137/164 |
| ๐๏ธCannabis Legal | No | #147/163 |
| โค๏ธProstitution Legal | No | #151/164 |
| ๐ฅPlastic Surgery Rate | 0.2 per 1k | #153/164 |
| ๐Recycling Rate | 3.0% | #153/164 |
| ๐๏ธCrypto Adoption | 2.8% | #154/164 |
| ๐ฅSmoking Rate | 32.8% | #155/164 |
| ๐๏ธGambling Legal | No | #156/163 |
| ๐ฐTrade Balance (% GDP) | -48.4% | #158/159 |
How well do you know world facts?
Play Truthle - Daily World Quiz