๐ฒ๐ฒ
Myanmar
Asia61 statistics available
Population
54.8M
GDP per Capita
$6.0k
Democracy
12/100
Top Rankings
What Myanmar excels at
Lowest Rankings
Where Myanmar ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| โค๏ธAge of First Sex | 22.5 years | #2/94 |
| ๐ฐYouth Unemployment Rate | 4.2% | #7/159 |
| ๐Bicycle Usage | 14.8% | #12/164 |
| ๐ฐVAT/Sales Tax Rate | 5.0% | #13/164 |
| ๐ฐUnemployment Rate | 2.4% | #17/164 |
| ๐ฐBig Mac Price (USD) | $2.38 | #17/158 |
| ๐Vegetarian Rate | 8.0% | #20/161 |
| ๐Religion Very Important | 81.0% | #24/107 |
| ๐Tea Consumption | 0.79 kg/year | #28/96 |
| ๐ฐGini Index (Inequality) | 30.7 | #32/161 |
| ๐CO2 per Capita | 0.8 tonnes | #41/164 |
| ๐Forest Coverage | 43.2% | #45/164 |
| ๐ฅDiabetes Rate | 6.8% | #49/164 |
| ๐ฐTop Income Tax Rate | 25.0% | #59/164 |
| โค๏ธChild Marriage Rate | 16.0% | #60/126 |
| ๐Nobel Prizes per Capita | 0.2 per 10M | #62/74 |
| ๐ฅMedian Age | 30.2 years | #63/118 |
| ๐ฐCorporate Tax Rate | 22.0% | #66/164 |
| ๐ฅEthnic Diversity | 51% | #76/159 |
| โค๏ธTeen Pregnancy Rate | 28.8 per 1k | #76/164 |
| ๐ฐTrade Balance (% GDP) | -2.8% | #78/159 |
| ๐ฐCurrent Account Balance | -2.4% | #80/159 |
| ๐ฐGovernment Debt to GDP | 52.8% | #82/164 |
| ๐ฅSleep Duration | 7.3 hrs | #83/164 |
| ๐ก๏ธSafety Index | 49/100 | #83/131 |
| โค๏ธConsanguinity Rate | 4.8% | #86/164 |
| โค๏ธLGBT+ Acceptance | 18/100 | #89/127 |
| ๐ฐGDP Growth Rate | 2.8% | #90/163 |
| ๐ก๏ธPeace Index | 2.80 | #93/110 |
| ๐ฐFDI Inflows (% GDP) | 1.8% | #97/159 |
| ๐ฅAir Pollution | 28.4 ฮผg/mยณ | #97/164 |
| ๐ฐHuman Development Index | 0.478 | #100/149 |
| ๐Beer Consumption | 5 L/year | #103/116 |
| โค๏ธMarriage Age | 24.8 years | #104/164 |
| ๐ฅHIV Prevalence | 0.7% | #105/152 |
| ๐๏ธCannabis Legal | No | #106/163 |
| ๐ฅAverage Penis Size | 12.4 cm | #107/121 |
| ๐ฅSmoking Rate | 19.8% | #107/164 |
| ๐๏ธCrypto Adoption | 4.8% | #109/164 |
| ๐ฅPlastic Surgery Rate | 0.6 per 1k | #114/164 |
| ๐Recycling Rate | 5.0% | #115/164 |
| ๐๏ธDrug Policy Score | 15/100 | #116/163 |
| ๐ฐGDP per Capita | $5,997 | #119/152 |
| ๐ฐExports (% GDP) | 22.8% | #119/159 |
| โค๏ธProstitution Legal | No | #124/164 |
| ๐ฐCentral Bank Interest Rate | 10.00% | #130/164 |
| โค๏ธPolyamory Rate | 1.2% | #130/164 |
| ๐Car Ownership | 28 per 1k | #135/164 |
| ๐ฐWomen's Legal Rights | 59/100 | #137/159 |
| ๐๏ธDemocracy Score | 12/100 | #140/164 |
| ๐๏ธGambling Legal | No | #140/163 |
| ๐ฐInflation Rate | 14.8% | #141/164 |
| ๐ฅUrban Population | 32.5% | #141/161 |
| ๐Traffic Index | 72/100 | #141/163 |
| ๐๏ธCorruption Index | 23/100 | #142/164 |
| ๐Average Commute | 48 min | #151/164 |
| ๐๏ธPassport Power | 37 destinations | #151/164 |
| ๐ฐEconomic Freedom Index | 38.8/100 | #152/161 |
| ๐ฅTwin Birth Rate | 9.8 per 1k | #153/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 6.6% | #155/160 |
| ๐๏ธPress Freedom | 12/100 | #161/164 |
How well do you know world facts?
Play Truthle - Daily World Quiz