๐ฒ๐ฉ
Moldova
Europe66 statistics available
Population
2.5M
GDP per Capita
$18.7k
Democracy
52/100
Top Rankings
What Moldova excels at
Lowest Rankings
Where Moldova ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| ๐ฐGini Index (Inequality) | 25.7 | #7/161 |
| ๐ฐCorporate Tax Rate | 12.0% | #13/164 |
| ๐ก๏ธMilitary Spending (% GDP) | 0.6% | #15/160 |
| ๐ฐTop Income Tax Rate | 12.0% | #19/164 |
| โค๏ธAge of First Sex | 20.0 years | #20/94 |
| ๐Wine Consumption | 18 L/year | #20/77 |
| ๐Average Commute | 28 min | #22/164 |
| ๐ฐGovernment Debt to GDP | 34.2% | #29/164 |
| โค๏ธConsanguinity Rate | 1.2% | #32/164 |
| ๐ฐBig Mac Price (USD) | $2.68 | #36/158 |
| ๐ฅMedian Age | 38.9 years | #39/118 |
| ๐ฐWomen's Legal Rights | 91/100 | #43/159 |
| ๐ฐFDI Inflows (% GDP) | 3.4% | #45/159 |
| โค๏ธChild Marriage Rate | 12.2% | #46/126 |
| ๐ฐCentral Bank Interest Rate | 3.60% | #48/164 |
| ๐PISA Math Score | 414 | #49/78 |
| ๐ฅImmigration Rate | 4.4% | #55/81 |
| ๐ก๏ธSafety Index | 56/100 | #56/131 |
| ๐Traffic Index | 52/100 | #56/163 |
| ๐Tea Consumption | 0.35 kg/year | #57/96 |
| ๐ก๏ธHomicide Rate | 2.5 per 100k | #57/87 |
| ๐ฐYouth Unemployment Rate | 10.8% | #58/159 |
| ๐Metal Bands per Capita | 1.9 per 100k | #58/108 |
| ๐Religion Very Important | 32.9% | #60/107 |
| ๐๏ธPress Freedom | 58/100 | #61/164 |
| ๐ฅAir Pollution | 18.8 ฮผg/mยณ | #61/164 |
| ๐๏ธDrug Policy Score | 25/100 | #62/163 |
| ๐CO2 per Capita | 1.8 tonnes | #63/164 |
| ๐ฐMcDonald's per Capita | 4.0 per 1M | #64/85 |
| ๐ฐExports (% GDP) | 42.8% | #64/159 |
| ๐Beer Consumption | 35 L/year | #64/116 |
| ๐๏ธGambling Legal | Yes | #64/163 |
| ๐ฅEthnic Diversity | 55% | #65/159 |
| โค๏ธTeen Pregnancy Rate | 22.8 per 1k | #65/164 |
| ๐๏ธPassport Power | 104 destinations | #66/164 |
| ๐ฅDiabetes Rate | 7.8% | #67/164 |
| ๐๏ธDemocracy Score | 52/100 | #69/164 |
| ๐๏ธCorruption Index | 42/100 | #69/164 |
| ๐ฐUnemployment Rate | 4.8% | #70/164 |
| ๐ฐHuman Development Index | 0.584 | #71/149 |
| ๐ฐEconomic Freedom Index | 58.8/100 | #72/161 |
| โค๏ธLGBT+ Acceptance | 29/100 | #72/127 |
| ๐ฅNet Migration Rate | -4.5 per 1k | #72/78 |
| โค๏ธMarriage Age | 26.8 years | #72/164 |
| ๐Car Ownership | 188 per 1k | #76/164 |
| ๐ฐGDP per Capita | $18,717 | #78/152 |
| ๐ฅSleep Duration | 7.3 hrs | #82/164 |
| ๐ฅPlastic Surgery Rate | 1.8 per 1k | #87/164 |
| ๐ฐGDP Growth Rate | 2.8% | #89/163 |
| ๐Recycling Rate | 8.0% | #90/164 |
| โค๏ธPolyamory Rate | 2.4% | #90/164 |
| ๐๏ธCrypto Adoption | 5.8% | #91/164 |
| ๐Vegetarian Rate | 2.0% | #96/161 |
| ๐Bicycle Usage | 4.8% | #97/164 |
| ๐ฅHIV Prevalence | 0.5% | #101/152 |
| ๐๏ธCannabis Legal | No | #101/163 |
| ๐ฐInflation Rate | 5.2% | #106/164 |
| โค๏ธDivorce Rate | 3.80 per 1k | #109/110 |
| ๐ฅTwin Birth Rate | 11.8 per 1k | #114/164 |
| ๐Forest Coverage | 13.2% | #115/164 |
| โค๏ธProstitution Legal | No | #119/164 |
| ๐ฅUrban Population | 43.6% | #122/161 |
| ๐ฅSmoking Rate | 23.8% | #128/164 |
| ๐ฐVAT/Sales Tax Rate | 20.0% | #134/164 |
| ๐ฐTrade Balance (% GDP) | -28.4% | #149/159 |
| ๐ฐCurrent Account Balance | -12.4% | #150/159 |
How well do you know world facts?
Play Truthle - Daily World Quiz