πΊπΏ
Uzbekistan
Asia64 statistics available
Population
35.3M
GDP per Capita
$11.9k
Democracy
12/100
Top Rankings
What Uzbekistan excels at
Lowest Rankings
Where Uzbekistan ranks last
All Statistics
| Statistic | Value | Rank |
|---|---|---|
| β€οΈChild Marriage Rate | 3.4% | #16/126 |
| π°GDP Growth Rate | 6.2% | #18/163 |
| β€οΈAge of First Sex | 20.1 years | #19/94 |
| π°Top Income Tax Rate | 12.0% | #20/164 |
| π‘οΈSafety Index | 72/100 | #22/131 |
| π°Big Mac Price (USD) | $2.48 | #23/158 |
| π°Corporate Tax Rate | 15.0% | #26/164 |
| πTea Consumption | 0.75 kg/year | #32/96 |
| π°Government Debt to GDP | 36.8% | #34/164 |
| πChess Grandmasters | 3.2 per 10M | #36/49 |
| πAverage Commute | 28 min | #36/164 |
| πBicycle Usage | 8.8% | #46/164 |
| π°VAT/Sales Tax Rate | 12.0% | #48/164 |
| β€οΈDivorce Rate | 1.40 per 1k | #49/110 |
| π°Startup Unicorns | 1 | #50/50 |
| πReligion Very Important | 45.1% | #51/107 |
| π°Human Development Index | 0.623 | #53/149 |
| π₯Sleep Duration | 7.4 hrs | #61/164 |
| π‘οΈPeace Index | 2.10 | #61/110 |
| β€οΈTeen Pregnancy Rate | 18.8 per 1k | #61/164 |
| π°FDI Inflows (% GDP) | 2.8% | #68/159 |
| π₯HIV Prevalence | 0.2% | #70/152 |
| πPISA Math Score | 364 | #70/78 |
| πWine Consumption | 1 L/year | #71/77 |
| π₯Smoking Rate | 14.8% | #73/164 |
| π°Gini Index (Inequality) | 35.3 | #75/161 |
| π°Women's Legal Rights | 83/100 | #79/159 |
| π₯Diabetes Rate | 8.4% | #81/164 |
| πTraffic Index | 58/100 | #90/163 |
| π°Exports (% GDP) | 32.8% | #92/159 |
| π°Trade Balance (% GDP) | -4.8% | #94/159 |
| π°Economic Freedom Index | 55.8/100 | #94/161 |
| π₯Ethnic Diversity | 41% | #94/159 |
| π°GDP per Capita | $11,879 | #95/152 |
| πMetal Bands per Capita | 0.0 per 100k | #95/108 |
| πCO2 per Capita | 3.8 tonnes | #95/164 |
| π°Unemployment Rate | 5.8% | #98/164 |
| π°Youth Unemployment Rate | 17.2% | #98/159 |
| β€οΈLGBT+ Acceptance | 13/100 | #101/127 |
| πBeer Consumption | 8 L/year | #101/116 |
| πCar Ownership | 78 per 1k | #107/164 |
| ποΈPassport Power | 57 destinations | #110/164 |
| π₯Plastic Surgery Rate | 0.8 per 1k | #111/164 |
| ποΈCorruption Index | 31/100 | #112/164 |
| ποΈCrypto Adoption | 4.8% | #112/164 |
| π₯Urban Population | 50.6% | #112/161 |
| π‘οΈMilitary Spending (% GDP) | 2.5% | #113/160 |
| β€οΈConsanguinity Rate | 18.0% | #122/164 |
| πRecycling Rate | 5.0% | #123/164 |
| π°Current Account Balance | -4.8% | #124/159 |
| ποΈDrug Policy Score | 15/100 | #128/163 |
| πForest Coverage | 8.2% | #132/164 |
| π°Inflation Rate | 10.2% | #135/164 |
| β€οΈMarriage Age | 22.8 years | #136/164 |
| π₯Twin Birth Rate | 10.8 per 1k | #137/164 |
| ποΈDemocracy Score | 12/100 | #141/164 |
| π₯Air Pollution | 38.8 ΞΌg/mΒ³ | #141/164 |
| β€οΈPolyamory Rate | 0.8% | #143/164 |
| π°Central Bank Interest Rate | 14.00% | #144/164 |
| πVegetarian Rate | 1.0% | #144/161 |
| ποΈPress Freedom | 22/100 | #148/164 |
| ποΈCannabis Legal | No | #158/163 |
| β€οΈProstitution Legal | No | #160/164 |
| ποΈGambling Legal | No | #161/163 |
How well do you know world facts?
Play Truthle - Daily World Quiz